Order number | Date | Billing First name | Billing Last name | Variation | athlete_name | athlete_team | athlete_schoolhouse |
---|---|---|---|---|---|---|---|
39308 | 2021-11-02 | Mackenzie | Nicole | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | |||
39290 | 2021-11-02 | Ali | Fardeen | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Fardeen Ali | Nil | Nil |
39286 | 2021-11-02 | Bridgette | Bellamy | Variation Name: StudentsUnited Virtual Race 2021 - Holy Faith Convent, Penal school: Holy Faith Convent, Penal | |||
39267 | 2021-10-31 | Charles | Dexaiah | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Class 5G | ||
39261 | 2021-10-31 | Perez | Alicia | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Alicia Rene Perez | ||
39259 | 2021-10-31 | Bachew | Brad | Variation Name: StudentsUnited Virtual Race 2021 - Fatima College school: Fatima College | |||
39258 | 2021-10-31 | Cummings | Therese | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | |||
39255 | 2021-10-31 | Butler | Tamiko | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Maleah Butler | ||
39252 | 2021-10-30 | Marshall | Caleb | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Caleb Marshall | Form 4R | Anstey |
39249 | 2021-10-30 | Gosein | Christopher | Variation Name: StudentsUnited Virtual Race 2021 - Fatima College school: Fatima College | St.Mark | ||
39247 | 2021-10-30 | Mohammed | Abigail | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | |||
39239 | 2021-10-30 | asia | nicholls | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | |||
39221 | 2021-10-30 | Jillian | Joseph | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Jillian Joseph | Cassia | |
39219 | 2021-10-29 | Gittens | Pancho | Variation Name: StudentsUnited Virtual Race 2021 - St. Andrews Private School school: St. Andrews Private School | Rori Gittens | Primary 5 | |
39216 | 2021-10-29 | de Freitas | Anne | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Anne | ||
39214 | 2021-10-29 | Boswell | Rayanna | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Rayanna Boswell | ||
39199 | 2021-10-29 | Aberdeen | Isaiah | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Form 1E | ||
39192 | 2021-10-28 | Daniel | Grace | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Carl Junior Benn | 1E | |
39171 | 2021-10-27 | Pitt | Jessie | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Jessie Pitt | Arima Municipal | |
39170 | 2021-10-27 | Roberts | Patrice | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Patrice Luciller Roberts | Arima Municipal | |
39166 | 2021-10-27 | Jones | Dario | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Dario Jones | 4R | Gordon |
39165 | 2021-10-27 | Raymond | Jaheim | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Jaheim Tishaun Raymond | Form 4 | Helps House |
39164 | 2021-10-27 | Calder | Giselle | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Denecia Sparkle Calder | From class | |
39160 | 2021-10-27 | Ottley | Shian | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Madison Reid | Hibiscus | |
39157 | 2021-10-27 | Roban | Merlique | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Merlique Roban | Form 5R | Rawle (Blue) |
39139 | 2021-10-26 | Baptiste | Niasia | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | 1E | ||
39132 | 2021-10-26 | HENDERSON | DIANE | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | |||
39128 | 2021-10-26 | Rampersad | Kelly | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College East school: Trinity College East | David Rampersad | 1E | Arcadia |
39101 | 2021-10-25 | Reid | Isaiah | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Isaiah Reid | 5G | Tranquility secondary |
39097 | 2021-10-25 | Spring | Shinelle | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Shinelle Lauren Spring | ||
39094 | 2021-10-25 | Nweke | Mary | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Form 1E | ||
39087 | 2021-10-25 | Fraser | Malik | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Malik Ameer Jamal Fraser | 1C | |
39084 | 2021-10-25 | espinoza | Temia | Variation Name: StudentsUnited Virtual Race 2021 - Tranquillity Government Secondary school: Tranquillity Government Secondary | Temia Espinoza | Form 1 1C | |
39082 | 2021-10-25 | Seecharan | Micah | Variation Name: StudentsUnited Virtual Race 2021 - Fatima College school: Fatima College | Form 1 | ||
38953 | 2021-10-22 | Williams | Jiselle | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Jiselle Williams | ||
38952 | 2021-10-22 | Springer | Jalen | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Jalen Springer | ||
38939 | 2021-10-21 | Bellamy | Brannon | Variation Name: StudentsUnited Virtual Race 2021 - St. Andrews Private School school: St. Andrews Private School | |||
38938 | 2021-10-21 | Bellamy | Brycen | Variation Name: StudentsUnited Virtual Race 2021 - St. Andrews Private School school: St. Andrews Private School | |||
38929 | 2021-10-21 | St. Louis | Kaniel | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Kaniel St. Louis | 4L | Rawle |
38919 | 2021-10-19 | Guerra | Christiano | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Christiano Guerra | Form 1 | Laval |
38918 | 2021-10-19 | Lewis | Jedidiah | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | |||
38915 | 2021-10-19 | Mohammed | Ismaeel | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Ismaeel Shahid Mohammed | Class 1-33 | Lwanga {red} |
38912 | 2021-10-18 | Lee Riviears | Ceana | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | 1 Central | St. Catherine | |
38894 | 2021-10-16 | leid | isaiah | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Isaiah Leid | 1.35 | lavar/green |
38893 | 2021-10-16 | Gransaull-Brown | Liesel | Variation Name: StudentsUnited Virtual Race 2021 - Fatima College school: Fatima College | Rafael Andres Brown | Form 2-1 | St Matthews House |
38892 | 2021-10-16 | Gransaull-Brown | Liesel | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Peta-Elena Brown | Form 2N | Our Lady's House |
38890 | 2021-10-16 | Meddow | Damarco | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Dmarco Markeeno Meddow | 1.35 | Blessed Jacques Laval |
38889 | 2021-10-16 | Farfan | K-lon | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | K-lon Farfan | Form 1 | Savio |
38888 | 2021-10-15 | BAILEY | CLIFFORD | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | |||
38871 | 2021-10-15 | Raj | Caesen | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | |||
38870 | 2021-10-15 | RAJ | KIRSTEN | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | |||
38863 | 2021-10-14 | Romany- Parmassar | Sasha | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | |||
38862 | 2021-10-14 | Comach | Jason | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Zoe Comach | 2M | BAM |
38851 | 2021-10-13 | Francis | Mandela | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Form 1- (1-35) | ||
38838 | 2021-10-13 | Greaves | Carey | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Carey Greaves | Form 5 | Gordon |
38833 | 2021-10-13 | Mc Queen | Nadal | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Nadal Mc Queen | ||
38828 | 2021-10-12 | Lutawan | Adrian | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Adrian Lutawan | 1-32 | Bosco |
38825 | 2021-10-12 | Arneaud | André | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | André Jeremiah Arneaud | Form 4, Rawle House | Trinity College Moka |
38777 | 2021-10-08 | Serville | Janine | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Jordan Fitzpatrick | 2K | Our Lady's |
38767 | 2021-10-07 | Luk Pat | Isabelle | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Isabelle Luk Pat | ||
38696 | 2021-10-06 | Hudson | Canute | Variation Name: StudentsUnited Virtual Race 2021 - Fatima College school: Fatima College | Canute Hudson | ||
38693 | 2021-10-05 | Mohammed | Jamar | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Jamar Jerome Mohammed | 5L | Anstey |
38691 | 2021-10-05 | Thom | Nicolai | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Nicolai Thom | Form 5 | Anstey |
38690 | 2021-10-05 | Phillips | Malachi | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Malachi Phillips | Helps | |
38689 | 2021-10-05 | burris | tyler | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | tyler burris | 5R | Helps |
38688 | 2021-10-05 | Crawford | Rodney | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Rodney Crawford | Form 4R | Rawle House |
38686 | 2021-10-05 | Gibbs | Daniel | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Daniel Gibbs | 4R | Anstey |
38685 | 2021-10-05 | Jayms | Amani | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Amani Jayms | 4L | Helps |
38684 | 2021-10-05 | Alexander | Nathaniel | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | 4R | Gordon | |
38681 | 2021-10-05 | Kissoon | Leora | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Leora Sumi Kissoon | ||
38677 | 2021-10-05 | Romain-Timothy | Aalysa | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | 2 | ||
38675 | 2021-10-04 | Sadler | Simone | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Cassie-Ann Sadler | 1N | St Joseph |
38674 | 2021-10-04 | Sadler | Simone | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Gabrielle Sadler | 1N | Our Lady |
38672 | 2021-10-04 | Amoroso-Atwell | Marcia | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Marcia Amoroso-Atwell | 3M | St. Theresa |
38670 | 2021-10-04 | Thomas | Jarell | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Jarell Smith Thomas | Form 4 | Gordan |
38669 | 2021-10-04 | Ryan | Khadeem | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Khadeem Ryan | 4L | Rawle |
38668 | 2021-10-04 | Camejo | Elijah | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Elijah Charleston Charleston | 4R | Helps |
38667 | 2021-10-04 | Charles | Daijon | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Daijon Dwayne Charles | 4L | Rawle |
38611 | 2021-10-03 | Najjar-Patience | Marisa | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Oliver Patience | SEA 5 | Hibiscus |
38609 | 2021-10-03 | Marcano-Phillip | Vanessa | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Jayden Zachary Phillip | Form 1 | Laval |
38604 | 2021-10-03 | Naila | Proverbs | Variation Name: StudentsUnited Virtual Race 2021 - Other School school: Other School | Kaila Estick-Garcia | ||
38595 | 2021-10-02 | Figaro | Taurean | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Taurean Figaro | Form 4L | Helps |
38593 | 2021-10-02 | Chong-Ashing | Brooke | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Brooke Chong-Ashing | 2 | St Xaviers |
38585 | 2021-10-01 | Harewood | Christian | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Christian Harewood | 4R | Helps |
38584 | 2021-10-01 | Harrison | Precious | Variation Name: StudentsUnited Virtual Race 2021 - Other School school: Other School | Precious Harrison | UTT Netball Club | ICPS |
38580 | 2021-10-01 | Cyrus | Kaalif | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Kaalif Cyrus | ||
38579 | 2021-10-01 | Annan | Petal | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Petal Annan | ||
38577 | 2021-09-30 | Mackenzie | Nicole | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Michael G. P. Mackenzie | Hibiscus | |
38571 | 2021-09-30 | Hudson | Canute | Variation Name: StudentsUnited Virtual Race 2021 - Fatima College school: Fatima College | Christophe Hudson | 4-3 | St. Luke |
38568 | 2021-09-29 | Bird | Dana | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Kimberly Bird | Form 1 West | St.Dominic’s |
38566 | 2021-09-29 | Joseph | Amayiah | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Amayiah Joseph | Form 1 | St. Catherine's |
38564 | 2021-09-29 | Mohammed | Rochelle | Variation Name: StudentsUnited Virtual Race 2021 - Other School school: Other School | Aren Chin Hong | Form 6 | |
38561 | 2021-09-28 | De Four | Geri-Antonia | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | St. Catherine | ||
38559 | 2021-09-28 | Maingot | Natasha | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Natasha Maingot | Primary 3 | Hibiscus |
38541 | 2021-09-23 | Woodley | Jahfa | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Form 5 | ||
38533 | 2021-09-21 | O'Connor | Jason | Variation Name: StudentsUnited Virtual Race 2021 - Trinity College, Maraval school: Trinity College, Maraval | Jason O'Connor | Teacher | Trinity College |
38404 | 2021-09-11 | RIchards | Melanie | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Melanie RIchards | ||
38318 | 2021-09-07 | Joseph | Ricaldo | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Ricaldo Joseph | 3-10 | |
38315 | 2021-09-06 | wiltshire | khalfani | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | khalfani wiltshire | form class 3-18, club cricket | laval |
38303 | 2021-07-29 | sookhai | shivani | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | Aryan Moosai | grade 1 | red |
38302 | 2021-07-29 | sookhai | shivani | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | Adhidev Moosai | grade 3 | red |
38299 | 2021-07-26 | Collier | Joshaun | Variation Name: StudentsUnited Virtual Race 2021 - St. Francis Boys' College school: St. Francis Boys' College | Joshaun Joshua Collier | Form 5r | Green |
38284 | 2021-07-03 | Vicki | Aleong | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Kaitlin Luckham | Form 3 | St. Rose |
38279 | 2021-06-25 | Fergusson | Corrine | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | |||
38278 | 2021-06-25 | GARY | FERGUSSON | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | GARY FERGUSSON | ||
38275 | 2021-06-21 | Thomas-Rouse | Curelle | Variation Name: StudentsUnited Virtual Race 2021 - Other School school: Other School | |||
38272 | 2021-06-14 | Mottley | Jonathan | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Jonathan Mottley | 4-14 | Lwanga |
38271 | 2021-06-14 | Salandy | Krystiel | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Rychelle Lucas | 1M | St Thomas |
38270 | 2021-06-11 | King | Nathaniela | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Nathaniela King | St Thomas | |
38269 | 2021-06-09 | Rouse | Kalaiyah | Variation Name: StudentsUnited Virtual Race 2021 - Other School school: Other School | Stepperz | Fanny Village Government Primary School | |
38268 | 2021-06-08 | Rouse | Keimayah | Variation Name: StudentsUnited Virtual Race 2021 - Other School school: Other School | Stepperz | Fanny Village Government Primary School | |
38267 | 2021-06-08 | Williamson | Maya | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Maya D.V. Williamson | Form 5G | St. Thomas |
38266 | 2021-06-08 | Benjamin | Shelly-Ann | Variation Name: StudentsUnited Virtual Race 2021 - Diego Martin Central Secondary school: Diego Martin Central Secondary | Shelly-Ann Benjamin | Form 3 group 3 | |
38265 | 2021-06-08 | Joseph | Kiryl | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Kiryl Frank Joseph | Form 1-31 | Aquinas |
38264 | 2021-06-07 | Dalton-Brown | Isabelle | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Isabelle Dalton-Brown | 3 Central | St. Dominic |
38263 | 2021-06-07 | George | Sy'rai | Variation Name: StudentsUnited Virtual Race 2021 - St. Joseph's Convent, PoS school: St. Joseph's Convent, PoS | Sy'rai George | Upper 6 Business | St. Xavier's House |
38262 | 2021-06-07 | Ammon | Anaya | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Anaya Ammon | 4M | St.Gabriel (Yellow) |
38260 | 2021-06-01 | Garcia | Dana | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Daniella Garcia | 1 Central | St.Catherines |
38258 | 2021-06-01 | Chapman | Charmaine | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | |||
38257 | 2021-06-01 | Dumas | Carrie Chapman | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | |||
38254 | 2021-05-30 | Fiona | Greensides | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Fiona Greensides | ||
38249 | 2021-05-29 | Thomas | Abigail | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Abigail Thomas | 1 East | St. Roses |
38248 | 2021-05-28 | Walker | Brandon | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Brandon Walket | Form 2, 2-24 | Laval |
38246 | 2021-05-27 | Henderson | Anna | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Olivia Henderson | St. Catherine’s | |
38243 | 2021-05-26 | Littlepage | Lara | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Ja-shonn Stephens | ||
38239 | 2021-05-25 | wilson | Malique | Variation Name: StudentsUnited Virtual Race 2021 - St. Mary's College school: St. Mary's College | Malique Wilson | upper 6 | |
38237 | 2021-05-23 | Roberts | Naima | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | |||
38234 | 2021-05-22 | Marcano | Kayla Marcano | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Kayla Marie Marcano | Holy Name Convent | |
38232 | 2021-05-21 | Marcellin | Angelina | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Angelina Marcellin | Form 1 | St.Albert |
38231 | 2021-05-20 | Ramsundar | Amisha Sam | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Amisha Sam Ramsundar | 1 West | |
38229 | 2021-05-19 | Samaroo | Gina | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Sophia Samaroo | ICentral | St. Roses |
38225 | 2021-05-17 | James | Jean Michel | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | Jean Michel James | ||
38224 | 2021-05-17 | Lucio | Hayley | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Hayley Lucio | Form 3 West | St. Catherine's |
38223 | 2021-05-17 | Dash | Robyn | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Robyn Dasg | Form 3 East | St. Catherine's House |
38222 | 2021-05-17 | ALLAMBY | JENNESIA | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | JENNESIA ALLAMBY | FORM 1 EAST | ST DOMINIC'S |
38221 | 2021-05-17 | Murphy Clarke | Frances-Anne | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | Leigh Clarke | ||
38217 | 2021-05-16 | Dede Sombo | Ashleigh | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | 1W | St. Dominics | |
38214 | 2021-05-15 | Franklyn | Danielle | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Danielle Franklyn | 3 Central | Catherine's House |
38213 | 2021-05-15 | Blenman | Tyleah | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Tyleah Blenman | Form 1 C | St. Dominics |
38211 | 2021-05-15 | Superville | Jael | Variation Name: StudentsUnited Virtual Race 2021 - No School Affiliation school: No School Affiliation | Jael Camille Superville | 3 central | St.Roses |
38208 | 2021-05-14 | Lopez | Mara | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | |||
38203 | 2021-05-14 | Johnson | Mahalia | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Mahalia Johnson | ||
38202 | 2021-05-14 | Salvary | Alana | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | Marc Salvary | Green | |
38200 | 2021-05-14 | Navarro | Lucas | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | Lucas Antonio Navarro | Grade 9 | blue house |
38199 | 2021-05-14 | Wilson | Nathanael | Variation Name: StudentsUnited Virtual Race 2021 - Queen's Royal College school: Queen's Royal College | Nathanael Wilson | Form 4 L | James-Phillip |
38198 | 2021-05-13 | Sin Whai Leong | Cassandra | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Cassandra Sin Whai Leong | FORM 1C | ST. ROSES |
38197 | 2021-05-13 | Belfon | Keneisha | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | KENEISHA BELFON | form 3 | |
38196 | 2021-05-13 | Brathwaite | Okia | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Okia Brathwaite | Upper Six | St. Cecilia |
38194 | 2021-05-13 | Sampson | Jill | Variation Name: StudentsUnited Virtual Race 2021 - Mucurapo East Secondary school: Mucurapo East Secondary | |||
38182 | 2021-05-12 | Paul | Arwen | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | |||
38181 | 2021-05-12 | Atteih | Ryan | Variation Name: StudentsUnited Virtual Race 2021 - Maple Leaf International school: Maple Leaf International | |||
38175 | 2021-05-12 | Reid | Jenicia | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | 1Central | St.Alberts | |
38173 | 2021-05-11 | Maharaj | Anuradha | Variation Name: StudentsUnited Virtual Race 2021 - Providence Girls' Secondary school: Providence Girls' Secondary | Anuradha Maharaj | 1G | St. Rose |
38171 | 2021-05-11 | Hobson | Shauna-marie | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | St Alberts | ||
38169 | 2021-05-11 | Mariana | Pow | Variation Name: StudentsUnited Virtual Race 2021 - Holy Name Convent, PoS school: Holy Name Convent, PoS | Mariana Lee Pow | form 3East | St.Alberts |
38167 | 2021-05-11 | Lisa | Nunez | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Declan Nunez | Infant 2 | Cassia |
38165 | 2021-05-11 | Lisa | Nunez | Variation Name: StudentsUnited Virtual Race 2021 - Dunross Preparatory School school: Dunross Preparatory School | Tristan Nunez | Primary 3 | Cassia |
