315,617
of 1,000,000 miles submitted
32
32
Name Miles Team Annette Marquez 2,255.70 Team Poon Wendy Furlonge 2,234.45 One More Mile Ayanna Young 1,812.95 (No Team) Charlene Garcia 1,483.00 (No Team) Allison Whittier 1,438.29 (No Team) Neema Dass-Medford 1,412.05 (No Team) Margaret Wong Chong 1,301.37 (No Team) Darcel George 1,159.36 (No Team) Natasha Khan 1,152.78 (No Team) Latoya Thompson-Jacob 971.53 (No Team) Yasmin Blenman-Britto 937.36 (No Team) Stanferēia Parris-Francis 931.80 (No Team) Asha Sanmoogan 911.14 Club +OAW Jessica Duncan 879.64 (No Team) Naadiya Mohammed 806.28 (No Team) 2.73 Club +OAW Jeanelyn Solis 804.31 Team Poon Faatimah khadijah khan 791.19 (No Team) Valentine Lum Young 742.31 Team Poon Zahra zainab khan 730.55 (No Team) John Lum Young 722.52 Team Poon Junior Dhoray 683.47 SoleMates Allana Simpson 677.26 (No Team) Gena Persad 676.78 (No Team) Veronica Marshall 641.55 (No Team) Alicia Seecharan 616.36 (No Team) Julie Lum Young-Ashman 607.69 Team Poon Adon Hoppie 606.17 (No Team) Lisa Davis 591.52 (No Team) Marissa Orr 584.01 (No Team) Wendy-Anne Sinanan 568.80 (No Team) Shannon Bramble 551.89 (No Team) Orleen Orr 546.13 (No Team) June Koon Koon 534.40 Team Poon Catherine Inkim 532.61 Team Poon Alicia Beal 524.12 (No Team) Nesta Anthony 523.13 (No Team) Kalyfah Gomez 499.20 (No Team) Oriyomi Eastman 473.36 (No Team) Ingrid Murrell 468.25 (No Team) Cheryl Kanhai 466.05 (No Team) Natasha Greenidge 448.03 (No Team) Darielle King Fook 439.12 Club +OAW Raquel Rampersad 428.67 (No Team) Lyndonna Libert 423.78 Team Poon Jo-Ann Khalawan 423.20 (No Team) Alana Natasha Milford 414.79 (No Team) jeannie samlalsingh 405.45 Team Poon Jennifer Nathan 404.54 (No Team) Whitney Raghoo 400.43 (No Team) Yolande La Pierre 400.20 Phillynet-Road-Runners-Club Sian Lai Fook 395.76 (No Team) Marcia Carrington Headley 391.78 Phillynet-Road-Runners-Club Michelle Scipio 380.31 (No Team) Reann Paul-Herrera 379.18 (No Team) Leslie - Ann Francis 379.00 (No Team) SHERRY ANN PERSAD 374.86 Club +OAW Florence Baptiste-Jeffrey 371.37 Phillynet-Road-Runners-Club Therese Cummings 369.79 Club +OAW Roseline Poon 364.07 Team Poon Annaleen Nicholas 363.07 (No Team) Lystra Conyette 361.79 Team Poon Lianna Mckenzie 344.75 (No Team) Keeron Tanner 343.93 (No Team) Nicole Murrell 339.65 (No Team) Annette Soverall-Gregg 339.56 (No Team) Brandon Wong 337.98 (No Team) Jennifer Khan 334.61 (No Team) Nichol Roma Guerra 315.71 Team Poon Safiya Thomas-Edwards 311.02 (No Team) Saphia khan 310.65 (No Team) Marina Fermin-Serrette 310.21 (No Team) Tiffany Ramkallawan 308.12 (No Team) Nabila Holder 304.43 TTRRC Clara Tidd 304.08 One More Mile Zandy James 304.01 (No Team) Christine Hypolite 300.90 (No Team) Simaya Tidd 300.61 (No Team) Michelle E White 296.13 (No Team) Christy De Souza 286.81 (No Team) Nadelle Celestine 286.48 (No Team) Crystal Fraser 285.06 (No Team) Angela Yatali 279.48 Phillynet-Road-Runners-Club Delia Mora 274.82 (No Team) Shane Grier 269.92 (No Team) Shaakira Gangadeen 259.96 (No Team) Tamia-Ashley Tuitt 259.02 Team Poon Tamia Gilkes 256.98 Team Poon Frances Lum Young 255.06 Team Poon ANN MARIE CHARLES-BREWSTER 254.28 (No Team) Marcia Inkim 252.77 Team Poon Eva Cabañero Templado 250.89 (No Team) Sunita Roodal-Seecharan 249.84 (No Team) Telica Williams 246.87 Club +OAW Sharon James Duncan 238.29 (No Team) Kaetlyn Audain 236.41 (No Team) Nirvana Maraj 236.28 Team Poon Allison Poon-Wildermuth 233.35 Team Poon Cristal Awai 232.73 (No Team) Krystle Tamica O'Brien 83.09 (No Team) 149.01 Pink Reign Panthers Aneesa Rahamut 231.40 (No Team) Marissa Williams-Matthews 231.34 (No Team) Anansa John 230.88 (No Team) Shanie Misir 226.70 (No Team) Sorice Gonzales 223.69 (No Team) Anna Nipper 223.19 (No Team) Debra de freitas 217.53 Team Poon Shannon Archer 217.45 Team Poon Zahra Alleyne 213.00 (No Team) Sylma Skeete 212.12 (No Team) Shari Thomas 211.39 (No Team) Alana Hewitt 211.06 (No Team) Silene Noel 210.81 (No Team) Donna Garib 209.53 (No Team) Lystra Bodu 209.49 Team Poon MARISA BERNARD 208.23 (No Team) Vanessa Poyer-Dipnarine 206.88 (No Team) Keisha Adanna Walker 206.73 (No Team) Rayanna Mohan-Ali 205.21 (No Team) Joseann Seepersad-Rambox 203.77 (No Team) Desiree Seaton-Charles 203.62 (No Team) Rian Marie Extavour 203.25 Club +OAW Michelle Lemessy-Gilkes 203.21 Team Poon Paula-Anne Comissiong-Poon 203.15 Team Poon Kanika Agimudie 201.32 (No Team) Alexandria Latchman 200.32 (No Team) Mercrena Felix 199.79 (No Team) Shellanne Archer 199.38 Team Poon Tia Gilkes 198.24 Team Poon Kelly Thomas Docherty 198.20 Team Poon Gabrielle Smith 198.13 Team Poon Shelly Colai 197.55 Club +OAW Liselle Quash 197.28 (No Team) Helen Lum Young 197.15 Team Poon Alliyah St Louis 196.63 (No Team) Natasha Bowen 196.53 (No Team) Janice Griffith 195.08 (No Team) Giselle Isaac 194.92 (No Team) Jaliyah Celestine 192.16 (No Team) Vylisse Moonansingh 191.79 (No Team) Aisha Seon 191.69 (No Team) Diego Poon 191.19 Team Poon Marilyn Poon 190.47 Team Poon Sharda Beharry 190.09 Team-Fun-Runnerz Arifa Susannah Ali-Sinanan 189.87 (No Team) Miquela Smith 189.75 (No Team) Shelle-Ann Khan 189.60 (No Team) Natasha Smith 189.52 Phillynet-Road-Runners-Club Andrea Kissoon 189.36 (No Team) Samantha Allard 188.50 (No Team) Jenn Rose 188.35 Team Poon Avonelle Bramble 187.79 (No Team) Chayil de Bique 187.59 (No Team) Amelia Arabella Sinanan 187.34 (No Team) Reshma Mohamed 187.31 (No Team) Haloma Thomas 187.16 (No Team) Mariéna chester 186.82 (No Team) Kemi Liverpool 186.46 (No Team) Joella Singh 186.38 (No Team) Stephanie khodai 186.28 (No Team) Shirva Roach 186.15 (No Team) Karis springer 185.77 (No Team) Tameika Mungo 184.48 Sweaters-Touring-Team Leslie Pichery 184.33 (No Team) Sarah-Sigourney Jeffrey 183.66 Phillynet-Road-Runners-Club Gachelle Gilkes-Edwards 183.49 Team Poon Karla Williamson 183.46 Phillynet-Road-Runners-Club Catharine Gonzales 183.43 (No Team) Carline Sandiford 183.43 (No Team) Abeo Edwards 183.36 (No Team) Satya Poon 182.70 Team Poon Arvinder Sookhoo 182.45 Team Poon Melissa Sewaliah 182.29 (No Team) Nailal Trim 182.24 (No Team) Renissa Mohammed-Moonansingh 182.20 (No Team) Wendy Morris 182.04 (No Team) Devika Seetaramsingh 182.02 (No Team) Roma Maharaj 181.63 (No Team) Racquel King 181.60 TTRRC Fenella Mayers 181.58 Team Poon Ann Marie Swamber 181.53 (No Team) Amy Phakira 181.49 (No Team) Apple Parris 181.47 (No Team) Luise Beckles 181.33 (No Team) Breeana Howard 181.28 (No Team) Cindy-Ann Ballantyne 181.25 Sweaters-Touring-Team Vaania Moonansingh 181.01 (No Team) Maria Waldron 181.00 (No Team) Camille Moore 180.83 (No Team) Meghan Cooper-charles 180.66 (No Team) Aiesha Colthrust 180.57 (No Team) Sharon Chance-Browne 180.42 (No Team) tricia bernard 180.40 (No Team) Korah Howard 180.26 (No Team) Sarah Girod 180.15 Team Poon Nirmala Ramsawak-Hayban 180.09 (No Team) Hadyn Poon 174.40 Team Poon Reynelle K Campbell 166.91 (No Team) Ramona Kurjah 166.65 (No Team) Rasna Sikumar 164.41 Club +OAW Asha Katwaroo 159.58 (No Team) Latoya Proverbs 155.60 (No Team) Daniela Poon Meneses 155.37 Team Poon Jada Ali 149.23 (No Team) Barbara Davis-Proverbs 147.78 (No Team) Marva John Logan 145.00 (No Team) Angel Nicholas 136.34 (No Team) Aisha Lai Fook 131.60 (No Team) Melissa Butts 131.00 Club +OAW Portia Cunningham 129.73 (No Team) Amanda Roberts 125.00 (No Team) NEIL CHOON 123.89 (No Team) Gershom Collymore 119.65 (No Team) Trudy John 118.25 (No Team) Dyan Pascall-Charles 114.89 (No Team) Abiola Avilon Sampson 109.65 (No Team) Matthew Samaroo 109.60 (No Team) Asa-Marie Sargeant-Henry 109.14 (No Team) Candice Pierre 109.07 (No Team) Rainell Duncan Phillips 101.50 (No Team) Devita Poyah-Ali 99.10 (No Team) Patricia Billy 93.73 (No Team) Tahirah Sanderson 91.32 (No Team) Lea Bristol 84.81 (No Team) Nigel Khan 84.24 (No Team) Crystal G. St. Hillaire 83.44 One More Mile Camille Alicia FREDERICK 82.60 (No Team) Anjana Jaggan 81.79 (No Team) Roman Galygo 79.12 (No Team) Grace Jeffers 79.12 (No Team) Dionne Guischard 78.34 (No Team) Aprile Ashton 76.99 (No Team) Chantell Barry 71.83 (No Team) Rebecca Garcia 69.77 (No Team) Phylicia Germaine Henry 69.50 (No Team) Ousha Rampersad 67.00 (No Team) Narindranath Seepersad 66.16 (No Team) Sadé Walker 63.38 (No Team) Seema Persaud 62.53 Metronomes-Sports-and-Cultural-Club Kelly-Ann Traboulay 61.15 (No Team) Leeanna Calliste 60.93 (No Team) Randy Lewis 59.77 (No Team) Nayoka John-Williams 58.89 (No Team) Laura persad 57.88 (No Team) Wendy Abrahim (Khadijah) 57.42 (No Team) Candace Lizelle Young 52.00 (No Team) Tamara Rock 50.26 (No Team) Kiwa St. Bernard 48.80 Phillynet-Road-Runners-Club Jenna Raymond 48.59 (No Team) Megan Modeste 48.03 (No Team) Kifah Cudjoe 44.45 (No Team) Jessica King 44.44 (No Team) Alicia Joseph 43.30 (No Team) Carlene Belmontes 42.00 (No Team) Nesha Mahadeo 41.79 (No Team) Verron Taylor-Paul 41.19 (No Team) Faith Arjun 39.51 (No Team) Mariam Mohammed 38.52 (No Team) Naomi Crichlow 36.58 Club +OAW Sonique Henry 36.45 (No Team) Natalie Gomez 35.48 (No Team) Christell Mitchell 35.22 (No Team) Melissa Lester 35.04 (No Team) Barbara Richardson-Bourne 34.84 Bourne-Family-Bootcamp Venessa Ramkahalawan 32.36 (No Team) Narindrananth Seepersad 31.98 (No Team) Cristal Bristol 30.06 GCrew Schalonda Griffith 26.85 (No Team) Claire de Bourg 25.24 (No Team) Nicole Jaggassar 22.58 (No Team) Nicole Blandin 22.05 (No Team) Kimberly Flanders 22.00 (No Team) Arielle Walcott 21.00 (No Team) Kayelle Clarke 20.35 (No Team) Sheleeza Ali 18.76 (No Team) Candice McDonald 18.40 (No Team) Therese Patrice Cummings 17.80 Club +OAW Cassandra Khan 17.76 (No Team) Shanice Cudjoe 17.36 (No Team) Dionne Best 16.27 Club +OAW Elizabeth Soogrim 16.10 (No Team) Jenny Lin 15.90 (No Team) Sylvia Rowe 15.62 (No Team) Neyah Walcott 15.60 (No Team) Leslie-Ann Francis 15.00 (No Team) Carissa Bailey 14.37 Club +OAW Beyoncé Bernard 13.70 (No Team) ARIA ANDREWS 13.40 (No Team) Anishka Mohan 12.54 (No Team) Sherine Ganga 11.64 (No Team) Rehana Fulchan 10.67 (No Team) ASHA JOHNSON 10.07 (No Team) Zaria Fermin 9.88 (No Team) Kele-Ann Bourne 9.70 Bourne-Family-Bootcamp Cherise Haywood 9.36 (No Team) Ramona Singh 9.28 (No Team) Annalee Thackoor 8.79 (No Team) Kelly Ann Traboulay 8.50 (No Team) Valentine alum Young 8.25 Team Poon Keisha Siewah 7.52 (No Team) Farah Latchman 5.95 (No Team) Cheryl Ali 5.52 National Trust Jill Sampson 5.09 (No Team) Lyndi Jordan 4.65 (No Team) Ayana Jeffers 4.17 (No Team) Sylma Skeetw 4.16 (No Team) Omattee Mathura 4.00 (No Team) Crystal Collis 3.70 (No Team) U 3.40 (No Team) Lynessa Edwards 3.00 (No Team) Davi Ramkallawan 3.00 (No Team) Daniella Nixon 3.00 (No Team) Tracy P 2.72 (No Team) Shane 2.26 (No Team) Oprah Douglas 2.00 (No Team) Carline Sandiford I 2.00 (No Team) Patricia Ochoa 1.75 (No Team) Lenelle Peyton Ochoa 1.75 (No Team) Lenecia Patrice Ochoa 1.75 (No Team) Verina Mayers 1.30 (No Team) Ciarah springer 1.00 (No Team) Briteny Francis 1.00 (No Team) GINA LUCY GARCIA 0.72 Club +OAW Name Miles Team Total 79,118.81
Name | Miles | Team |
---|---|---|
Annette Marquez | 2,255.70 | Team Poon |
Wendy Furlonge | 2,234.45 | One More Mile |
Ayanna Young | 1,812.95 | (No Team) |
Charlene Garcia | 1,483.00 | (No Team) |
Allison Whittier | 1,438.29 | (No Team) |
Neema Dass-Medford | 1,412.05 | (No Team) |
Margaret Wong Chong | 1,301.37 | (No Team) |
Darcel George | 1,159.36 | (No Team) |
Natasha Khan | 1,152.78 | (No Team) |
Latoya Thompson-Jacob | 971.53 | (No Team) |
Yasmin Blenman-Britto | 937.36 | (No Team) |
Stanferēia Parris-Francis | 931.80 | (No Team) |
Asha Sanmoogan | 911.14 | Club +OAW |
Jessica Duncan | 879.64 | (No Team) |
Naadiya Mohammed | 806.28 | (No Team) |
2.73 | Club +OAW | |
Jeanelyn Solis | 804.31 | Team Poon |
Faatimah khadijah khan | 791.19 | (No Team) |
Valentine Lum Young | 742.31 | Team Poon |
Zahra zainab khan | 730.55 | (No Team) |
John Lum Young | 722.52 | Team Poon |
Junior Dhoray | 683.47 | SoleMates |
Allana Simpson | 677.26 | (No Team) |
Gena Persad | 676.78 | (No Team) |
Veronica Marshall | 641.55 | (No Team) |
Alicia Seecharan | 616.36 | (No Team) |
Julie Lum Young-Ashman | 607.69 | Team Poon |
Adon Hoppie | 606.17 | (No Team) |
Lisa Davis | 591.52 | (No Team) |
Marissa Orr | 584.01 | (No Team) |
Wendy-Anne Sinanan | 568.80 | (No Team) |
Shannon Bramble | 551.89 | (No Team) |
Orleen Orr | 546.13 | (No Team) |
June Koon Koon | 534.40 | Team Poon |
Catherine Inkim | 532.61 | Team Poon |
Alicia Beal | 524.12 | (No Team) |
Nesta Anthony | 523.13 | (No Team) |
Kalyfah Gomez | 499.20 | (No Team) |
Oriyomi Eastman | 473.36 | (No Team) |
Ingrid Murrell | 468.25 | (No Team) |
Cheryl Kanhai | 466.05 | (No Team) |
Natasha Greenidge | 448.03 | (No Team) |
Darielle King Fook | 439.12 | Club +OAW |
Raquel Rampersad | 428.67 | (No Team) |
Lyndonna Libert | 423.78 | Team Poon |
Jo-Ann Khalawan | 423.20 | (No Team) |
Alana Natasha Milford | 414.79 | (No Team) |
jeannie samlalsingh | 405.45 | Team Poon |
Jennifer Nathan | 404.54 | (No Team) |
Whitney Raghoo | 400.43 | (No Team) |
Yolande La Pierre | 400.20 | Phillynet-Road-Runners-Club |
Sian Lai Fook | 395.76 | (No Team) |
Marcia Carrington Headley | 391.78 | Phillynet-Road-Runners-Club |
Michelle Scipio | 380.31 | (No Team) |
Reann Paul-Herrera | 379.18 | (No Team) |
Leslie - Ann Francis | 379.00 | (No Team) |
SHERRY ANN PERSAD | 374.86 | Club +OAW |
Florence Baptiste-Jeffrey | 371.37 | Phillynet-Road-Runners-Club |
Therese Cummings | 369.79 | Club +OAW |
Roseline Poon | 364.07 | Team Poon |
Annaleen Nicholas | 363.07 | (No Team) |
Lystra Conyette | 361.79 | Team Poon |
Lianna Mckenzie | 344.75 | (No Team) |
Keeron Tanner | 343.93 | (No Team) |
Nicole Murrell | 339.65 | (No Team) |
Annette Soverall-Gregg | 339.56 | (No Team) |
Brandon Wong | 337.98 | (No Team) |
Jennifer Khan | 334.61 | (No Team) |
Nichol Roma Guerra | 315.71 | Team Poon |
Safiya Thomas-Edwards | 311.02 | (No Team) |
Saphia khan | 310.65 | (No Team) |
Marina Fermin-Serrette | 310.21 | (No Team) |
Tiffany Ramkallawan | 308.12 | (No Team) |
Nabila Holder | 304.43 | TTRRC |
Clara Tidd | 304.08 | One More Mile |
Zandy James | 304.01 | (No Team) |
Christine Hypolite | 300.90 | (No Team) |
Simaya Tidd | 300.61 | (No Team) |
Michelle E White | 296.13 | (No Team) |
Christy De Souza | 286.81 | (No Team) |
Nadelle Celestine | 286.48 | (No Team) |
Crystal Fraser | 285.06 | (No Team) |
Angela Yatali | 279.48 | Phillynet-Road-Runners-Club |
Delia Mora | 274.82 | (No Team) |
Shane Grier | 269.92 | (No Team) |
Shaakira Gangadeen | 259.96 | (No Team) |
Tamia-Ashley Tuitt | 259.02 | Team Poon |
Tamia Gilkes | 256.98 | Team Poon |
Frances Lum Young | 255.06 | Team Poon |
ANN MARIE CHARLES-BREWSTER | 254.28 | (No Team) |
Marcia Inkim | 252.77 | Team Poon |
Eva Cabañero Templado | 250.89 | (No Team) |
Sunita Roodal-Seecharan | 249.84 | (No Team) |
Telica Williams | 246.87 | Club +OAW |
Sharon James Duncan | 238.29 | (No Team) |
Kaetlyn Audain | 236.41 | (No Team) |
Nirvana Maraj | 236.28 | Team Poon |
Allison Poon-Wildermuth | 233.35 | Team Poon |
Cristal Awai | 232.73 | (No Team) |
Krystle Tamica O'Brien | 83.09 | (No Team) |
149.01 | Pink Reign Panthers | |
Aneesa Rahamut | 231.40 | (No Team) |
Marissa Williams-Matthews | 231.34 | (No Team) |
Anansa John | 230.88 | (No Team) |
Shanie Misir | 226.70 | (No Team) |
Sorice Gonzales | 223.69 | (No Team) |
Anna Nipper | 223.19 | (No Team) |
Debra de freitas | 217.53 | Team Poon |
Shannon Archer | 217.45 | Team Poon |
Zahra Alleyne | 213.00 | (No Team) |
Sylma Skeete | 212.12 | (No Team) |
Shari Thomas | 211.39 | (No Team) |
Alana Hewitt | 211.06 | (No Team) |
Silene Noel | 210.81 | (No Team) |
Donna Garib | 209.53 | (No Team) |
Lystra Bodu | 209.49 | Team Poon |
MARISA BERNARD | 208.23 | (No Team) |
Vanessa Poyer-Dipnarine | 206.88 | (No Team) |
Keisha Adanna Walker | 206.73 | (No Team) |
Rayanna Mohan-Ali | 205.21 | (No Team) |
Joseann Seepersad-Rambox | 203.77 | (No Team) |
Desiree Seaton-Charles | 203.62 | (No Team) |
Rian Marie Extavour | 203.25 | Club +OAW |
Michelle Lemessy-Gilkes | 203.21 | Team Poon |
Paula-Anne Comissiong-Poon | 203.15 | Team Poon |
Kanika Agimudie | 201.32 | (No Team) |
Alexandria Latchman | 200.32 | (No Team) |
Mercrena Felix | 199.79 | (No Team) |
Shellanne Archer | 199.38 | Team Poon |
Tia Gilkes | 198.24 | Team Poon |
Kelly Thomas Docherty | 198.20 | Team Poon |
Gabrielle Smith | 198.13 | Team Poon |
Shelly Colai | 197.55 | Club +OAW |
Liselle Quash | 197.28 | (No Team) |
Helen Lum Young | 197.15 | Team Poon |
Alliyah St Louis | 196.63 | (No Team) |
Natasha Bowen | 196.53 | (No Team) |
Janice Griffith | 195.08 | (No Team) |
Giselle Isaac | 194.92 | (No Team) |
Jaliyah Celestine | 192.16 | (No Team) |
Vylisse Moonansingh | 191.79 | (No Team) |
Aisha Seon | 191.69 | (No Team) |
Diego Poon | 191.19 | Team Poon |
Marilyn Poon | 190.47 | Team Poon |
Sharda Beharry | 190.09 | Team-Fun-Runnerz |
Arifa Susannah Ali-Sinanan | 189.87 | (No Team) |
Miquela Smith | 189.75 | (No Team) |
Shelle-Ann Khan | 189.60 | (No Team) |
Natasha Smith | 189.52 | Phillynet-Road-Runners-Club |
Andrea Kissoon | 189.36 | (No Team) |
Samantha Allard | 188.50 | (No Team) |
Jenn Rose | 188.35 | Team Poon |
Avonelle Bramble | 187.79 | (No Team) |
Chayil de Bique | 187.59 | (No Team) |
Amelia Arabella Sinanan | 187.34 | (No Team) |
Reshma Mohamed | 187.31 | (No Team) |
Haloma Thomas | 187.16 | (No Team) |
Mariéna chester | 186.82 | (No Team) |
Kemi Liverpool | 186.46 | (No Team) |
Joella Singh | 186.38 | (No Team) |
Stephanie khodai | 186.28 | (No Team) |
Shirva Roach | 186.15 | (No Team) |
Karis springer | 185.77 | (No Team) |
Tameika Mungo | 184.48 | Sweaters-Touring-Team |
Leslie Pichery | 184.33 | (No Team) |
Sarah-Sigourney Jeffrey | 183.66 | Phillynet-Road-Runners-Club |
Gachelle Gilkes-Edwards | 183.49 | Team Poon |
Karla Williamson | 183.46 | Phillynet-Road-Runners-Club |
Catharine Gonzales | 183.43 | (No Team) |
Carline Sandiford | 183.43 | (No Team) |
Abeo Edwards | 183.36 | (No Team) |
Satya Poon | 182.70 | Team Poon |
Arvinder Sookhoo | 182.45 | Team Poon |
Melissa Sewaliah | 182.29 | (No Team) |
Nailal Trim | 182.24 | (No Team) |
Renissa Mohammed-Moonansingh | 182.20 | (No Team) |
Wendy Morris | 182.04 | (No Team) |
Devika Seetaramsingh | 182.02 | (No Team) |
Roma Maharaj | 181.63 | (No Team) |
Racquel King | 181.60 | TTRRC |
Fenella Mayers | 181.58 | Team Poon |
Ann Marie Swamber | 181.53 | (No Team) |
Amy Phakira | 181.49 | (No Team) |
Apple Parris | 181.47 | (No Team) |
Luise Beckles | 181.33 | (No Team) |
Breeana Howard | 181.28 | (No Team) |
Cindy-Ann Ballantyne | 181.25 | Sweaters-Touring-Team |
Vaania Moonansingh | 181.01 | (No Team) |
Maria Waldron | 181.00 | (No Team) |
Camille Moore | 180.83 | (No Team) |
Meghan Cooper-charles | 180.66 | (No Team) |
Aiesha Colthrust | 180.57 | (No Team) |
Sharon Chance-Browne | 180.42 | (No Team) |
tricia bernard | 180.40 | (No Team) |
Korah Howard | 180.26 | (No Team) |
Sarah Girod | 180.15 | Team Poon |
Nirmala Ramsawak-Hayban | 180.09 | (No Team) |
Hadyn Poon | 174.40 | Team Poon |
Reynelle K Campbell | 166.91 | (No Team) |
Ramona Kurjah | 166.65 | (No Team) |
Rasna Sikumar | 164.41 | Club +OAW |
Asha Katwaroo | 159.58 | (No Team) |
Latoya Proverbs | 155.60 | (No Team) |
Daniela Poon Meneses | 155.37 | Team Poon |
Jada Ali | 149.23 | (No Team) |
Barbara Davis-Proverbs | 147.78 | (No Team) |
Marva John Logan | 145.00 | (No Team) |
Angel Nicholas | 136.34 | (No Team) |
Aisha Lai Fook | 131.60 | (No Team) |
Melissa Butts | 131.00 | Club +OAW |
Portia Cunningham | 129.73 | (No Team) |
Amanda Roberts | 125.00 | (No Team) |
NEIL CHOON | 123.89 | (No Team) |
Gershom Collymore | 119.65 | (No Team) |
Trudy John | 118.25 | (No Team) |
Dyan Pascall-Charles | 114.89 | (No Team) |
Abiola Avilon Sampson | 109.65 | (No Team) |
Matthew Samaroo | 109.60 | (No Team) |
Asa-Marie Sargeant-Henry | 109.14 | (No Team) |
Candice Pierre | 109.07 | (No Team) |
Rainell Duncan Phillips | 101.50 | (No Team) |
Devita Poyah-Ali | 99.10 | (No Team) |
Patricia Billy | 93.73 | (No Team) |
Tahirah Sanderson | 91.32 | (No Team) |
Lea Bristol | 84.81 | (No Team) |
Nigel Khan | 84.24 | (No Team) |
Crystal G. St. Hillaire | 83.44 | One More Mile |
Camille Alicia FREDERICK | 82.60 | (No Team) |
Anjana Jaggan | 81.79 | (No Team) |
Roman Galygo | 79.12 | (No Team) |
Grace Jeffers | 79.12 | (No Team) |
Dionne Guischard | 78.34 | (No Team) |
Aprile Ashton | 76.99 | (No Team) |
Chantell Barry | 71.83 | (No Team) |
Rebecca Garcia | 69.77 | (No Team) |
Phylicia Germaine Henry | 69.50 | (No Team) |
Ousha Rampersad | 67.00 | (No Team) |
Narindranath Seepersad | 66.16 | (No Team) |
Sadé Walker | 63.38 | (No Team) |
Seema Persaud | 62.53 | Metronomes-Sports-and-Cultural-Club |
Kelly-Ann Traboulay | 61.15 | (No Team) |
Leeanna Calliste | 60.93 | (No Team) |
Randy Lewis | 59.77 | (No Team) |
Nayoka John-Williams | 58.89 | (No Team) |
Laura persad | 57.88 | (No Team) |
Wendy Abrahim (Khadijah) | 57.42 | (No Team) |
Candace Lizelle Young | 52.00 | (No Team) |
Tamara Rock | 50.26 | (No Team) |
Kiwa St. Bernard | 48.80 | Phillynet-Road-Runners-Club |
Jenna Raymond | 48.59 | (No Team) |
Megan Modeste | 48.03 | (No Team) |
Kifah Cudjoe | 44.45 | (No Team) |
Jessica King | 44.44 | (No Team) |
Alicia Joseph | 43.30 | (No Team) |
Carlene Belmontes | 42.00 | (No Team) |
Nesha Mahadeo | 41.79 | (No Team) |
Verron Taylor-Paul | 41.19 | (No Team) |
Faith Arjun | 39.51 | (No Team) |
Mariam Mohammed | 38.52 | (No Team) |
Naomi Crichlow | 36.58 | Club +OAW |
Sonique Henry | 36.45 | (No Team) |
Natalie Gomez | 35.48 | (No Team) |
Christell Mitchell | 35.22 | (No Team) |
Melissa Lester | 35.04 | (No Team) |
Barbara Richardson-Bourne | 34.84 | Bourne-Family-Bootcamp |
Venessa Ramkahalawan | 32.36 | (No Team) |
Narindrananth Seepersad | 31.98 | (No Team) |
Cristal Bristol | 30.06 | GCrew |
Schalonda Griffith | 26.85 | (No Team) |
Claire de Bourg | 25.24 | (No Team) |
Nicole Jaggassar | 22.58 | (No Team) |
Nicole Blandin | 22.05 | (No Team) |
Kimberly Flanders | 22.00 | (No Team) |
Arielle Walcott | 21.00 | (No Team) |
Kayelle Clarke | 20.35 | (No Team) |
Sheleeza Ali | 18.76 | (No Team) |
Candice McDonald | 18.40 | (No Team) |
Therese Patrice Cummings | 17.80 | Club +OAW |
Cassandra Khan | 17.76 | (No Team) |
Shanice Cudjoe | 17.36 | (No Team) |
Dionne Best | 16.27 | Club +OAW |
Elizabeth Soogrim | 16.10 | (No Team) |
Jenny Lin | 15.90 | (No Team) |
Sylvia Rowe | 15.62 | (No Team) |
Neyah Walcott | 15.60 | (No Team) |
Leslie-Ann Francis | 15.00 | (No Team) |
Carissa Bailey | 14.37 | Club +OAW |
Beyoncé Bernard | 13.70 | (No Team) |
ARIA ANDREWS | 13.40 | (No Team) |
Anishka Mohan | 12.54 | (No Team) |
Sherine Ganga | 11.64 | (No Team) |
Rehana Fulchan | 10.67 | (No Team) |
ASHA JOHNSON | 10.07 | (No Team) |
Zaria Fermin | 9.88 | (No Team) |
Kele-Ann Bourne | 9.70 | Bourne-Family-Bootcamp |
Cherise Haywood | 9.36 | (No Team) |
Ramona Singh | 9.28 | (No Team) |
Annalee Thackoor | 8.79 | (No Team) |
Kelly Ann Traboulay | 8.50 | (No Team) |
Valentine alum Young | 8.25 | Team Poon |
Keisha Siewah | 7.52 | (No Team) |
Farah Latchman | 5.95 | (No Team) |
Cheryl Ali | 5.52 | National Trust |
Jill Sampson | 5.09 | (No Team) |
Lyndi Jordan | 4.65 | (No Team) |
Ayana Jeffers | 4.17 | (No Team) |
Sylma Skeetw | 4.16 | (No Team) |
Omattee Mathura | 4.00 | (No Team) |
Crystal Collis | 3.70 | (No Team) |
U | 3.40 | (No Team) |
Lynessa Edwards | 3.00 | (No Team) |
Davi Ramkallawan | 3.00 | (No Team) |
Daniella Nixon | 3.00 | (No Team) |
