Latoya Thompson-Jacob | | 5.16 | 01/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Kelly Ann Traboulay | | 3.21 | 01/02/2023 | katraboulay@gmail.com | (No Team) |
Fitzalan Villafana | | 6.20 | 25/01/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Fitzalan Villafana | | 23.45 | 29/01/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Eva Thomas | | 4.00 | 22/01/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Eva Thomas | | 3.04 | 26/01/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Eva Thomas | | 26.22 | 29/01/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Junior Dhoray | | 6.51 | 01/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 2.73 | 01/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Renee Ramdhanie | | 4.71 | 02/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 2.93 | 02/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 3.31 | 02/02/2023 | lthompsonjacob@gmail.com | (No Team) |
kevin Rambally | | 5.30 | 03/02/2023 | rambally_k@yahoo.com | (No Team) |
Latoya Thompson-Jacob | | 1.61 | 03/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 1.12 | 03/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Edmond Ramirez | | 8.50 | 07/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 2.00 | 10/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 0.50 | 11/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 4.50 | 14/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 5.50 | 18/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 10.00 | 21/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 1.50 | 28/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 13.50 | 29/01/2023 | edmondcramirez@gmail.com | Club +OAW |
Edmond Ramirez | | 4.00 | 03/02/2023 | edmondcramirez@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 40.00 | 01/11/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 40.00 | 15/11/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 43.00 | 29/11/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 44.00 | 02/12/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 40.00 | 16/12/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 45.02 | 16/12/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 45.00 | 31/12/2022 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 50.00 | 07/01/2023 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 50.00 | 21/01/2023 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 50.00 | 28/01/2023 | adeolawalsh1@gmail.com | Club +OAW |
Adeola Karamoko-Walsh | | 5.08 | 31/01/2023 | adeolawalsh1@gmail.com | Club +OAW |
Cheryl Ali | | 2.43 | 04/02/2023 | cherylali3@gmail.com | National Trust |
kevin Rambally | | 6.25 | 04/02/2023 | rambally_k@yahoo.com | (No Team) |
Barry Gill | | 3.57 | 04/02/2023 | bsgill61@gmail.com | GATT |
Ancil Moreno | | 23.00 | 04/02/2023 | ancil.moreno@gmail.com | Trinebox |
Latoya Thompson-Jacob | | 1.55 | 04/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Kelly Ann Traboulay | | 3.42 | 05/02/2023 | katraboulay@gmail.com | (No Team) |
kevin Rambally | | 6.55 | 05/02/2023 | rambally_k@yahoo.com | (No Team) |
Junior Dhoray | | 6.35 | 05/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 3.19 | 05/02/2023 | lthompsonjacob@gmail.com | (No Team) |
kevin Rambally | | 5.66 | 06/02/2023 | rambally_k@yahoo.com | (No Team) |
Sheriffa Ward | | 50.00 | 06/02/2023 | sheriffaward@gmail.com | Club +OAW |
Sheriffa Ward | | 50.00 | 06/02/2023 | sheriffaward@gmail.com | Club +OAW |
Sheriffa Ward | | 50.00 | 06/02/2023 | sheriffaward@gmail.com | Club +OAW |
Sheriffa Ward | | 50.00 | 06/02/2023 | sheriffaward@gmail.com | Club +OAW |
Sheriffa Ward | | 50.00 | 06/02/2023 | sheriffaward@gmail.com | Club +OAW |
Renee Ramdhanie | | 0.78 | 06/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 3.89 | 06/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 0.75 | 06/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Barry Gill | | 3.61 | 06/02/2023 | bsgill61@gmail.com | GATT |
Junior Dhoray | | 6.60 | 06/02/2023 | jdhoray3@gmail.com | SoleMates |
kevin Rambally | | 6.51 | 07/02/2023 | rambally_k@yahoo.com | (No Team) |
Sheriffa Ward | | 43.00 | 07/02/2023 | sheriffaward@gmail.com | Club +OAW |
Barry Gill | | 2.56 | 07/02/2023 | bsgill61@gmail.com | GATT |
Cheryl Ali | | 1.57 | 07/02/2023 | cherylali3@gmail.com | National Trust |
Renee Ramdhanie | | 6.07 | 07/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Vanessa Poyer-Dipnarine | | 2.88 | 07/02/2023 | v.poyer@outlook.com | (No Team) |
Junior Dhoray | | 5.11 | 07/02/2023 | jdhoray3@gmail.com | SoleMates |
kevin Rambally | | 6.52 | 08/02/2023 | rambally_k@yahoo.com | (No Team) |
Karen Awah-Gioannetti | | 3.40 | 07/02/2023 | kawahgio@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 2.55 | 08/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Barry Gill | | 3.52 | 08/02/2023 | bsgill61@gmail.com | GATT |
kevin Rambally | | 6.85 | 09/02/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 6.85 | 09/02/2023 | rambally_k@yahoo.com | (No Team) |
Vanessa Poyer-Dipnarine | | 6.18 | 09/02/2023 | v.poyer@outlook.com | (No Team) |
Kelly Ann Traboulay | | 3.50 | 09/02/2023 | katraboulay@gmail.com | (No Team) |
Renee Ramdhanie | | 1.01 | 09/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 4.18 | 09/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 0.60 | 09/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Barry Gill | | 3.36 | 09/02/2023 | bsgill61@gmail.com | GATT |
Junior Dhoray | | 6.31 | 09/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 2.73 | 09/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Junior Dhoray | | 6.15 | 11/02/2023 | jdhoray3@gmail.com | SoleMates |
Barry Gill | | 7.64 | 11/02/2023 | bsgill61@gmail.com | GATT |
Latoya Thompson-Jacob | | 1.80 | 11/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 2.08 | 11/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 1.77 | 11/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Allana Simpson | | 3.00 | 01/02/2023 | allana.simp@gmail.com | (No Team) |
Vanessa Poyer-Dipnarine | | 4.02 | 11/02/2023 | v.poyer@outlook.com | (No Team) |
Latoya Thompson-Jacob | | 3.48 | 11/02/2023 | lthompsonjacob@gmail.com | (No Team) |
kevin Rambally | | 11.54 | 12/02/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 11.00 | 12/02/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 11.52 | 12/02/2023 | rambally_k@yahoo.com | (No Team) |
Junior Dhoray | | 5.60 | 12/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 1.75 | 12/02/2023 | lthompsonjacob@gmail.com | (No Team) |
kevin Rambally | | 5.63 | 13/02/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 5.53 | 13/02/2023 | rambally_k@yahoo.com | (No Team) |
Latoya Thompson-Jacob | | 2.72 | 12/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Loraine Phillip | | 2.00 | 30/11/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 01/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 02/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 03/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 05/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 06/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 07/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 08/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 09/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 10/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 12/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 13/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 14/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 15/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 16/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 4.00 | 17/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 19/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 20/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 21/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 22/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 23/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.50 | 24/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 28/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 29/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 30/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 30/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 31/12/2022 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 02/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 03/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 04/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 05/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 06/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 07/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 09/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 10/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 10/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 11/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 12/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.55 | 13/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 4.00 | 14/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 16/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 17/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 18/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 19/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 20/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 21/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 23/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 24/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.50 | 25/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 26/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 27/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.55 | 28/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 30/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 31/01/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 01/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 02/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 03/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 04/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 06/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 07/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 08/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 1.00 | 09/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 2.00 | 10/02/2023 | lorainephillip@gmail.com | CARIFIN |
Loraine Phillip | | 3.00 | 11/02/2023 | lorainephillip@gmail.com | CARIFIN |
Vanessa Poyer-Dipnarine | | 3.24 | 13/02/2023 | v.poyer@outlook.com | (No Team) |
Renee Ramdhanie | | 0.54 | 13/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 1.01 | 13/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 4.94 | 13/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Barry Gill | | 3.34 | 13/02/2023 | bsgill61@gmail.com | GATT |
Junior Dhoray | | 7.02 | 13/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 4.04 | 13/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 7.52 | 14/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 7.52 | 14/02/2023 | rambally_k@yahoo.com | (No Team) |
Latoya Thompson-Jacob | | 2.24 | 14/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Renee Ramdhanie | | 1.99 | 14/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 2.00 | 14/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 3.65 | 14/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Barry Gill | | 3.32 | 14/02/2023 | bsgill61@gmail.com | GATT |
Varun Rambally | | 5.00 | 15/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 5.00 | 15/02/2023 | rambally_k@yahoo.com | (No Team) |
Jamila Anthony | | 1.74 | 15/02/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Vanessa Poyer-Dipnarine | | 3.32 | 15/02/2023 | v.poyer@outlook.com | (No Team) |
Amanda Joseph | | 0.34 | 15/02/2023 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.33 | 13/09/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 1.00 | 28/09/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 1.20 | 30/09/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.75 | 04/10/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.50 | 12/11/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 1.00 | 19/10/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.50 | 09/11/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 1.00 | 13/11/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.73 | 23/11/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 1.46 | 26/11/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.67 | 07/12/2022 | schala9@hotmail.com | GATT |
Amanda Joseph | | 0.61 | 15/12/2022 | amanda@bafasports.com | GATT |
Amanda Joseph | | 4.38 | 19/10/2022 | amanda@bafasports.com | GATT |
Amanda Joseph | | 5.49 | 15/12/2022 | amanda@bafasports.com | GATT |
Latoya Thompson-Jacob | | 4.16 | 15/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 6.58 | 16/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 6.58 | 16/02/2023 | rambally_k@yahoo.com | (No Team) |
Vanessa Poyer-Dipnarine | | 5.68 | 16/02/2023 | v.poyer@outlook.com | (No Team) |
Renee Ramdhanie | | 2.83 | 16/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Renee Ramdhanie | | 2.66 | 16/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 2.49 | 17/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 6.52 | 17/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 6.52 | 17/02/2023 | rambally_k@yahoo.com | (No Team) |
Latoya Thompson-Jacob | | 3.67 | 17/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Junior Dhoray | | 4.01 | 18/02/2023 | jdhoray3@gmail.com | SoleMates |
Varun Rambally | | 10.92 | 18/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 10.92 | 18/02/2023 | rambally_k@yahoo.com | (No Team) |
Latoya Thompson-Jacob | | 1.62 | 18/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 5.00 | 19/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 6.00 | 19/02/2023 | rambally_k@yahoo.com | (No Team) |
Junior Dhoray | | 3.77 | 19/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 2.24 | 20/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Jamila Anthony | | 2.37 | 20/02/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Jamila Anthony | | 3.89 | 20/02/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Jamila Anthony | | 0.71 | 20/02/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Jamila Anthony | | 1.88 | 20/02/2023 | capfoundation00@gmail.com | C.A.P. Foundation |
Latoya Thompson-Jacob | | 1.49 | 21/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Junior Dhoray | | 6.10 | 21/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 4.85 | 21/02/2023 | lthompsonjacob@gmail.com | (No Team) |
kevin Rambally | | 5.82 | 21/02/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 5.80 | 21/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 5.74 | 22/02/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 5.74 | 22/02/2023 | krylock85.kr@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 4.07 | 22/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Renee Ramdhanie | | 5.44 | 22/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Junior Dhoray | | 6.01 | 22/02/2023 | jdhoray3@gmail@com | SoleMates |
Varun Rambally | | 5.63 | 23/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 5.63 | 23/02/2023 | rambally_k@yahoo.com | (No Team) |
Latoya Thompson-Jacob | | 2.39 | 23/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Vanessa Poyer-Dipnarine | | 3.19 | 23/02/2023 | v.poyer@outlook.com | (No Team) |
Vanessa Poyer-Dipnarine | | 4.60 | 23/02/2023 | v.poyer@outlook.com | (No Team) |
Barry Gill | | 3.35 | 23/02/2023 | bsgill61@gmail.com | GATT |
Varun Rambally | | 5.23 | 24/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 5.23 | 24/02/2023 | rambally_k@yahoo.com | (No Team) |
Vanessa Poyer-Dipnarine | | 4.13 | 24/02/2023 | v.poyer@outlook.com | (No Team) |
Junior Dhoray | | 6.05 | 24/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 4.25 | 25/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 0.35 | 25/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 12.58 | 25/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 12.58 | 25/02/2023 | rambally_k@yahoo.com | (No Team) |
Vanessa Poyer-Dipnarine | | 6.29 | 25/02/2023 | v.poyer@outlook.com | (No Team) |
Oliver Norman (Tha Ono) | | 1.00 | 25/02/2023 | thaono2009@gmail.com | (No Team) |
Barry Gill | | 3.29 | 25/02/2023 | bsgill61@gmail.com | GATT |
Junior Dhoray | | 6.05 | 25/02/2023 | jdhoray3@gmail.com | SoleMates |
Junior Dhoray | | 5.04 | 26/02/2023 | jdhoray3@gmail.com | SoleMates |
Kelly Ann Traboulay | | 5.04 | 26/02/2023 | katraboulay@gmail.com | (No Team) |
Kelly Ann Traboulay | | 3.02 | 22/02/2023 | katraboulay@gmail.com | (No Team) |
Varun Rambally | | 7.00 | 27/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 7.00 | 27/02/2023 | rambally_k@yahoo.com | (No Team) |
Vanessa Poyer-Dipnarine | | 3.12 | 27/02/2023 | v.poyer@outlook.com | (No Team) |
Renee Ramdhanie | | 5.47 | 27/02/2023 | renee.ramdhanie@gmail.com | (No Team) |
Anushka Kattick-Mahabirsingh | | 3.12 | 05/02/2023 | anushka.kattick@gmail.com | (No Team) |
Anushka Kattick-Mahabirsingh | | 3.13 | 19/02/2023 | anushka.kattick@gmail.com | (No Team) |
Anushka Kattick-Mahabirsingh | | 2.44 | 23/02/2023 | anushka.kattick@gmail.com | (No Team) |
Anushka Kattick-Mahabirsingh | | 2.50 | 25/02/2023 | anushka.kattick@gmail.com | (No Team) |
Anushka Kattick-Mahabirsingh | | 3.10 | 26/02/2023 | anushka.kattick@gmail.com | (No Team) |
Junior Dhoray | | 6.11 | 27/02/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 2.49 | 27/02/2023 | lthompsonjacob@gmail.com | (No Team) |
Lenin Jones | | 1.06 | 25/02/2023 | docjones96@gmail.com | National Trust |
Lenin Jones | | 4.27 | 25/02/2023 | docjones96@gmail.com | National Trust |
Varun Rambally | | 6.00 | 28/02/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 6.00 | 28/02/2023 | rambally_k@yahoo.com | (No Team) |
Cheryl Ali | | 4.27 | 28/02/2023 | cherylali3@gmail.com | National Trust |
Varun Rambally | | 5.00 | 01/03/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 15.00 | 01/03/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 5.00 | 01/03/2023 | krylock85.kr@gmail.com | (No Team) |
Junior Dhoray | | 6.51 | 01/03/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 1.24 | 02/03/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 5.00 | 02/03/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 5.00 | 02/03/2023 | rambally_k@yahoo.com | (No Team) |
Barry Gill | | 2.19 | 02/03/2023 | bsgill61@gmail.com | GATT |
Randell Ali | | 6.02 | 02/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.23 | 04/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 5.65 | 07/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 3.45 | 08/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 1.71 | 09/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.44 | 10/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.78 | 11/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 3.89 | 12/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 5.80 | 13/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.35 | 14/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 8.65 | 15/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 8.18 | 16/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.30 | 23/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.32 | 24/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 2.61 | 25/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 8.62 | 27/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 5.68 | 28/02/2023 | randell@outlook.com | (No Team) |
Randell Ali | | 8.53 | 02/03/2023 | randell@outlook.com | (No Team) |
Vanessa Poyer-Dipnarine | | 3.60 | 02/03/2023 | v.poyer@outlook.com | (No Team) |
Junior Dhoray | | 6.22 | 02/03/2023 | jdhoray3@gmail.com | SoleMates |
Latoya Thompson-Jacob | | 1.62 | 02/03/2023 | lthompsonjacob@gmail.com | (No Team) |
kevin Rambally | | 6.00 | 03/03/2023 | rambally_k@yahoo.com | (No Team) |
Varun Rambally | | 6.00 | 03/03/2023 | krylock85.kr@gmail.com | (No Team) |
Barry Gill | | 3.34 | 04/03/2023 | bsgill61@gmail.com | GATT |
Latoya Thompson-Jacob | | 2.67 | 04/03/2023 | lthompsonjacob@gmail.com | (No Team) |
Latoya Thompson-Jacob | | 4.43 | 04/03/2023 | lthompsonjacob@gmail.com | (No Team) |
Varun Rambally | | 10.00 | 04/03/2023 | krylock85.kr@gmail.com | (No Team) |
kevin Rambally | | 10.00 | 04/03/2023 | rambally_k@yahoo.com | (No Team) |
Kelly Ann Traboulay | | 3.24 | 04/03/2023 | katraboulay@gmail.com | (No Team) |
