Distance: 5K
Venue: La Joya Sporting Complex (Riverside)
Date: Sat 17-Dec-2022

Link to Race Photos:
Album 1
| # | Gender# | Participant | Gender | Time | Bib # |
|---|---|---|---|---|---|
| 1 | 1 | Kelvin Johnson 🏆 | M | 17:24.7 | 295 |
| 2 | 2 | Keron Ali 🏆 | M | 17:59.1 | 314 |
| 3 | 3 | Isiah Alder 🏆 | M | 18:45.0 | 200 |
| 4 | 4 | Lionel D'andrade | M | 18:49.0 | 301 |
| 5 | 5 | Antonio Arena | M | 18:51.8 | 900 |
| 6 | 6 | Javan Lynch | M | 20:01.8 | 207 |
| 7 | 7 | Robinson Manswell | M | 20:27.2 | 253 |
| 8 | 8 | Ramesh Kassie | M | 21:15.0 | 209 |
| 9 | 1 | Shardie Mahabir 🏆 | F | 21:44.2 | 247 |
| 10 | 2 | Chantel Le Maitre 🏆 | F | 21:57.4 | 259 |
| 11 | 9 | David Rampersad | M | 22:21.0 | 274 |
| 12 | 10 | Fardeen ali | M | 22:48.0 | 283 |
| 13 | 11 | Clinton Williams | M | 23:07.1 | 244 |
| 14 | 12 | Douglas Karel | M | 23:22.1 | 322 |
| 15 | 13 | Christopher Williams | M | 23:43.5 | 205 |
| 16 | 14 | Jason Rampersad | M | 24:09.2 | 275 |
| 17 | 15 | Aldwyn King | M | 24:37.4 | 248 |
| 18 | 16 | Michael Davis | M | 25:24.0 | 246 |
| 19 | 3 | Kelly Rampersad 🏆 | F | 25:30.3 | 276 |
| 20 | 17 | Lelord Sanmoogan | M | 25:33.3 | 211 |
| 21 | 4 | Jessica Billingy | F | 26:20.5 | 254 |
| 22 | 18 | Kervin Francis | M | 26:20.8 | 280 |
| 23 | 19 | Keiron Jackman | M | 27:29.1 | 242 |
| 24 | 20 | Dennison Nanan | M | 27:40.1 | 308 |
| 25 | 5 | Sandy Jamila | F | 27:40.7 | 251 |
| 26 | 6 | Lorenys Mendoza | F | 28:02.1 | 899 |
| 27 | 21 | Ronald Miller | M | 28:04.0 | 264 |
| 28 | 7 | Arlene Francis | F | 28:11.0 | 278 |
| 29 | 22 | Antonio Sorzano | M | 28:14.2 | 202 |
| 30 | 23 | Mekiell Edwards | M | 29:31.1 | 307 |
| 31 | 24 | Stephen Chadee | M | 29:51.2 | 300 |
| 32 | 25 | Nigel Seepaul | M | 29:51.5 | 203 |
| 33 | 26 | Shivam Rampersad | M | 30:41.6 | 281 |
| 34 | 8 | Kezra Lashlay | F | 31:21.3 | 321 |
| 35 | 9 | Susannah Joefield | F | 31:22.3 | 206 |
| 36 | 10 | Adeola Walsh | F | 31:28.3 | 204 |
| 37 | 11 | Sade Harry | F | 31:55.4 | 337 |
| 38 | 27 | Dave Thew | M | 32:43.2 | 318 |
| 39 | 12 | Asha Sanmoogan | F | 32:55.6 | 210 |
| 40 | 28 | Chad Cachie | M | 33:23.4 | 325 |
| 41 | 29 | Kashta Ome | M | 33:33.1 | 236 |
| 42 | 30 | Vidal Sealey | M | 34:32.0 | 306 |
| 43 | 13 | Natalie Navarro | F | 34:32.1 | 305 |
| 44 | 31 | Arnold Miller | M | 34:49.6 | 265 |
| 45 | 14 | Kalifa David-lewis | F | 37:12.5 | 249 |
| 46 | 32 | Jurrie Cox | M | 37:39.1 | 299 |
| 47 | 15 | Lisa Mahabir | F | 37:39.9 | 277 |
| 48 | 16 | Therese Cummings | F | 39:12.2 | 262 |
| 49 | 33 | Errol Harripersad | M | 40:18.6 | 263 |
| 50 | 34 | Jerome Ali | M | 40:19.0 | 269 |
| 51 | 35 | William Jordan | M | 41:28.6 | 272 |
| 52 | 17 | Vana Woods | F | 41:44.2 | 317 |
| 53 | 36 | Rishi Maharaj | M | 42:13.9 | 287 |
| 54 | 37 | Surendra Dhanraj | M | 42:20.1 | 286 |
| 55 | 38 | Oliver Omarion | M | 42:22.0 | 319 |
| 56 | 18 | Ariel Ali | F | 42:53.3 | 241 |
| 57 | 39 | David Ng | M | 43:30.1 | 239 |
| 58 | 19 | Kaila Cox | F | 43:36.4 | 296 |
| 59 | 20 | Rasna Sikumar | F | 43:47.2 | 252 |
| 60 | 21 | Elisha Bridgemohan | F | 43:57.0 | 303 |
| 61 | 22 | Cheryl Khan | F | 43:57.4 | 302 |
| 62 | 23 | Lisa Francis | F | 45:11.6 | 279 |
| 63 | 40 | Christopher Mawer | M | 45:46.9 | 294 |
| 64 | 24 | Java Cox | F | 46:15.7 | 297 |
| 65 | 25 | Diane Chinpire | F | 46:32.8 | 330 |
| 66 | 26 | Joanne Ramesar | F | 46:39.3 | 199 |
| 67 | 27 | Candyce Goundan | F | 46:50.6 | 293 |
| 68 | 28 | Fiona Greenrides | F | 47:03.1 | 243 |
| 69 | 29 | Rachael Cox | F | 47:39.8 | 291 |
| 70 | 30 | Caroline Babulal | F | 47:49.1 | 304 |
| 71 | 31 | Cheryl Khan | F | 48:01.4 | 302 |
| 72 | 41 | Justin Murray | M | 48:03.0 | 238 |
| 73 | 32 | Denisha Vialva | F | 48:14.0 | 285 |
| 74 | 33 | Danilla Vialva | F | 48:33.1 | 284 |
| 75 | 34 | Razeefa Khan | F | 48:40.5 | 266 |
| 76 | 35 | Sasha Rampersad | F | 49:10.5 | 292 |
| 77 | 42 | Keith Hassanali | M | 49:15.8 | 326 |
| 78 | 36 | Kadisha Dhannie | F | 49:55.8 | 256 |
| 79 | 37 | Kadine Dhannie | F | 50:09.2 | 255 |
| 80 | 38 | Varsha Chotoo | F | 50:16.7 | 212 |
| 81 | 43 | Avish Chotoo | M | 50:18.2 | 616 |
| 82 | 44 | Anthony Bourne | M | 51:16.0 | 254 |
| 83 | 39 | Candicia Reviero | F | 51:40.1 | 329 |
| 84 | 40 | Maurisia Reviero | F | 51:40.3 | 328 |
| 85 | 45 | Derek Mohammed | M | 52:08.6 | 214 |
| 86 | 41 | Rasheeda Mohammed | F | 52:09.8 | 213 |
| 87 | 46 | Bishop Franklyn | M | 52:13.8 | 250 |
| 88 | 47 | Jalaludin Khan | M | 52:28.8 | 323 |
| 89 | 42 | Josanne Cox | F | 56:05.8 | 298 |
| 90 | 43 | Anisa Mohammed | F | 56:48.2 | 216 |
| 91 | 48 | Stefan Mohammed | M | 56:48.7 | 215 |
| 92 | 49 | Robby Bhaggan | M | 57:31.2 | 257 |
| 93 | 44 | Shareeza Bhaggan | F | 57:37.8 | 258 |
| 94 | 45 | Hakeemah Hadul-Latif | F | 1 hr 00:27 | 240 |
| 95 | 50 | Rishi Maraj | M | 1 hr 04:41 | 289 |
| 96 | 46 | Romilla Maraj | F | 1 hr 04:49 | 288 |
| 97 | 47 | Santana Morang | F | 1 hr 05:00 | 327 |
| 98 | 51 | Aiden Penjalia | M | 1 hr 05:22 | 309 |
| 99 | 52 | Rickhi Samlal | M | 1 hr 05:24 | 261 |
| 100 | 53 | Zach Penjalia | M | 1 hr 05:25 | 310 |
| 101 | 48 | Sasha Morang | F | 1 hr 05:26 | 324 |
| 102 | 49 | Samirah Edoo | F | 1 hr 05:27 | 268 |
| 103 | 50 | Princess Bhaghoutie | F | 1 hr 05:27 | 273 |
| 104 | 51 | Hema Son | F | 1 hr 05:36 | 260 |
| 105 | 52 | Nadia Gour | F | 1 hr 05:37 | 311 |
| 106 | 53 | Olivia Smith-Shaw | F | 1 hr 05:54 | 208 |
| 107 | 54 | Stephen Abhiraj | M | 1 hr 06:12 | 290 |
| 108 | 54 | Amayah Mahabir | F | 1 hr 06:3 | 313 |
| 109 | 55 | Gabriella Caliste | F | 1 hr 07:11 | 312 |
| 110 | 55 | Ryon Dangleben | M | 1 hr 08:12 | 320 |
| 111 | 56 | Nirmala kassim | F | 1 hr 13:27 | 270 |
| 112 | 57 | Cheryll-Anne Jordan | F | 1 hr 13:34 | 282 |
| 113 | 58 | Mya Kassim | F | 1 hr 13:43 | 271 |
| 114 | 56 | Alimudin Kassim | M | 1 hr 13:44 | 267 |
| # | Gender# | Participant | Gender | Time | Bib # |
