353,975
of 1,000,000 miles submitted
35
35

Name Team Miles
LORNA THOMAS
(No Team)
1,164.1
Alicia Beal
(No Team)
1,163.3
Ariel Britto-Hernandez
(No Team)
646.4
Gena Persad
(No Team)
604.7
Sonja Rudder
(No Team)
598.0
Susannah Joefield
TTRRC
586.3
Adeola O Karamoko-Walsh
PPF
549.4
Veronica Marshall
(No Team)
485.9
Michelle Scipio
(No Team)
479.6
Charmaine Chapman
(No Team)
476.1
Daniece Garraway
PPF
432.3
Julie Lum Young-Ashman
Team Poon
429.9
Arkeemma Thomas
(No Team)
419.7
Steffi Romero
(No Team)
415.6
Carrie Chapman Dumas
(No Team)
404.4
Kelly Rampersad
(No Team)
394.8
LATOYA LEWIS
(No Team)
364.4
Darlene Guevara
(No Team)
359.4
Margaret lennard
(No Team)
322.1
Liselle Henry-Wilson
(No Team)
315.1
Jessica Duncan
(No Team)
300.2
Lindy Sylvester
(No Team)
296.2
jeannie samlalsingh
Team Poon
287.5
Christine Hypolite
(No Team)
279.8
Daphne Parris
(No Team)
278.5
Simaya Tidd
(No Team)
278.4
Vanessa Griffith Admin
(No Team)
272.0
Mellisa Williams-Luella St Louis
(No Team)
270.4
Louise Marshall
(No Team)
265.2
Mahalia Roberts-Alexander
(No Team)
264.5
Julin white
(No Team)
259.5
Anansa John
PPF
258.8
Hannah-marie Singh
(No Team)
257.9
Amina Courtney
(No Team)
252.6
Yvonne Jones-Moore
(No Team)
215.0
Crystal Kennedy Admin
PPF
213.4
Camille OConnor
(No Team)
205.5
Natasha Greenidge
(No Team)
201.1
Simone Bryan
(No Team)
200.9
Taliyah Greenidge
(No Team)
200.6
Katyo Carter-Sammy
(No Team)
199.1
Eva Templado (neverEva)
PPF
189.7
Angela Yatali
(No Team)
184.7
Hannah-Janaé Rampersad
(No Team)
177.3
Keisha Walker
(No Team)
176.6
Nekesha Roy-Rollocks
(No Team)
175.0
Christine baldeo
(No Team)
173.7
Ann Marie Charles-Brewster
(No Team)
173.6
Nezreh Ifill
(No Team)
166.6
nirvana maraj
Team Poon
166.1
Maria Mahabir
Team Poon
165.2
Ashkah James
(No Team)
164.7
Curelle Thomas-Rouse
(No Team)
159.3
Karis springer
(No Team)
159.2
Juliet Tidd-Francis
(No Team)
157.2
Deborah Cassar
(No Team)
153.6
Delia Mora
(No Team)
153.1
Brigid Poon-Lewis
Team Poon
152.8
Asha Sanmoogan Admin
PPF
151.6
Rayanna Mohan-Ali
(No Team)
151.6
Latoya Proverbs
(No Team)
150.6
Shantell Andrews
(No Team)
149.9
Alma Nipper
(No Team)
148.1
Amanda Reason
(No Team)
147.9
Renesha Niles
(No Team)
147.3
Marrisha Straker
(No Team)
144.1
Gavriella Neaves
(No Team)
143.6
Shenese Julien
(No Team)
143.2
T-ANN CHARLES
(No Team)
138.4
Azariah Carter-Sammy
(No Team)
136.8
Hazel Williams
(No Team)
134.2
Sharon James - Duncan
(No Team)
133.0
Rachel Henry
(No Team)
132.4
Renasha Jones
(No Team)
130.8
Marissa Williams-Matthews
(No Team)
129.3
Keshia Jeffers
(No Team)
128.8
Tamika Sharpe
(No Team)
128.6
Amy Alexander-Newsam
(No Team)
128.0
Ray-Ann Sebro
(No Team)
127.2
Gillian Lewis-Joseph
(No Team)
127.0
Cheronne Balkaran Zarah Telesford
(No Team)
127.0
Ameeriya Mohammed
(No Team)
125.1
Camille Hernandez
(No Team)
124.7
Lennon Grant Andrews
(No Team)
123.4
Dale Manzano-Wilson
(No Team)
123.3
Kamaya Francis
(No Team)
123.0
Makida Bruno
(No Team)
122.1
Anneicia Bradshaw
(No Team)
121.5
Anisa Mohammed
(No Team)
120.3
Ananda Poon
Team Poon
120.3
Akilah Lisimba
(No Team)
120.0
Melissa Samaroo
(No Team)
119.9
Shannon Archer
Team Poon
119.8
Jevanta Ramsaran
(No Team)
119.0
Paige Oliver
(No Team)
118.0
Joanne Wright
(No Team)
117.8
Janine Lutchman
(No Team)
117.5
Ariel Haranghee
(No Team)
117.5
Cindy-Ann Ballantyne
(No Team)
117.0
Shelle-Ann Khan
(No Team)
116.8
Chivion De Suze
(No Team)
116.1
Kemba Leoung Tat
(No Team)
115.6
Petra Mc Kenzie
(No Team)
115.3
Stacey Quan Kep
(No Team)
115.1
Aikidia Jeffers
(No Team)
114.9
Genevieve Austin
(No Team)
113.9
Heqpera Khafra Admin
PPF
113.7
Joann Coryatt
(No Team)
113.2
Adele Wheeler
(No Team)
111.4
Nicole Murrell
PPF
111.4
Nicole Nancis
(No Team)
110.7
Lystra Conyette
Team Poon
110.4
Ayanna Augustus-Joseph
(No Team)
110.1
Rachael Ramnath-Deo
(No Team)
109.8
Kimberly Seaton
(No Team)
109.7
Darcel de Verteuil
(No Team)
109.2
Mary-Beth Nagassar
(No Team)
108.8
Tameika Mungo
(No Team)
108.6
Kimberly Parris
(No Team)
108.1
Sweden Hewitt
(No Team)
107.6
Crystal Coker
(No Team)
107.5
Le Shay Joseph
(No Team)
107.5
Oriyomi Eastman
(No Team)
107.4
Lisette Claxton-Lampkin
(No Team)
107.0
Janice Griffith
(No Team)
107.0
Krysta Johnson Quammie
(No Team)
106.9
Romana Charles
(No Team)
106.9
Shereesa Khan
(No Team)
106.8
Lianna Mckenzie
(No Team)
106.6
Nicole Ali
(No Team)
106.0
Jaliyah Celestine
(No Team)
105.4
Melissa Cudjoe
PPF
105.1
Vania Paltoo
PPF
104.6
Micaela sookhoo
Team Poon
104.5
Stacey "Ă…rvie" Nedd
(No Team)
104.4
Abbeann Narinesingh
(No Team)
104.4
Shanice Haynes
(No Team)
104.2
Sherida Ali-Thomas
(No Team)
104.1
Curlene John-Samuel
(No Team)
104.0
Afifah Abdul-Qadir
(No Team)
103.9
Oneka Phillips
(No Team)
103.7
Tina Guyadeen
(No Team)
103.3
Kience Frederick
(No Team)
103.2
Susan Ottley-Ali
(No Team)
103.1
Marissa Morris
(No Team)
103.0
Jermice Clarke
Pink Reign Panthers
102.9
Ayanna King-Rogers
(No Team)
102.9
Camille Patrice Ballantyne
(No Team)
102.7
Marissa Sewaliah
(No Team)
102.5
Anna Nipper
(No Team)
102.3
Keisha Celestine
(No Team)
102.3
Kristie Ali
(No Team)
102.2
Arvinder Sookhoo
Team Poon
101.8
Briya Devyne Lyons
(No Team)
101.8
Faith James
(No Team)
101.6
Apple Parris
(No Team)
101.5
Telica Williams
PPF
101.4
Joanna Mohammed
(No Team)
101.3
Alana Sookhoo
Team Poon
101.3
Shanaya Ramirez
(No Team)
101.3
Renissa Mohammed
(No Team)
101.2
Rhonda Aberdeen
(No Team)
101.2
Karla Williamson
(No Team)
101.2
Alfreda Pascall Charles
(No Team)
100.7
Reann Paul-Herrera
(No Team)
100.6
Marsha Munroe
(No Team)
100.6
Latalia Charles
(No Team)
100.5
Mary Narine-Poon
Team Poon
100.5
Renee Pollard
(No Team)
100.4
Omatie Asha Biroo-Sankar
(No Team)
100.2
Stallonia Thomas
(No Team)
100.2
Karishma Harrykissoon
(No Team)
100.1
Keitha Charles
(No Team)
100.0
Darnesha serville
(No Team)
96.4
Kyra Huggins
(No Team)
93.2
Rian Marie Extavour Admin
PPF
92.1
Kathy-Ann Briggs-Paul
(No Team)
88.7
Daquisia Edwards
(No Team)
83.7
Dejonae Clarke
(No Team)
77.9
Isabel Bryan
(No Team)
77.5
Renecia Ali
(No Team)
77.4
Asha Johnson
(No Team)
75.6
Vylisse Moonansingh
(No Team)
73.2
Malia Matthews
(No Team)
72.4
Gianna Ali
(No Team)
71.8
Dominique Nichols
(No Team)
71.2
Adrianna Charles
(No Team)
70.3
Asia-Marie Stanley
(No Team)
69.0
Jaleelah Bain
(No Team)
68.3
Krystal Calbio-Badall
(No Team)
67.7
Shamika Richards
(No Team)
67.6
Anjalie Mora
(No Team)
66.7
Toni Nipper
(No Team)
66.4
Sanei Gomez
(No Team)
65.6
Phoebe Quammie
(No Team)
65.6
Kalaiyah Rouse
(No Team)
65.2
Macaiah Francis
(No Team)
65.2
Carissa Moses
(No Team)
65.1
Janae Williamson
(No Team)
64.7
Vaania Moonansingh
(No Team)
64.6
Kayla James
(No Team)
64.5
Ameiah Newsam
(No Team)
64.1
Amara Newsam
(No Team)
63.5
Chinasa Andrews
(No Team)
63.3
Keimayah Rouse
(No Team)
62.9
Milan Mondesir
(No Team)
62.8
SĂnead Gomez
(No Team)
62.5
Bianca Bethel
(No Team)
62.5
Melissa Nesty
(No Team)
60.1
Geri-Antonia De Four
(No Team)
57.6
Astrid Morillo Admin
PPF
57.5
Zuriel Antoine
(No Team)
56.4
Ayola Cooper
(No Team)
53.8
Brianna Ayers
(No Team)
53.1
Daniella Ramon-Fortune
(No Team)
51.0
Asia Andrews
(No Team)
47.8
Camille Moore
(No Team)
42.9
Milana Kuizon
(No Team)
40.9
Joyelle King
(No Team)
39.1
Satie Harkoo
(No Team)
38.5
Katrina Ruben
(No Team)
37.9
Donna Mora
(No Team)
37.9
Aria Andrews
(No Team)
36.3
Bryanna Atwell
(No Team)
35.0
Miya Mondesir
(No Team)
33.4
Charis Danielle Mc Kie
(No Team)
31.6
Anushka Alleng
(No Team)
30.1
Oliviya Duncan
(No Team)
28.8
Keeya Legere
(No Team)
28.1
Michelle Bissoondial
PPF
27.4
Krystal Mitchell
(No Team)
27.3
Jenelle Garcia
(No Team)
25.1
Natasha Ali
(No Team)
24.2
Zandy James
(No Team)
23.6
Nekeisha Templeman-Mc Queen
(No Team)
23.1
Renee Joseph-Alexander
(No Team)
22.1
Melissa Maraj
Pink Reign Panthers
18.7
Kaydah Trinity Charles
(No Team)
18.0
Sanya Jarvis
(No Team)
17.4
Avalee Alexander
(No Team)
16.0
Mariam Mohammed
(No Team)
15.7
Shemaiah Smith
(No Team)
15.4
Colleen St Rose
(No Team)
15.0
Liselle Quash
(No Team)
13.7
Khadija Trim
(No Team)
13.1
Lovern Cox
(No Team)
12.9
Arlette Gopicharan
(No Team)
12.0
Melissa / Sohnia
(No Team)
11.5
Latisha Samuel
(No Team)
11.2
Sapphire Soria Addigon Montano
Pink Reign Panthers
11.0
Stacy Lum Young
Team Poon
9.8
Khadine Brutus
(No Team)
9.6
Rosalia La Rosa-Reyes
(No Team)
9.3
Nafeesa Karim
(No Team)
8.8
Zakiya Matamoro
(No Team)
8.8
Paula Pierre
(No Team)
7.7
Mahalia Roberts- Alexander
(No Team)
7.6
Kyoni Lewis
Pink Reign Panthers
6.8
Deyna mora
(No Team)
5.5
Gynelle Gomez
(No Team)
5.0
Pertrice Mc Clean
(No Team)
5.0
Nicole Bernard
(No Team)
4.4
Juliet Tidd- Francis
(No Team)
4.1
Charis Mc Kie
(No Team)
4.0
Aoifé George
(No Team)
4.0
Cheronne Balkaran
(No Team)
3.8
Jeannie 3
Team Poon
3.5
Tiah Beal
(No Team)
3.1
Jillian Joseph Admin
PPF
3.1
Sharleste Mc Donald
(No Team)
3.1
Malia
(No Team)
3.0
K'Zyah Kyrie Charles
(No Team)
3.0
Joanna Mohammef
(No Team)
3.0
Amirah Ali
(No Team)
2.9
Azaria Ramdial
Pink Reign Panthers
2.4
Joanna Mohammrd
(No Team)
2.0
As
(No Team)
2.0
Aariann George
(No Team)
2.0
Kerdell Rojas
(No Team)
1.8
Page Oliver
(No Team)
1.5
Melissa Songue-Serrette
(No Team)
1.4
Briya lyons
(No Team)
0.3
Phoebe Bernard
(No Team)
0.3
Name Team Miles
Total 35,787.5
| Name | Team | Miles |
|---|---|---|
| LORNA THOMAS | (No Team) | 1,164.1 |
| Alicia Beal | (No Team) | 1,163.3 |
| Ariel Britto-Hernandez | (No Team) | 646.4 |
| Gena Persad | (No Team) | 604.7 |
| Sonja Rudder | (No Team) | 598.0 |
| Susannah Joefield | TTRRC | 586.3 |
| Adeola O Karamoko-Walsh | PPF | 549.4 |
| Veronica Marshall | (No Team) | 485.9 |
| Michelle Scipio | (No Team) | 479.6 |
| Charmaine Chapman | (No Team) | 476.1 |
| Daniece Garraway | PPF | 432.3 |
| Julie Lum Young-Ashman | Team Poon | 429.9 |
| Arkeemma Thomas | (No Team) | 419.7 |
| Steffi Romero | (No Team) | 415.6 |
| Carrie Chapman Dumas | (No Team) | 404.4 |
| Kelly Rampersad | (No Team) | 394.8 |
| LATOYA LEWIS | (No Team) | 364.4 |
| Darlene Guevara | (No Team) | 359.4 |
| Margaret lennard | (No Team) | 322.1 |
| Liselle Henry-Wilson | (No Team) | 315.1 |
| Jessica Duncan | (No Team) | 300.2 |
| Lindy Sylvester | (No Team) | 296.2 |
| jeannie samlalsingh | Team Poon | 287.5 |
| Christine Hypolite | (No Team) | 279.8 |
| Daphne Parris | (No Team) | 278.5 |
| Simaya Tidd | (No Team) | 278.4 |
| Vanessa Griffith Admin | (No Team) | 272.0 |
| Mellisa Williams-Luella St Louis | (No Team) | 270.4 |
| Louise Marshall | (No Team) | 265.2 |
| Mahalia Roberts-Alexander | (No Team) | 264.5 |
| Julin white | (No Team) | 259.5 |
| Anansa John | PPF | 258.8 |
| Hannah-marie Singh | (No Team) | 257.9 |
| Amina Courtney | (No Team) | 252.6 |
| Yvonne Jones-Moore | (No Team) | 215.0 |
| Crystal Kennedy Admin | PPF | 213.4 |
| Camille OConnor | (No Team) | 205.5 |
| Natasha Greenidge | (No Team) | 201.1 |
| Simone Bryan | (No Team) | 200.9 |
| Taliyah Greenidge | (No Team) | 200.6 |
| Katyo Carter-Sammy | (No Team) | 199.1 |
| Eva Templado (neverEva) | PPF | 189.7 |
| Angela Yatali | (No Team) | 184.7 |
| Hannah-Janaé Rampersad | (No Team) | 177.3 |
| Keisha Walker | (No Team) | 176.6 |
| Nekesha Roy-Rollocks | (No Team) | 175.0 |
| Christine baldeo | (No Team) | 173.7 |
| Ann Marie Charles-Brewster | (No Team) | 173.6 |
| Nezreh Ifill | (No Team) | 166.6 |
| nirvana maraj | Team Poon | 166.1 |
| Maria Mahabir | Team Poon | 165.2 |
| Ashkah James | (No Team) | 164.7 |
| Curelle Thomas-Rouse | (No Team) | 159.3 |
| Karis springer | (No Team) | 159.2 |
| Juliet Tidd-Francis | (No Team) | 157.2 |
| Deborah Cassar | (No Team) | 153.6 |
| Delia Mora | (No Team) | 153.1 |
| Brigid Poon-Lewis | Team Poon | 152.8 |
| Asha Sanmoogan Admin | PPF | 151.6 |
| Rayanna Mohan-Ali | (No Team) | 151.6 |
| Latoya Proverbs | (No Team) | 150.6 |
| Shantell Andrews | (No Team) | 149.9 |
| Alma Nipper | (No Team) | 148.1 |
| Amanda Reason | (No Team) | 147.9 |
| Renesha Niles | (No Team) | 147.3 |
| Marrisha Straker | (No Team) | 144.1 |
| Gavriella Neaves | (No Team) | 143.6 |
| Shenese Julien | (No Team) | 143.2 |
| T-ANN CHARLES | (No Team) | 138.4 |
| Azariah Carter-Sammy | (No Team) | 136.8 |
| Hazel Williams | (No Team) | 134.2 |
| Sharon James - Duncan | (No Team) | 133.0 |
| Rachel Henry | (No Team) | 132.4 |
| Renasha Jones | (No Team) | 130.8 |
| Marissa Williams-Matthews | (No Team) | 129.3 |
| Keshia Jeffers | (No Team) | 128.8 |
| Tamika Sharpe | (No Team) | 128.6 |
| Amy Alexander-Newsam | (No Team) | 128.0 |
| Ray-Ann Sebro | (No Team) | 127.2 |
| Gillian Lewis-Joseph | (No Team) | 127.0 |
| Cheronne Balkaran Zarah Telesford | (No Team) | 127.0 |
| Ameeriya Mohammed | (No Team) | 125.1 |
| Camille Hernandez | (No Team) | 124.7 |
| Lennon Grant Andrews | (No Team) | 123.4 |
| Dale Manzano-Wilson | (No Team) | 123.3 |
| Kamaya Francis | (No Team) | 123.0 |
| Makida Bruno | (No Team) | 122.1 |
| Anneicia Bradshaw | (No Team) | 121.5 |
| Anisa Mohammed | (No Team) | 120.3 |
| Ananda Poon | Team Poon | 120.3 |
| Akilah Lisimba | (No Team) | 120.0 |
| Melissa Samaroo | (No Team) | 119.9 |
| Shannon Archer | Team Poon | 119.8 |
| Jevanta Ramsaran | (No Team) | 119.0 |
| Paige Oliver | (No Team) | 118.0 |
| Joanne Wright | (No Team) | 117.8 |
| Janine Lutchman | (No Team) | 117.5 |
| Ariel Haranghee | (No Team) | 117.5 |
| Cindy-Ann Ballantyne | (No Team) | 117.0 |
| Shelle-Ann Khan | (No Team) | 116.8 |
| Chivion De Suze | (No Team) | 116.1 |
| Kemba Leoung Tat | (No Team) | 115.6 |
| Petra Mc Kenzie | (No Team) | 115.3 |
| Stacey Quan Kep | (No Team) | 115.1 |
| Aikidia Jeffers | (No Team) | 114.9 |
| Genevieve Austin | (No Team) | 113.9 |
| Heqpera Khafra Admin | PPF | 113.7 |
| Joann Coryatt | (No Team) | 113.2 |
| Adele Wheeler | (No Team) | 111.4 |
| Nicole Murrell | PPF | 111.4 |
| Nicole Nancis | (No Team) | 110.7 |
| Lystra Conyette | Team Poon | 110.4 |
| Ayanna Augustus-Joseph | (No Team) | 110.1 |
| Rachael Ramnath-Deo | (No Team) | 109.8 |
| Kimberly Seaton | (No Team) | 109.7 |
| Darcel de Verteuil | (No Team) | 109.2 |
| Mary-Beth Nagassar | (No Team) | 108.8 |
| Tameika Mungo | (No Team) | 108.6 |
| Kimberly Parris | (No Team) | 108.1 |
| Sweden Hewitt | (No Team) | 107.6 |
| Crystal Coker | (No Team) | 107.5 |
| Le Shay Joseph | (No Team) | 107.5 |
| Oriyomi Eastman | (No Team) | 107.4 |
| Lisette Claxton-Lampkin | (No Team) | 107.0 |
| Janice Griffith | (No Team) | 107.0 |
| Krysta Johnson Quammie | (No Team) | 106.9 |
| Romana Charles | (No Team) | 106.9 |
| Shereesa Khan | (No Team) | 106.8 |
| Lianna Mckenzie | (No Team) | 106.6 |
| Nicole Ali | (No Team) | 106.0 |
| Jaliyah Celestine | (No Team) | 105.4 |
| Melissa Cudjoe | PPF | 105.1 |
| Vania Paltoo | PPF | 104.6 |
| Micaela sookhoo | Team Poon | 104.5 |
| Stacey "Ă…rvie" Nedd | (No Team) | 104.4 |
| Abbeann Narinesingh | (No Team) | 104.4 |
| Shanice Haynes | (No Team) | 104.2 |
| Sherida Ali-Thomas | (No Team) | 104.1 |
| Curlene John-Samuel | (No Team) | 104.0 |
| Afifah Abdul-Qadir | (No Team) | 103.9 |
| Oneka Phillips | (No Team) | 103.7 |
| Tina Guyadeen | (No Team) | 103.3 |
| Kience Frederick | (No Team) | 103.2 |
| Susan Ottley-Ali | (No Team) | 103.1 |
| Marissa Morris | (No Team) | 103.0 |
| Jermice Clarke | Pink Reign Panthers | 102.9 |
| Ayanna King-Rogers | (No Team) | 102.9 |
| Camille Patrice Ballantyne | (No Team) | 102.7 |
| Marissa Sewaliah | (No Team) | 102.5 |
| Anna Nipper | (No Team) | 102.3 |
| Keisha Celestine | (No Team) | 102.3 |
| Kristie Ali | (No Team) | 102.2 |
| Arvinder Sookhoo | Team Poon | 101.8 |
| Briya Devyne Lyons | (No Team) | 101.8 |
| Faith James | (No Team) | 101.6 |
| Apple Parris | (No Team) | 101.5 |
| Telica Williams | PPF | 101.4 |
| Joanna Mohammed | (No Team) | 101.3 |
| Alana Sookhoo | Team Poon | 101.3 |
| Shanaya Ramirez | (No Team) | 101.3 |
| Renissa Mohammed | (No Team) | 101.2 |
| Rhonda Aberdeen | (No Team) | 101.2 |
| Karla Williamson | (No Team) | 101.2 |
| Alfreda Pascall Charles | (No Team) | 100.7 |
| Reann Paul-Herrera | (No Team) | 100.6 |
| Marsha Munroe | (No Team) | 100.6 |
| Latalia Charles | (No Team) | 100.5 |
| Mary Narine-Poon | Team Poon | 100.5 |
| Renee Pollard | (No Team) | 100.4 |
| Omatie Asha Biroo-Sankar | (No Team) | 100.2 |
| Stallonia Thomas | (No Team) | 100.2 |
| Karishma Harrykissoon | (No Team) | 100.1 |
| Keitha Charles | (No Team) | 100.0 |
| Darnesha serville | (No Team) | 96.4 |
| Kyra Huggins | (No Team) | 93.2 |
| Rian Marie Extavour Admin | PPF | 92.1 |
| Kathy-Ann Briggs-Paul | (No Team) | 88.7 |
| Daquisia Edwards | (No Team) | 83.7 |
| Dejonae Clarke | (No Team) | 77.9 |
| Isabel Bryan | (No Team) | 77.5 |
| Renecia Ali | (No Team) | 77.4 |
| Asha Johnson | (No Team) | 75.6 |
| Vylisse Moonansingh | (No Team) | 73.2 |
| Malia Matthews | (No Team) | 72.4 |
| Gianna Ali | (No Team) | 71.8 |
| Dominique Nichols | (No Team) | 71.2 |
| Adrianna Charles | (No Team) | 70.3 |
| Asia-Marie Stanley | (No Team) | 69.0 |
| Jaleelah Bain | (No Team) | 68.3 |
| Krystal Calbio-Badall | (No Team) | 67.7 |
| Shamika Richards | (No Team) | 67.6 |
| Anjalie Mora | (No Team) | 66.7 |
| Toni Nipper | (No Team) | 66.4 |
| Sanei Gomez | (No Team) | 65.6 |
| Phoebe Quammie | (No Team) | 65.6 |
| Kalaiyah Rouse | (No Team) | 65.2 |
| Macaiah Francis | (No Team) | 65.2 |
| Carissa Moses | (No Team) | 65.1 |
| Janae Williamson | (No Team) | 64.7 |
| Vaania Moonansingh | (No Team) | 64.6 |
| Kayla James | (No Team) | 64.5 |
| Ameiah Newsam | (No Team) | 64.1 |
| Amara Newsam | (No Team) | 63.5 |
| Chinasa Andrews | (No Team) | 63.3 |
| Keimayah Rouse | (No Team) | 62.9 |
| Milan Mondesir | (No Team) | 62.8 |
| SĂnead Gomez | (No Team) | 62.5 |
| Bianca Bethel | (No Team) | 62.5 |
| Melissa Nesty | (No Team) | 60.1 |
| Geri-Antonia De Four | (No Team) | 57.6 |
| Astrid Morillo Admin | PPF | 57.5 |
| Zuriel Antoine | (No Team) | 56.4 |
| Ayola Cooper | (No Team) | 53.8 |
| Brianna Ayers | (No Team) | 53.1 |
| Daniella Ramon-Fortune | (No Team) | 51.0 |
| Asia Andrews | (No Team) | 47.8 |
| Camille Moore | (No Team) | 42.9 |
| Milana Kuizon | (No Team) | 40.9 |
| Joyelle King | (No Team) | 39.1 |
| Satie Harkoo | (No Team) | 38.5 |
| Katrina Ruben | (No Team) | 37.9 |
| Donna Mora | (No Team) | 37.9 |
| Aria Andrews | (No Team) | 36.3 |
| Bryanna Atwell | (No Team) | 35.0 |
| Miya Mondesir | (No Team) | 33.4 |
| Charis Danielle Mc Kie | (No Team) | 31.6 |
| Anushka Alleng | (No Team) | 30.1 |
| Oliviya Duncan | (No Team) | 28.8 |
| Keeya Legere | (No Team) | 28.1 |
| Michelle Bissoondial | PPF | 27.4 |
| Krystal Mitchell | (No Team) | 27.3 |
| Jenelle Garcia | (No Team) | 25.1 |
| Natasha Ali | (No Team) | 24.2 |
| Zandy James | (No Team) | 23.6 |
| Nekeisha Templeman-Mc Queen | (No Team) | 23.1 |
| Renee Joseph-Alexander | (No Team) | 22.1 |
| Melissa Maraj | Pink Reign Panthers | 18.7 |
| Kaydah Trinity Charles | (No Team) | 18.0 |
| Sanya Jarvis | (No Team) | 17.4 |
| Avalee Alexander | (No Team) | 16.0 |
| Mariam Mohammed | (No Team) | 15.7 |
| Shemaiah Smith | (No Team) | 15.4 |
| Colleen St Rose | (No Team) | 15.0 |
| Liselle Quash | (No Team) | 13.7 |
| Khadija Trim | (No Team) | 13.1 |
| Lovern Cox | (No Team) | 12.9 |
| Arlette Gopicharan | (No Team) | 12.0 |
| Melissa / Sohnia | (No Team) | 11.5 |
| Latisha Samuel | (No Team) | 11.2 |
| Sapphire Soria Addigon Montano | Pink Reign Panthers | 11.0 |
| Stacy Lum Young | Team Poon | 9.8 |
| Khadine Brutus | (No Team) | 9.6 |
| Rosalia La Rosa-Reyes | (No Team) | 9.3 |
| Nafeesa Karim | (No Team) | 8.8 |
| Zakiya Matamoro | (No Team) | 8.8 |
| Paula Pierre | (No Team) | 7.7 |
| Mahalia Roberts- Alexander | (No Team) | 7.6 |
| Kyoni Lewis | Pink Reign Panthers | 6.8 |
| Deyna mora | (No Team) | 5.5 |
| Gynelle Gomez | (No Team) | 5.0 |
| Pertrice Mc Clean | (No Team) | 5.0 |
| Nicole Bernard | (No Team) | 4.4 |
| Juliet Tidd- Francis | (No Team) | 4.1 |
| Charis Mc Kie | (No Team) | 4.0 |
| Aoifé George | (No Team) | 4.0 |
| Cheronne Balkaran | (No Team) | 3.8 |
| Jeannie 3 | Team Poon | 3.5 |
| Tiah Beal | (No Team) | 3.1 |
| Jillian Joseph Admin | PPF | 3.1 |
| Sharleste Mc Donald | (No Team) | 3.1 |
| Malia | (No Team) | 3.0 |
| K'Zyah Kyrie Charles | (No Team) | 3.0 |
| Joanna Mohammef | (No Team) | 3.0 |
| Amirah Ali | (No Team) | 2.9 |
| Azaria Ramdial | Pink Reign Panthers | 2.4 |
| Joanna Mohammrd | (No Team) | 2.0 |
| As | (No Team) | 2.0 |
| Aariann George | (No Team) | 2.0 |
| Kerdell Rojas | (No Team) | 1.8 |
| Page Oliver | (No Team) | 1.5 |
| Melissa Songue-Serrette | (No Team) | 1.4 |
| Briya lyons | (No Team) | 0.3 |
| Phoebe Bernard | (No Team) | 0.3 |
| Name | Team | Miles |
| Total 35,787.5 |
| Participant | Team | Miles |
|---|---|---|
| LORNA THOMAS | (No Team) | 3,057.3 |
| Margaret Wong Chong | (No Team) | 1,535.1 |
| Alicia Beal | (No Team) | 1,166.6 |
| Junior Dhoray | SoleMates | 919.4 |
| Ariel Britto-Hernandez | (No Team) | 636.4 |
| Gena Persad | (No Team) | 604.7 |
| Sonja Rudder | (No Team) | 598.0 |
| Susannah Joefield | TTRRC | 586.3 |
| Adeola O Karamoko-Walsh | PPF | 549.4 |
| Veronica Marshall | (No Team) | 496.4 |
| Michelle Scipio | (No Team) | 479.6 |
| Charmaine Chapman | (No Team) | 476.1 |
| Daniece Garraway | PPF | 432.3 |
| Julie Lum Young-Ashman | Team Poon | 429.9 |
| Arkeemma Thomas | (No Team) | 419.7 |
| Steffi Romero | (No Team) | 415.6 |
| Carrie Chapman Dumas | (No Team) | 404.4 |
| Kelly Rampersad | (No Team) | 394.8 |
| Simone Bryan | (No Team) | 385.7 |
| Latoya Thompson-Jacob | (No Team) | 373.2 |
| LATOYA LEWIS | (No Team) | 364.4 |
| Darlene Guevara | (No Team) | 359.4 |
| Margaret lennard | (No Team) | 322.1 |
| Liselle Henry-Wilson | (No Team) | 315.1 |
| Natasha Khan | (No Team) | 310.5 |
| Lindy Sylvester | (No Team) | 306.5 |
| Jessica Duncan | (No Team) | 296.7 |
| jeannie samlalsingh | Team Poon | 287.5 |
| Prisca Bradshaw | (No Team) | 283.6 |
| Adrian Thomas | (No Team) | 282.2 |
| Christine Hypolite | (No Team) | 279.8 |
| Daphne Parris | (No Team) | 278.5 |
| Simaya Tidd | (No Team) | 278.4 |
| Vanessa Griffith Admin | (No Team) | 272.0 |
| Mellisa Williams-Luella St Louis | (No Team) | 270.4 |
| Louise Marshall | (No Team) | 268.3 |
| Nichol Roma Guerra | Clicmarc Fitness and Nutrition | 10.0 |
| Team Poon | 256.0 | |
| Mahalia Roberts-Alexander | (No Team) | 259.5 |
| Julin white | (No Team) | 259.5 |
| Anansa John | PPF | 258.8 |
| Hannah-marie Singh | (No Team) | 257.5 |
| Amina Courtney | (No Team) | 252.6 |
| Leslie Pichery | (No Team) | 241.5 |
| Yvonne Jones-Moore | (No Team) | 215.0 |
| Crystal Kennedy Admin | PPF | 213.4 |
