| Order number | Date | Billing First name | Billing Last name | Order Qty Total | Order Qty Total column | billing_athletename | billing_athleteteam |
|---|---|---|---|---|---|---|---|
| 551418 | 2023-01-15 | Javed | Hayban | 1 | 32 | ||
| 551411 | 2023-01-15 | Joel | Ramlogan | 1 | 32 | ||
| 551408 | 2023-01-15 | Malissa | Francis | 1 | 32 | ||
| 551406 | 2023-01-15 | Malissa | Francis | 1 | 32 | ||
| 551404 | 2023-01-15 | Alicia | Yearwood-Francis | 2 | 32 | ||
| 551395 | 2023-01-15 | Stephen | Ditzen | 1 | 32 | ||
| 551369 | 2023-01-14 | Christina | Xavier | 1 | 32 | ||
| 551361 | 2023-01-14 | Cherise | Stauble | 2 | 32 | ||
| 551333 | 2023-01-14 | Carissa | David | 1 | 32 | ||
| 551328 | 2023-01-13 | Christenthia | Buckley | 2 | 32 | ||
| 551327 | 2023-01-13 | Cherisse | Ratiram | 2 | 32 | ||
| 551324 | 2023-01-13 | Lopez | Delia | 2 | 32 | ||
| 551314 | 2023-01-13 | ANNIL | RAMPARTAP | 3 | 32 | ||
| 551308 | 2023-01-13 | Vindira | Cheerangie | 1 | 32 | ||
| 551298 | 2023-01-13 | Ahhalia | Ramdass | 1 | 32 | ||
| 551297 | 2023-01-13 | Safiyyah | Hyatali | 1 | 32 | ||
| 551288 | 2023-01-12 | Kevin | rambally | 1 | 32 | ||
| 551157 | 2023-01-10 | NATALIE | PIERRE-JAMES | 1 | 32 | ||
| 551150 | 2023-01-10 | VHEEKASH | SINGH | 1 | 32 | ||
| 551146 | 2023-01-10 | Juliet | Lopez | 1 | 32 | ||
| 551135 | 2023-01-10 | Aalon | Collymore | 1 | 32 | ||
| 551129 | 2023-01-10 | Tajelal | Sarwan | 1 | 32 | ||
| 551103 | 2023-01-09 | Kristian | Vasquez | 1 | 32 | ||
| 551026 | 2023-01-08 | Neisha | Ramkissoon | 1 | 32 | ||
| 550914 | 2023-01-07 | Latoya | Thom | 1 | 32 |
Total quantity sold : 32

