Order number | Date | Billing First name | Billing Last name | Order Status | Payment method | Variation | Order Qty Total | Order Qty Total column | billing_athlete | participants | billing_participantsinfo | billing_athleteteam | billing_participant | participant_gender | participant_dob | participant_team | tshirt_size | billing_participant_b | participant_gender_b | participant_dob_b | participant_team_b | tshirt_size_b | billing_participant_c | participant_gender_c | participant_dob_c | participant_team_c | tshirt_size_c | billing_participant_d | participant_gender_d | participant_dob_d | participant_team_d | tshirt_size_d | billing_participant_e | participant_gender_e | participant_dob_e | participant_team_e | tshirt_size_e | billing_participant_f | participant_gender_f | participant_dob_f | participant_team_f | tshirt_size_f | billing_participant_g | participant_gender_g | participant_dob_g | participant_team_g | tshirt_size_g | billing_participant_h | participant_gender_h | participant_dob_h | participant_team_h | tshirt_size_h | billing_participant_i | participant_gender_i | participant_dob_i | participant_team_i | tshirt_size_i | billing_participant_j | participant_gender_j | participant_dob_j | participant_team_j | tshirt_size_j | billing_participant_k | participant_gender_k | participant_dob_k | participant_team_k | tshirt_size_k | billing_participant_l | participant_gender_l | participant_dob_l | participant_team_l | tshirt_size_l | billing_participant_m | participant_gender_m | participant_dob_m | participant_team_m | tshirt_size_m | billing_participant_n | participant_gender_n | participant_dob_n | participant_team_n | tshirt_size_n | billing_participant_o | participant_gender_o | participant_dob_o | participant_team_o | tshirt_size_o | billing_participant_p | participant_gender_p | participant_dob_p | participant_team_p | tshirt_size_p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
557695 | 2023-06-02 | Nailah | Homer-Phillip | On hold | Cash | 1 | 20 | Nailah Homer Phillip | Female | 08/12/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557501 | 2023-05-27 | Annette | Soverall | Completed | Credit/Debit Card | 1 | 20 | Annette Soverall | Female | 05/11/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557488 | 2023-05-27 | Gershom | Collymore | Completed | Credit/Debit Card | 1 | 20 | Gershom Collymore | Male | 11/05/1976 | Gershom Collymore | Male | 11/05/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557476 | 2023-05-27 | Nirvana | Maraj | Completed | Online Bank Transfer | 1 | 20 | Nirvana Maraj | Female | 15/04/1999 | Team Poon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557405 | 2023-05-22 | Stacy Ann | George | Completed | Cash | 1 | 20 | Stacy Ann George | Female | 07/06/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557389 | 2023-05-21 | Stacy | Balthazar - Henry | Completed | Cash | 1 | 20 | Stacy Balthazar - Henry | Female | 27/10/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557244 | 2023-05-14 | Vishnu | Lalchansingh | Completed | Cash on Pickup | 1 | 20 | Vishnu lalchansingh | Male | 13/03/1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
557150 | 2023-05-09 | Latoya | Thompson-Jacob | Completed | Credit/Debit Card | 1 | 20 | Latoya Thompson-Jacob | Female | 04/03/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556957 | 2023-05-02 | Anishka | Mohan | Completed | Credit/Debit Card | 1 | 20 | Anishka Mohan | Female | 20/08/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556940 | 2023-05-01 | Roger | Supersad | Completed | Credit/Debit Card | 1 | 20 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 11/04/1996 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 11/04/1996 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 24/12/1952 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
556940 | 2023-05-01 | Roger | Supersad | Completed | Credit/Debit Card | 1 | 20 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 11/04/1996 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 11/04/1996 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 24/12/1952 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
556940 | 2023-05-01 | Roger | Supersad | Completed | Credit/Debit Card | 1 | 20 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 11/04/1996 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 11/04/1996 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | Anderson Jagradatt | Male | 24/12/1952 | Bisram Persad | Male | 24/12/1952 | Roger Supersad | Male | 11/01/1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
556346 | 2023-04-26 | Terrica | Bertrand | Completed | Credit/Debit Card | 1 | 20 | Terrica Bertrand | Female | 24/03/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556203 | 2023-04-23 | Davi | Ramkallawan | Completed | Cash on Pickup | 1 | 20 | Davi Ramkallawan | Female | 18/04/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556202 | 2023-04-23 | Niala | Ramkallawan | Completed | Cash on Pickup | 1 | 20 | Niala Ramkallawan | Female | 07/09/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556122 | 2023-04-21 | Shirva | Roach | Completed | Online Bank Transfer | 1 | 20 | Shirva Roach | Female | 18/06/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556106 | 2023-04-21 | Cindy | Bynoe | Completed | Credit/Debit Card | 1 | 20 | Cindy Bynoe | Female | 24/03/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
556072 | 2023-04-20 | Faryal | Khan | Completed | Online Bank Transfer | 1 | 20 | Faryal Khan | Female | 19/11/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
555744 | 2023-04-13 | Michael | Bridgelal | Completed | Online Bank Transfer | 1 | 20 | Michael Bridgelal | Male | 05/10/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
555742 | 2023-04-13 | Ramsingh | Boodoosingh | Completed | Cash on Pickup | 1 | 20 | Ramsingh Boodoosingh | Male | 01/04/1977 |
Total quantity sold : 20