Order number | Date | Billing First name | Billing Last name | Order Status | Payment method | Order Qty Total | Order Qty Total column | billing_athlete | participants | billing_participantsinfo | billing_athleteteam | billing_participant | participant_gender | participant_dob | participant_team | billing_participant_b | participant_gender_b | participant_dob_b | participant_team_b | billing_participant_c | participant_gender_c | participant_dob_c | participant_team_c | billing_participant_d | participant_gender_d | participant_dob_d | participant_team_d | billing_participant_e | participant_gender_e | participant_dob_e | participant_team_e | billing_participant_f | participant_gender_f | participant_dob_f | participant_team_f | billing_participant_g | participant_gender_g | participant_dob_g | participant_team_g | billing_participant_h | participant_gender_h | participant_dob_h | participant_team_h | billing_participant_i | participant_gender_i | participant_dob_i | participant_team_i | billing_participant_j | participant_gender_j | participant_dob_j | participant_team_j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
575081 | 2024-10-20 | Joshua | Dasent | Completed | Credit/Debit Card | 1 | 40 | Joshua Dasent | Male | 01/12/1996 | |||||||||||||||||||||||||||||||||||||||||
568661 | 2024-04-20 | Laura | Teixeira | Completed | Credit/Debit Card | 1 | 40 | Laura Teixeira | Female | 04/10/1993 | ATP Lab | ||||||||||||||||||||||||||||||||||||||||
567668 | 2024-04-07 | Michael | Fairburn | Completed | Credit/Debit Card | 1 | 40 | Michael Fairburn | Male | 21/02/2023 | |||||||||||||||||||||||||||||||||||||||||
567364 | 2024-04-01 | Anna-Lise | Nanton | Completed | Online Bank Transfer | 1 | 40 | Anna-Lise Nanton | Female | 10/12/1997 | |||||||||||||||||||||||||||||||||||||||||
566659 | 2024-03-14 | Zane | Sooknanan | Completed | Credit/Debit Card | 1 | 40 | Zane Sooknanan | Male | 10/08/2012 | RJR | ||||||||||||||||||||||||||||||||||||||||
565983 | 2024-03-05 | Curtis | Fung | Completed | Credit/Debit Card | 1 | 40 | Curtis Fung | Male | 23/03/1960 | N/A | ||||||||||||||||||||||||||||||||||||||||
565640 | 2024-02-06 | John | Cozier | Completed | Online Bank Transfer | 1 | 40 | John Michael Cozier | Male | 09/06/1992 | John Michael Cozier | Male | 09/06/1992 | ||||||||||||||||||||||||||||||||||||||
565594 | 2024-02-04 | Omari | Blake | Completed | Credit/Debit Card | 1 | 40 | Omari Atiba Blake | Male | 25/09/1996 | Omari Atiba Blake | Male | 25/09/1996 | ||||||||||||||||||||||||||||||||||||||
556648 | 2023-04-29 | Marsha | Trepte | Completed | Online Bank Transfer | 1 | 40 | Marsha Trepte | Female | 19/02/1974 | Raiders Cycle and Multisport | ||||||||||||||||||||||||||||||||||||||||
556314 | 2023-04-25 | Rhonda | ragoo | Completed | Credit/Debit Card | 1 | 40 | Khristian Allen | Male | 27/08/2012 | Unattached | ||||||||||||||||||||||||||||||||||||||||
556159 | 2023-04-22 | Lystra | Joseph | Completed | Credit/Debit Card | 1 | 40 | Jaeden-Christian Tuitt | Male | 11/07/2007 | |||||||||||||||||||||||||||||||||||||||||
556097 | 2023-04-21 | Kyshelle | Isaac | Completed | Credit/Debit Card | 1 | 40 | AIDEN NIXON | Male | 27/01/2012 | |||||||||||||||||||||||||||||||||||||||||
555783 | 2023-04-14 | christian | scott | On hold | Online Bank Transfer | 1 | 40 | Tristan Scott | Male | 14/01/2008 | |||||||||||||||||||||||||||||||||||||||||
555507 | 2023-04-11 | Jacob | Agostini | Completed | Credit/Debit Card | 1 | 40 | Jacob Agostini | Male | 27/08/2010 | |||||||||||||||||||||||||||||||||||||||||
555378 | 2023-04-08 | Gabriella | Pierre-Pichery | On hold | Online Bank Transfer | 1 | 40 | Dante Pichery | Male | 06/04/2007 | Gianna Pichery | Female | 20/05/2010 | ||||||||||||||||||||||||||||||||||||||
555378 | 2023-04-08 | Gabriella | Pierre-Pichery | On hold | Online Bank Transfer | 1 | 40 | Dante Pichery | Male | 06/04/2007 | Gianna Pichery | Female | 20/05/2010 | ||||||||||||||||||||||||||||||||||||||
555375 | 2023-04-08 | Gabriella | Pierre-Pichery | On hold | Online Bank Transfer | 1 | 40 | Dante Pichery | Male | 06/04/2007 | Gianna Pichery | Male | 20/05/2023 | ||||||||||||||||||||||||||||||||||||||
555375 | 2023-04-08 | Gabriella | Pierre-Pichery | On hold | Online Bank Transfer | 1 | 40 | Dante Pichery | Male | 06/04/2007 | Gianna Pichery | Male | 20/05/2023 | ||||||||||||||||||||||||||||||||||||||
555067 | 2023-04-05 | Jenna | Ross | Completed | Credit/Debit Card | 1 | 40 | Jenna Ross | Female | 19/01/1986 | |||||||||||||||||||||||||||||||||||||||||
555037 | 2023-04-03 | Wendy | Cudjoe-Bishop | Completed | Credit/Debit Card | 1 | 40 | Imani Bishop | Female | 18/10/2005 | Rainbow Warriors Triathlon Club | Jayden Alexander | Male | 16/09/2008 | Rainbow Warriors Triathlon Club | ||||||||||||||||||||||||||||||||||||
555037 | 2023-04-03 | Wendy | Cudjoe-Bishop | Completed | Credit/Debit Card | 1 | 40 | Imani Bishop | Female | 18/10/2005 | Rainbow Warriors Triathlon Club | Jayden Alexander | Male | 16/09/2008 | Rainbow Warriors Triathlon Club | ||||||||||||||||||||||||||||||||||||
555008 | 2023-04-03 | Michael | Collis | Completed | Credit/Debit Card | 1 | 40 | Michael collis | Male | 26/12/1981 | |||||||||||||||||||||||||||||||||||||||||
554393 | 2023-03-31 | Lisa | Gittens | Completed | Online Bank Transfer | 1 | 40 | Rori Gittens | Female | 24/06/2010 | SJC Triple Threat | ||||||||||||||||||||||||||||||||||||||||
554382 | 2023-03-30 | Wesley | Scott | Completed | Credit/Debit Card | 1 | 40 | Wesley Scott | Male | 30/01/1993 | |||||||||||||||||||||||||||||||||||||||||
554381 | 2023-03-30 | BRENDAN | VICTOR | Completed | Credit/Debit Card | 1 | 40 | ARI VICTOR | Male | 26/08/2010 | UNATTACHED | ZAKAI VICTOR | Male | 17/02/2013 | |||||||||||||||||||||||||||||||||||||
554381 | 2023-03-30 | BRENDAN | VICTOR | Completed | Credit/Debit Card | 1 | 40 | ARI VICTOR | Male | 26/08/2010 | UNATTACHED | ZAKAI VICTOR | Male | 17/02/2013 | |||||||||||||||||||||||||||||||||||||
554380 | 2023-03-30 | BRENDAN | VICTOR | On hold | Online Bank Transfer | 1 | 40 | ARI VICTOR | Male | 26/08/2010 | UNATTACHED | ZAKAI VICTOR | Male | 17/02/2013 | UNATTACHED | ||||||||||||||||||||||||||||||||||||
554380 | 2023-03-30 | BRENDAN | VICTOR | On hold | Online Bank Transfer | 1 | 40 | ARI VICTOR | Male | 26/08/2010 | UNATTACHED | ZAKAI VICTOR | Male | 17/02/2013 | UNATTACHED | ||||||||||||||||||||||||||||||||||||
554379 | 2023-03-30 | Janelle | Celestine | Completed | Credit/Debit Card | 1 | 40 | Josiah Alexander | Male | 03/11/2010 | Raiders | ||||||||||||||||||||||||||||||||||||||||
554369 | 2023-03-29 | Noah | Teixeira | Completed | Credit/Debit Card | 1 | 40 | Noah Teixeira | Male | 30/08/2006 | Giants | ||||||||||||||||||||||||||||||||||||||||
554367 | 2023-03-29 | Nisha | Lee-Archibald | Completed | Credit/Debit Card | 1 | 40 | Emma-Lee Archibald | Female | 15/09/2015 | |||||||||||||||||||||||||||||||||||||||||
554364 | 2023-03-29 | Jason | Costelloe | Completed | Credit/Debit Card | 1 | 40 | Jason Costelloe | Male | 03/06/1985 | Team Beacon GNC | ||||||||||||||||||||||||||||||||||||||||
554290 | 2023-03-27 | Nadiya | Gower de Chabert | Completed | Credit/Debit Card | 1 | 40 | Nadiya Gower de Chabert | Female | 18/01/1985 | |||||||||||||||||||||||||||||||||||||||||
553992 | 2023-03-19 | Douglas | Hay | Completed | Credit/Debit Card | 1 | 40 | Douglas Hay | Male | 17/08/1961 | The Braves | ||||||||||||||||||||||||||||||||||||||||
553894 | 2023-03-15 | Jean-Marc | Granderson | Completed | Credit/Debit Card | 1 | 40 | Jean-Marc Granderson | Male | 11/01/2001 | RWTC | ||||||||||||||||||||||||||||||||||||||||
553889 | 2023-03-14 | Kieran | De Freitas | Completed | Credit/Debit Card | 1 | 40 | Leah De Freitas | Female | 11/10/2011 | RWTC | ||||||||||||||||||||||||||||||||||||||||
552552 | 2023-02-08 | James | Castagne-Hay | Completed | Credit/Debit Card | 1 | 40 | James Castagne-Hay | Male | 26/01/2006 | THE BRAVES | ||||||||||||||||||||||||||||||||||||||||
552005 | 2023-01-23 | Anushka | Sookdeo | Completed | Credit/Debit Card | 1 | 40 | Anushka Sookdeo | Female | 868 Triathlon | |||||||||||||||||||||||||||||||||||||||||
551530 | 2023-01-17 | Claire | Cox | Completed | Credit/Debit Card | 1 | 40 | Jacob Cox | Male | 08/11/2023 | |||||||||||||||||||||||||||||||||||||||||
551482 | 2023-01-17 | Khemraj | Sahadeo | Completed | Credit/Debit Card | 1 | 40 | Khemraj Sahadeo | Male | 12/07/1968 | SABRES MULTISPORT CLUB |
Total quantity sold : 40