Order number | Date | Billing First name | Billing Last name | Order Qty Total | Order Qty Total column | billing_athletename | billing_athleteteam |
---|---|---|---|---|---|---|---|
49989 | 2022-12-10 | Bally | Ramdial | 1 | 6 | TTRRC | |
49873 | 2022-12-08 | Kareem | Marshall | 1 | 6 | ||
49842 | 2022-12-07 | Dwayne | Thomas | 2 | 6 | ||
49761 | 2022-12-04 | Ryan | Sookoo | 1 | 6 | ||
48523 | 2022-11-13 | Vorn | Thomas | 1 | 6 |
Total quantity sold : 6