Runners Rewards Leaderboard – Men
Roger “Lion” Brumant 431.1 km
Oliver “Tha Ono” Norman 409.5 km
Otis Bridgewater 283.8 km
Runners Rewards Leaderboard – Women
Rosemarie Paul-Dunbar 291.9 km
Jillian Karran 278.5 km
Cyma Mahadeo-Seekumar 256.9 km
Grand Prize Winner – NordicTrack Treadmill from Mad Montrichard
Zachary Charran
Grand Prize Winner – $6,000 Amazon Shipping Spree
Rhonda Ramdoolar-Bissoon
# | Participant Name | km |
---|---|---|
1 | ROGER LION BRUMANT | 431.1 |
2 | Oliver Norman (Tha Ono) | 409.5 |
3 | Rosemarie Paul-Dunbar | 291.9 |
4 | Otis Bridgewater | 283.8 |
5 | JILLIAN KARAN | 278.5 |
6 | Javid Khan | 256.9 |
7 | Cyma Mahadeo-Seekumar | 256.9 |
8 | Jill Sampson | 248.8 |
9 | Nigel Seepaul | 221.9 |
10 | Rashena Ali | 216.9 |
11 | Ria Seecharan | 198.9 |
12 | SHERRY ANN PERSAD | 180.3 |
13 | Fiona Greensides | 175.3 |
14 | SHENELLE JORDAN | 172.3 |
15 | Nadisa Babwah | 172.3 |
16 | VHEEKASH SINGH | 171.9 |
17 | Ramsingh Boodoosingh | 170.6 |
18 | Avelin Rodulfo | 169.2 |
19 | Kerry Kallipersad | 165.3 |
20 | Delia Lopez | 157.3 |
21 | Therese Cummings | 155.3 |
22 | Darryan Dookhie | 152.6 |
23 | Sanjay Saith | 152.3 |
24 | Marlene White | 150.3 |
25 | Allister Diaz | 150.3 |
26 | Shasta Nanlal | 147.6 |
27 | Shermin Peters | 146.9 |
28 | Cathyann Boland | 145.6 |
29 | Hayden Alleyne | 143.9 |
30 | Ria Sahadath | 142.6 |
31 | Shane Lue Choy | 142.3 |
32 | Kareem Charles | 142.3 |
33 | Shaakira Gangadeen | 140.6 |
34 | SRISTI SINGH | 140.3 |
35 | Sue Miller | 137.3 |
36 | Hassan Omar-Ali | 137.3 |
37 | Sriya Persad Maharaj | 133.9 |
38 | Stephanie Peters | 132.3 |
39 | Julia Mayn | 132.3 |
40 | Dana Dass | 132.3 |
41 | Charmaine Dookie | 132.3 |
42 | Jillian Borely | 131.9 |
43 | Natalie Sydney | 130.3 |
44 | Junior Dhoray | 130.3 |
45 | Peter Rondon | 127.6 |
46 | Keisha Charles | 127.6 |
47 | Shelly Ann Phillip-Wade | 127.3 |
48 | Shaliza Baksh Ali | 127.3 |
49 | REBECA KEUNG FATT | 127.3 |
50 | Melanie Richards | 127.3 |
51 | Leah Sacha Naumann | 127.3 |
52 | Kodell Celestine | 127.3 |
53 | Karen Dickenson | 125.9 |
54 | Shrimatee P. Maharaj | 125.3 |
55 | Fardeen Ali | 125.3 |
56 | Nicole Brown | 123.3 |
57 | Susan Mahase | 122.3 |
58 | Salisha Gomes andrews | 122.3 |
59 | Kandice Shiron Spencer | 122.3 |
60 | Jeromy Telemaque | 122.3 |
61 | Dave Paterson | 122.3 |
62 | Dane Harripersad | 122.3 |
63 | Asha Garib | 122.3 |
64 | Arlene Hamblin-Paul | 122.3 |
65 | Annette Downes | 122.3 |
66 | Sherry Ann Marie Abraham | 118.9 |
67 | Narinedath Balkissoon | 117.6 |
68 | Vascaranand Ganess | 117.3 |
69 | Valeschia Alexander | 117.3 |
70 | summer alexander | 117.3 |
71 | Rickey Bernard | 117.3 |
72 | Raymond Samms | 117.3 |
73 | Rasheeda Mohammed | 117.3 |
74 | Ramesh Ramsamooj | 117.3 |
75 | Nigel Bellamy | 117.3 |
76 | Nicki-Riis Lezama | 117.3 |
77 | Neisha Badal | 117.3 |
78 | Mohan Chotoo | 117.3 |
79 | Melissa Matmungal | 117.3 |
80 | Kimberly Shernelle Ramlochan | 117.3 |
81 | Kimberly Khan | 117.3 |
82 | Khadine Bovell | 117.3 |
83 | Kevin Khan-Kernahan | 117.3 |
84 | Genevieve De Verteuil van Reeken | 117.3 |
85 | Devon Rampersad | 117.3 |
86 | Davina Stephenson | 117.3 |
87 | Acran Khan | 117.3 |
88 | Rajesh Ramkissoon | 115.3 |
89 | Donna Berment | 112.6 |
90 | Waheeda Hosein | 112.3 |
91 | Tiffany Telesford | 112.3 |
92 | Sylvia Rowe | 112.3 |
93 | Stephen Ditzen | 112.3 |
94 | Sjaelan Evans | 112.3 |
95 | Shivana Ramsingh | 112.3 |
96 | Shawn Baldeosingh | 112.3 |
97 | Sharmila Kupfuwa | 112.3 |
98 | SHALIZA BAKSH-ALI | 112.3 |
99 | Sarah De freitas | 112.3 |
100 | Roxanne Pantin | 112.3 |
101 | Roxanne Lee Son | 112.3 |
102 | Renuka Ramdass | 112.3 |
103 | Rebecca Lezama | 112.3 |
104 | Ralph J Ross | 112.3 |
105 | Raandell Rampersad | 112.3 |
106 | Paula hassell-gopaul | 112.3 |
107 | Patricia Sorias | 112.3 |
108 | NISHI DOLSINGH | 112.3 |
109 | Nina Chaves | 112.3 |
110 | Nimchan Ramsaroop | 112.3 |
111 | Naadira Ogeer | 112.3 |
112 | Meka Padmore | 112.3 |
113 | Marsha Marcano | 112.3 |
114 | Marilyn Sammy | 112.3 |
115 | Marguerite Aanensen | 112.3 |
116 | Maegan Ifill | 112.3 |
117 | Lynne-Marie Farquhar | 112.3 |
118 | Lisa Awai | 112.3 |
119 | Lewis Kevin | 112.3 |
120 | Kye Padmore | 112.3 |
121 | Khrystanne George | 112.3 |
122 | Khadine Pran | 112.3 |
123 | Kathy Ann Hogan | 112.3 |
124 | Kashta Ome | 112.3 |
125 | Kari Elliott | 112.3 |
126 | Joelle Carmino-Bannatyne | 112.3 |
127 | Jaeson Bascombe | 112.3 |
128 | Jacqueline Sabga | 112.3 |
129 | Jabari George | 112.3 |
130 | Gizelle-Ann Hinkson | 112.3 |
131 | Giselle Chin Lee | 112.3 |
132 | Gillian Ow Buland | 112.3 |
133 | Gia Borely | 112.3 |
134 | Fayola Nicholas | 112.3 |
135 | Donny Pran | 112.3 |
136 | Dominic Lee-Wo | 112.3 |
137 | Derek Cumming | 112.3 |
138 | Denyse Ganness | 112.3 |
139 | David Isaac | 112.3 |
140 | Corenne Medina | 112.3 |
141 | Christopher Mitchell | 112.3 |
142 | Christian Mack | 112.3 |
143 | Cherise Stauble | 112.3 |
144 | Chenko | 112.3 |
145 | Chantal George | 112.3 |
146 | Caiden Mack | 112.3 |
147 | C Abeo Jones | 112.3 |
148 | Beverly Durity | 112.3 |
149 | Arron Maraj | 112.3 |
150 | April Francis | 112.3 |
151 | AnnMarie Haines | 112.3 |
152 | Anil Sieukumar | 112.3 |
153 | Angela Bayne | 112.3 |
154 | Aneesa Israel | 112.3 |
155 | Andrew Whiteman | 112.3 |
156 | Ameer Suban | 112.3 |
157 | Alix Lewis | 112.3 |
158 | Alana Lee Wo | 112.3 |
159 | AARON BORDE | 112.3 |
160 | Dhanraj Harrypersad | 93.6 |
161 | Alana Nero | 85.6 |
162 | Zaria Peters | 80.6 |
163 | Nelshan D Phillips | 80.6 |
164 | Devon La Touche | 80.6 |
165 | vasheist kokaram | 78.0 |
166 | Desiree Auguste | 75.6 |
167 | Leisel Thorne | 73.0 |
168 | Jillian Joseph | 69.6 |
169 | Stacey Dixon | 68.6 |
170 | Melissa Libert-McKell | 63.6 |
171 | Marcia Ashe-Gouveia | 62.0 |
172 | Darren Mohan | 60.2 |
173 | Edmond Ramirez | 57.6 |
174 | Camille Denalli | 54.0 |
175 | Earlene Edwards | 53.6 |
176 | SIddiqa Khan | 52.0 |
177 | Sue-Ellen John | 51.6 |
178 | Stephen Sadler | 49.6 |
179 | Simone Sadler | 49.6 |
180 | Jacob Marshall | 49.6 |
181 | Derek E Luk Pat | 49.6 |
182 | Shastri Bissoon | 48.0 |
183 | Kevin Rambally | 48.0 |
184 | Razeefa Khan | 45.0 |
185 | Narvin Beharry | 43.6 |
186 | Clare Cooper | 43.6 |
187 | Samuel Furlonge | 42.0 |
188 | Dwayne Caberrea | 42.0 |
189 | Cristal Narine | 42.0 |
190 | Rehana Bisram | 40.0 |
191 | MARSHA WHARTON | 40.0 |
192 | Darren Mathura | 40.0 |
193 | Thorne Leisel | 39.6 |
194 | Jiselle Williams | 39.6 |
195 | Alisha Bass | 39.6 |
196 | Jennilynn Howe-Dopwell | 38.0 |
197 | Ricardo Pompey | 36.0 |
198 | Wendy Raghoo | 35.0 |
199 | Malika Andrews | 35.0 |
200 | Barry Mungal | 35.0 |
201 | Ayanna Andrews | 35.0 |
202 | Avin Hardeo | 33.6 |
203 | Claudia Vialva Brumant | 33.0 |
204 | Cathy-Anne Marks | 33.0 |
205 | Vijay Bhagaloo | 31.6 |
206 | Genevieve De Verteuil- van Reeken | 31.6 |
207 | Carissa Gookool | 31.6 |
208 | Sharlene Salina | 31.0 |
209 | tricia bernard | 30.0 |
210 | sushmita soodeen | 30.0 |
211 | Damian Osborne | 30.0 |
212 | Annala Guerero | 30.0 |
213 | KENNETH ST BRICE | 28.6 |
214 | Aisha Donawa | 28.6 |
215 | Stephen Chadee | 28.0 |
216 | Marsha Farfan | 28.0 |
217 | Kayreen Alexander | 28.0 |
218 | Alimayu Bowen | 28.0 |
219 | Terrel John | 26.0 |
220 | Vania Paltoo | 25.0 |
221 | Stephen Marcelle | 25.0 |
222 | Stacy Grant-Mohammed | 25.0 |
223 | Sanjay Bhagwandass | 25.0 |
224 | Petal Montague-Sylvester | 25.0 |
225 | Maria Jaikaransingh | 25.0 |
226 | Kirstin Ramroop | 25.0 |
227 | HAYDEN MORA | 24.6 |
228 | Terrica Bertrand | 23.6 |
229 | Reyon Charles | 23.6 |
230 | Hsiao-Ying Rose | 23.6 |
231 | Dillon Rampersad | 23.6 |
232 | Afeya Jeffrey | 23.6 |
233 | Stacey Khan-Joseph | 23.0 |
234 | Geraldine Sarjeant | 23.0 |
235 | Wendy Furlonge | 21.0 |
236 | Kevah Alexander | 21.0 |
237 | Rudy De Gannes | 20.0 |
238 | ROSHNI HARDYAL | 20.0 |
239 | Norma Woods | 20.0 |
240 | Natisha Quammie | 20.0 |
241 | Laura Ragoonanan | 20.0 |
242 | Kevin Doon | 20.0 |
243 | Jeremy Lalchand | 20.0 |
244 | Idesa Noreiga | 20.0 |
245 | Ian Carter | 20.0 |
246 | Dinish Maharaj | 20.0 |
247 | Anesa Nancoo | 20.0 |
248 | Analisa Ramsahai | 20.0 |
249 | Allana Kallipersad | 20.0 |
250 | Ali Rashena | 20.0 |
251 | David Ng | 18.6 |
252 | Nandie Gayah | 18.0 |
253 | Damian Luk Pat | 18.0 |
254 | Zaynab khan | 15.0 |
255 | Vivek Rambarran | 15.0 |
256 | Victoria Lamétrie | 15.0 |
257 | Verena st rose | 15.0 |
258 | Vechenko Noel | 15.0 |
259 | Varma Gosein | 15.0 |
260 | Tiffany Poon | 15.0 |
261 | Terrance Lewis | 15.0 |
262 | Telica Williams | 15.0 |
263 | Soraya Boodoo | 15.0 |
264 | Sastri Bhagwandass | 15.0 |
265 | Sarah Guillen | 15.0 |
266 | Samirah Edoo | 15.0 |
267 | Ricardo Bahadoorsingh | 15.0 |
268 | Quincy Pierre | 15.0 |
269 | Onike Cauldero | 15.0 |
270 | NATASHA ANDALL-ECTOR | 15.0 |
271 | Narvin Beharry Jr | 15.0 |
272 | Michelle Kallie-Luke | 15.0 |
273 | Michael Chatoor | 15.0 |
274 | Lianne Allen | 15.0 |
275 | Leslie Ann Persad | 15.0 |
276 | Leanna Raphael | 15.0 |
277 | Lauren Kangal | 15.0 |
278 | Larissa Phillip | 15.0 |
279 | Lalchansingh Vishnu | 15.0 |
280 | Krystal Calbio-Badall | 15.0 |
281 | Keisha London-Edwards | 15.0 |
282 | Juliet Lopez | 15.0 |
283 | Judy Joshua- Pierre | 15.0 |
284 | Jerome Chambers | 15.0 |
285 | J'Que Williams | 15.0 |
286 | GABRIELLA NERO | 15.0 |
287 | Deianah Jailal | 15.0 |
288 | Dave Matthew | 15.0 |
289 | Darryl Michael Williams | 15.0 |
290 | Crystal Williams Joefield | 15.0 |
291 | Colette Daniel | 15.0 |
292 | Cindy Titre | 15.0 |
293 | Christina-Claire Georges | 15.0 |
294 | Cheryl Ali | 15.0 |
295 | Carmen Quintin-Georges | 15.0 |
296 | Carla Dennis-Rodney | 15.0 |
297 | Ashaki Elliott | 15.0 |
298 | Asha Beharry | 15.0 |
299 | Angelo Scope | 15.0 |
300 | Aneisa khan | 15.0 |
301 | Andrea Rogers-Dattoo | 15.0 |
302 | Amrita Gosine | 15.0 |
303 | Veshan Dass | 13.6 |
304 | Qadeen Mohammed | 13.6 |
305 | Nikada Khan | 13.6 |
306 | Andy Manboadh | 13.6 |
307 | Sharda Lutchman-Walter | 13.0 |
308 | Sacha Mohammed | 13.0 |
309 | Rishi Rampersad | 13.0 |
310 | Kimberly Chan | 13.0 |
311 | Khadisha Debesette | 13.0 |
312 | Farah Nadia Ali | 13.0 |
313 | Anike Moses | 13.0 |
314 | Solange ribeiro | 11.6 |
315 | Madhavi Bidhesi | 11.6 |
316 | Zachary Charran | 10.0 |
317 | WENDY RIBEIRO | 10.0 |
318 | Waheeda Caliph | 10.0 |
319 | Vishnu Lalchansingh | 10.0 |
320 | Vinesh Sahadeo Singh | 10.0 |
321 | VIJAY HARRIMUNGAL | 10.0 |
322 | VASHTI HARRIMUNGAL | 10.0 |
323 | Vanessa St Louis | 10.0 |
324 | Vanessa Matthews | 10.0 |
325 | Tricia Gopie | 10.0 |
326 | Surendra Rampersad | 10.0 |
327 | Stephon Maingot | 10.0 |
328 | Simon Fabien | 10.0 |
329 | Shirvan Ramjit | 10.0 |
330 | Sheries Ramdial -Brathwaite | 10.0 |
331 | Shazia Mohammed | 10.0 |
332 | Sharon Garcia | 10.0 |
333 | Shanaaz Mohammed | 10.0 |
334 | Sha-Nika Serrette | 10.0 |
335 | Seema Misrilal | 10.0 |
336 | SECTIE SINGH | 10.0 |
337 | Sarajudeen Mohammed | 10.0 |
338 | Saadiya Mohammed | 10.0 |
339 | Rondell Toby | 10.0 |
340 | Richard Singh | 10.0 |
341 | Reeval Mungroo | 10.0 |
342 | Randolph Joseph | 10.0 |
343 | Ramsawak-Hayban Nirmala | 10.0 |
344 | Rachael Ramnath-Deo | 10.0 |
345 | PREMCHAN RAMSAROOP | 10.0 |
346 | PETER JEFFREY | 10.0 |
347 | Petal Julien | 10.0 |
348 | Omattee Mathura | 10.0 |
349 | Nisha Ramlakhan | 10.0 |
350 | Nirvan Vishnu | 10.0 |
351 | Ninoska Mack | 10.0 |
352 | Nicole Ramcharan-Ramdass | 10.0 |
353 | Nicole Alexander | 10.0 |
354 | Naveeta Marajh | 10.0 |
355 | Narisa Jasmath-Sahadeo | 10.0 |
356 | Maycee Julien | 10.0 |
357 | Marsha Thompson | 10.0 |
358 | Marisa Sansavor | 10.0 |
359 | Luke Cardinez | 10.0 |
360 | Kosi Phillip | 10.0 |
361 | Kishan R Harripersad | 10.0 |
362 | Kevin Dennis | 10.0 |
363 | Kevin Bernard Tam | 10.0 |
364 | Keity Mulligan | 10.0 |
365 | Keitha Marie Charles | 10.0 |
366 | Karen Grainger | 10.0 |
367 | Justin Sookram | 10.0 |
368 | JUDITH CLARKE-BRUMANT | 10.0 |
369 | Jillian Thomas | 10.0 |
370 | Jason Charles | 10.0 |
371 | Jason Aguiton | 10.0 |
372 | Jarred Beesan | 10.0 |
373 | J Jasmath-Seejoor | 10.0 |
374 | Imran Hosein | 10.0 |
375 | Herbert Ramirez | 10.0 |
376 | Hemwatie Bisram | 10.0 |
377 | HANSEL JENNINGS | 10.0 |
378 | Geneviéve de Verteuil- van Reeken | 10.0 |
379 | Foster Achoy | 10.0 |
380 | Eugenia Isaac | 10.0 |
381 | Eric Edwards | 10.0 |
382 | Elma Ramirez | 10.0 |
383 | Donna Yasmin Khan | 10.0 |
384 | Dionne Guischard | 10.0 |
385 | david spicer | 10.0 |
386 | Daryll Griffith | 10.0 |
387 | Darendra Ramjit | 10.0 |
388 | daniella williams | 10.0 |
389 | Daniel Bissoondial | 10.0 |
390 | Dana Harrinanan | 10.0 |
391 | Curtis Anthony Griffith | 10.0 |
392 | Christopher Joseph-Samaroo | 10.0 |
393 | Cheryl Teixeira-Joseph | 10.0 |
394 | Charelle Joseph-Samaroo | 10.0 |
395 | Calvin Belmontes | 10.0 |
396 | Brittney Poon | 10.0 |
397 | Britney Choon | 10.0 |
398 | Brenda Mark | 10.0 |
399 | Beverly Reid-Samuel | 10.0 |
400 | Beverly Lopez | 10.0 |
401 | Basdeo Phulmatee | 10.0 |
402 | Bailey Jamal | 10.0 |
403 | Bailey Aniqah | 10.0 |
404 | Avelon Monsegue | 10.0 |
405 | Anne de Freitas | 10.0 |
406 | Andy Juman | 10.0 |
407 | Andre Benjamin | 10.0 |
408 | Alicia Neebar | 10.0 |
409 | Alicia Jagmohan | 10.0 |
410 | Alexis Mohammed | 10.0 |
411 | Akuma Jerome | 10.0 |
412 | Aidan St George | 10.0 |
413 | Adonna-Marie La Croix | 10.0 |
414 | Abiola Pierre-Holder-Munroe | 10.0 |
415 | Aaminah Khan | 10.0 |
416 | Romesh Drakes-Mc Kell | 8.6 |
417 | Marlon Seales | 8.6 |
418 | Lee Noel | 8.6 |
419 | Karen Chai Hong-Lai | 8.6 |
420 | Deborah Matthews | 8.6 |
421 | David Greaves | 8.6 |
422 | Darrell Mannan | 8.6 |
423 | Candyce Francis | 8.6 |
424 | Brandon Callender | 8.6 |
425 | JUDITH BRUMANT | 8.2 |
426 | Sharda Boochoon | 8.0 |
427 | Nicole Ragoonath | 8.0 |
428 | Neesha Mahabir | 8.0 |
429 | Narisa Rampersad | 8.0 |
430 | Mahadoo Singh | 8.0 |
431 | Lennox Sahadeo | 8.0 |
432 | Kim Mohammed | 8.0 |
433 | Girja Singh | 8.0 |
434 | Gina Garcia | 8.0 |
435 | Emily Ramirez | 8.0 |
436 | Ebony Williams | 8.0 |
437 | Claudia Francis | 8.0 |
438 | Christopher Nunes | 8.0 |
439 | Shaliza Baksh -Ali | 6.6 |
440 | Pamela Charran | 6.6 |
441 | Muhammad Ali | 6.6 |
442 | Kylie-Marie Doonie | 6.6 |
443 | Kamara Ragoobar | 6.6 |
444 | Jean-Marc Granderson | 6.0 |
445 | Zia Gittens | 5.0 |
446 | Zena Ojoe Mark | 5.0 |
447 | ZEKE BEHARRY | 5.0 |
448 | Zayden Raheem Ali | 5.0 |
449 | Zahida Mohammed | 5.0 |
450 | Yudika Byanca Ramkissoon | 5.0 |
451 | Yolanda George | 5.0 |
452 | Yip Ngow Venisa | 5.0 |
453 | Yelena Singh | 5.0 |
454 | Ximena Lama Rondon | 5.0 |
455 | Winston mohammed | 5.0 |
456 | Winston Boodram | 5.0 |
457 | Wiltshire Laurel | 5.0 |
458 | Wendy Imamshah | 5.0 |
459 | Wendell Wendell | 5.0 |
460 | Wendell Jitta | 5.0 |
461 | Wendell Deosaran | 5.0 |
462 | Vivian Williams | 5.0 |
463 | Vishaal Mooteeram | 5.0 |
464 | Virender Mahabir | 5.0 |
465 | Vinesh Persad Maharaj | 5.0 |
466 | Viktor V Hunte | 5.0 |
467 | Vijaya Persad | 5.0 |
468 | Verne Edwards | 5.0 |
469 | Venita Ramlal | 5.0 |
470 | Vedesh Balgobin | 5.0 |
471 | Vasudev Mahabir | 5.0 |
472 | Varun Debipersad | 5.0 |
473 | Vanessa Nidhan | 5.0 |
474 | Valeen Persad | 5.0 |
475 | Vaasha Persad | 5.0 |
476 | V. CUMBERBATCH | 5.0 |
477 | Tyrese Niles | 5.0 |
478 | Trudy Kerr | 5.0 |
479 | TRICIA THOMPSON | 5.0 |
480 | Tricia Alyssa Ali | 5.0 |
481 | Tricia Ali | 5.0 |
482 | Trevor Koylass | 5.0 |
483 | Trang Sumpter | 5.0 |
484 | Toriann Haywood | 5.0 |
485 | Tobias Ottley | 5.0 |
486 | Tiffany Koylass | 5.0 |
487 | Thomas Rhonda | 5.0 |
488 | Theresa Motilal | 5.0 |
489 | Thalia Bernard | 5.0 |
490 | Tessa Green | 5.0 |
491 | Terrika Ramnarine | 5.0 |
492 | Terrence Simon | 5.0 |
493 | Terrell Estrada | 5.0 |
494 | Teresa Sabga | 5.0 |
495 | TEJA PERSAD | 5.0 |
496 | Tashanna Aubin | 5.0 |
497 | Tasha Thomas | 5.0 |
498 | Tariq Ali | 5.0 |
499 | Tarik Franklin | 5.0 |
500 | Tamika Lynch | 5.0 |
501 | Tamara Jones | 5.0 |
502 | Swarit Vedula | 5.0 |
503 | Suvir Hardyal | 5.0 |
504 | Susannah Joefield | 5.0 |
505 | Susan M Archibald | 5.0 |
506 | Susan Granado | 5.0 |
507 | Suruj Babwah | 5.0 |
508 | Sueling Harding | 5.0 |
509 | Sudesh Dhaniram | 5.0 |
510 | Sterlyne Smith | 5.0 |
511 | Stephen Boodoo | 5.0 |
512 | Stephanie James | 5.0 |
513 | Stephan Bharath | 5.0 |
514 | Steffan Basdeo | 5.0 |
515 | Stacy Bhagwandeen | 5.0 |
516 | Stacy Beepath | 5.0 |
517 | Stacy Ann Dylan Basdeo | 5.0 |
518 | srikanth adidam venkata | 5.0 |
519 | Sophie Seegoolam | 5.0 |
520 | Sophie Lemaignen | 5.0 |
521 | Sophia mohammed | 5.0 |
522 | Sophia Lutchmedial | 5.0 |
523 | Sophia Dhanraj-Arneaud | 5.0 |
524 | Sonelle Superville | 5.0 |
525 | Sofiyah Ghany | 5.0 |
526 | Siobhan Thompson | 5.0 |
527 | Siobhan Ballah | 5.0 |
528 | Singh Yashpal | 5.0 |
529 | Simpson Sean | 5.0 |
530 | Simpson Allana | 5.0 |
531 | Simone Haynes Noel | 5.0 |
532 | Simi Ramkissoon | 5.0 |
533 | Siddel Ramkissoon | 5.0 |
534 | Sian Siewsankar | 5.0 |
535 | Shurland Phillip | 5.0 |
536 | Shivanand Pancham | 5.0 |
537 | Shiva Seebaransingh | 5.0 |
538 | Shielle Phillip-Doon | 5.0 |
539 | Shielle Doon | 5.0 |
540 | Sheryl Washington-Vialva | 5.0 |
541 | Sherry Dumas Harewood | 5.0 |
542 | Sherry Bradshaw | 5.0 |
543 | Shelly-Anne De Silva | 5.0 |
544 | Shelly-Ann Roach | 5.0 |
545 | Shelle-Ann Khan | 5.0 |
546 | Sheldon Samsundar | 5.0 |
547 | Sheldon Nunu | 5.0 |
548 | Shedina Boisselle | 5.0 |
549 | Shayn Ramlogan | 5.0 |
550 | Shawn Lall | 5.0 |
551 | Shastri Balgobin | 5.0 |
552 | Shari George | 5.0 |
553 | Shari Baboolal | 5.0 |
554 | Shardie Mahabir | 5.0 |
555 | Shantel Sooklal | 5.0 |
556 | Shane Pedro | 5.0 |
557 | Shane Gosein | 5.0 |
558 | Shammi Ramdath | 5.0 |
559 | Shaleeza Ali | 5.0 |
560 | Semeion Seekumar | 5.0 |
561 | Sedika Garcia Henry | 5.0 |
562 | Sean Reid | 5.0 |
563 | Sean Latty | 5.0 |
564 | Sean Goodman | 5.0 |
565 | Sean Deen | 5.0 |
566 | Sealey Leon | 5.0 |
567 | Schalonda Griffith-Critchlow | 5.0 |
568 | saviah maxwell | 5.0 |
569 | Saurav Parmeshwar Rampersad | 5.0 |
570 | Satesh Johnson | 5.0 |
571 | Saskia Carmichael | 5.0 |
572 | Sarika Boodoo | 5.0 |
573 | Sarah Ramlakhan | 5.0 |
574 | Sara Ramjit | 5.0 |
575 | Sara Mohamed | 5.0 |
576 | Sanjay Persad | 5.0 |
577 | Sandra Ramjit | 5.0 |
578 | Sandra Powder | 5.0 |
579 | Samuel Walke | 5.0 |
580 | Sammy Creece | 5.0 |
581 | Samantha Rufus | 5.0 |
582 | Samantha Ramsamooj | 5.0 |
583 | SAMANTHA DINDIN | 5.0 |
584 | Samantha Boodoosingh | 5.0 |
585 | Samantha Bertie | 5.0 |
586 | Salisha Mohammed-Kassie | 5.0 |
587 | Safiya Gibson | 5.0 |
588 | Saeed Mohammed | 5.0 |
589 | Saeed Ismail Persad | 5.0 |
590 | Sadé Black | 5.0 |
591 | Sachin Gransam | 5.0 |
592 | Sabeena Dowlath | 5.0 |
593 | Saara Ghany | 5.0 |
594 | Saabira Ali | 5.0 |
595 | Ryan Kissoon | 5.0 |
596 | Ruthven Thompson | 5.0 |
597 | Ruth Frazer-Munroe | 5.0 |
598 | Runako Drayton | 5.0 |
599 | Rudranuth Joseph | 5.0 |
600 | Roxanne Ogarro | 5.0 |
601 | Rosslyn Thompson | 5.0 |
602 | Roseline Poon | 5.0 |
603 | Rori Gittens | 5.0 |
604 | Ronella Rajkumar | 5.0 |
605 | Ronel Lewis | 5.0 |
606 | Rondell Alexander | 5.0 |
607 | Rondel De Verteuil | 5.0 |
608 | Ronald Ragbir | 5.0 |
609 | Romylle Naipaul | 5.0 |
610 | Roger Poon | 5.0 |
611 | Roger Loreganrd | 5.0 |
612 | Roger Chung | 5.0 |
613 | Roger Choo Quan | 5.0 |
614 | Robin Seemongtal-Dass | 5.0 |
615 | Robert Lynch | 5.0 |
616 | Robby Suraj | 5.0 |
617 | Rivas Leah | 5.0 |
618 | Rithvik Lee Pack | 5.0 |
619 | Rishi Singh | 5.0 |
620 | Rishi Dookhan | 5.0 |
621 | RINA SEEPERSAD-DUBRIE | 5.0 |
622 | Rick Gopaul | 5.0 |
623 | Richard Lyons | 5.0 |
624 | Richard Doug-Deen | 5.0 |
625 | Rianna Pierre | 5.0 |
626 | Ria Sumessar | 5.0 |
627 | Ria Ramnarine | 5.0 |
628 | Ria Pierre | 5.0 |
629 | Ria Inniss | 5.0 |
630 | Ria Gonzales | 5.0 |
631 | Rhonda Revallo | 5.0 |
632 | Rhonda Ramdoolar-Bissoon | 5.0 |
633 | Rhonda Cumberbatch | 5.0 |
634 | Rhenice Gonzales | 5.0 |
635 | Reyaz Khan | 5.0 |
636 | Reshma Doodnath-Nexar | 5.0 |
637 | Renee-Anne Landeau-Creece | 5.0 |
638 | Renee S. Francois | 5.0 |
639 | Renee Motilal-Bowman | 5.0 |
640 | René Hirsch | 5.0 |
641 | Renard Ramkeesoon | 5.0 |
642 | ReishaNavya | 5.0 |
643 | Reisha Seebaransingh | 5.0 |
644 | Reenisha jugmohan | 5.0 |
645 | Reena Panchorie | 5.0 |
646 | Reba Moharsingh | 5.0 |
647 | Rayhaan Rahaman | 5.0 |
648 | Ray-Ann Sebro | 5.0 |
649 | Ravindra Maharaj | 5.0 |
650 | RAVI LOCHAI | 5.0 |
651 | RaVen Joseph | 5.0 |
652 | Raven Ferguson | 5.0 |
653 | Ravaal Chinpire | 5.0 |
654 | Raquel Matthews | 5.0 |
655 | Randy Rambhai | 5.0 |
656 | Rambally Kevin | 5.0 |
657 | Rajiv Gosine | 5.0 |
658 | Rajin Sudwah | 5.0 |
659 | Raisa Caesar | 5.0 |
660 | Rafael Mangroo | 5.0 |
661 | Rae Hall-Samuel | 5.0 |
662 | RADICA MAHASE | 5.0 |
663 | Rachel Peters | 5.0 |
664 | Rachael Jennings | 5.0 |
665 | Quinton Forgenie | 5.0 |
666 | Quinton Abraham | 5.0 |
667 | Quintin Griffith | 5.0 |
668 | Quadel Birbal | 5.0 |
669 | Princess Changoor | 5.0 |
670 | Preeta Sookhan Maharaj | 5.0 |
671 | Precious Gould | 5.0 |
672 | Precious Brown | 5.0 |
673 | Peter Sheppard | 5.0 |
674 | Paula Poon | 5.0 |
675 | Paula | 5.0 |
676 | Paul Balfour | 5.0 |
677 | Patrick Tikayah | 5.0 |
678 | Patrice stlouis | 5.0 |
679 | Path Umaharan | 5.0 |
680 | Parbattee Moonsammy | 5.0 |
