Distance: 5K
Venue: Corner O’Meara Road, Printeryville Road Arima
Date: Sun 17-July-2022
Link to Race Photos: https://www.facebook.com/media/set/?vanity=bafasportstt&set=a.1226041048208590
# | Participant | Time | Gender | Gender# | Bib # |
---|---|---|---|---|---|
1 | Collin Pereira ๐ | 17:35.4 | M | 1 | 238 |
2 | Ted John ๐ | 17:41.3 | M | 2 | 756 |
3 | Raheem Modeste ๐ | 18:15.4 | M | 3 | 232 |
4 | Francois Joseph | 18:39.4 | M | 4 | 500 |
5 | Kevin Tewarie | 19:15.6 | M | 5 | 230 |
6 | Randy Peters | 19:25.4 | M | 6 | 735 |
7 | Jose Antonio Arena | 19:58.2 | M | 7 | 813 |
8 | Joel Augustine | 20:07.4 | M | 8 | 861 |
9 | Andrew Pearson | 20:25.6 | M | 9 | 786 |
10 | Aedan Joseph | 20:30.2 | M | 10 | 807 |
11 | Robinson Manswell | 20:30.5 | M | 11 | |
12 | Shardie Mahabir ๐ | 20:50.3 | F | 1 | |
13 | Ryan Dick | 20:56.9 | M | 12 | |
14 | Joel Joseph | 20:57.7 | M | 13 | 806 |
15 | Oneal Paponette | 21:19.7 | M | 14 | 748 |
16 | April Francis ๐ | 21:32.5 | F | 2 | 381 |
17 | Isiah Derby | 21:57.8 | M | 15 | 860 |
18 | Chad Morgan | 22:08.0 | M | 16 | 880 |
19 | Shay Manning | 22:10.4 | M | 17 | 800 |
20 | Keith Hackett | 22:25.0 | M | 18 | 244 |
21 | Sunil Hardyal | 22:26.2 | M | 19 | 233 |
22 | Ramsewak Teeware | 22:44.6 | M | 20 | 231 |
23 | Christopher Williams | 22:59.7 | M | 21 | 243 |
24 | Phillip Nelson | 23:02.7 | M | 22 | 859 |
25 | Nigel Bellamy | 23:02.9 | M | 23 | 274 |
26 | Vern Belfon | 23:12.0 | M | 24 | 753 |
27 | Clyde Marin | 23:14.5 | M | 25 | 809 |
28 | Shakeem Noel | 23:28.0 | M | 26 | 202 |
29 | 811 | 23:33.3 | M | 27 | 811 |
30 | Marcus St.Rose | 23:47.2 | M | 28 | 862 |
31 | Zavion Joseph | 24:00.9 | M | 29 | 808 |
32 | Michael Davis | 24:02.7 | M | 30 | 899 |
33 | Mikhail Williams | 24:06.9 | M | 31 | 865 |
34 | Aldwyn King | 24:23.1 | M | 32 | 898 |
35 | Jervet Gangan | 24:35.3 | M | 33 | 817 |
36 | Deon Jeffers | 24:35.3 | M | 34 | 733 |
37 | 731 | 24:46.7 | M | 35 | 731 |
38 | Chennai Moore ๐ | 24:47.1 | F | 3 | 746 |
39 | Syllon Francois | 24:52.1 | M | 821 | |
40 | Shadiel Moonesar | 24:58.1 | M | 36 | 383 |
41 | David Cromwell | 25:08.5 | M | 37 | 878 |
42 | Ravindra Ramnanan | 25:20.3 | M | 38 | 257 |
43 | Fardeen Ali | 25:33.7 | M | 39 | 891 |
44 | Adrian Duke | 25:49.8 | M | 40 | 743 |
45 | David Rampersad | 25:53.1 | M | 41 | 805 |
46 | Anil Sieukumar | 25:54.6 | M | 42 | 822 |
47 | Ronald Miller | 26:32.0 | M | 43 | 783 |
48 | Keron Edwards | 26:38.4 | M | 44 | 888 |
49 | Kishan Ramsingh | 26:48.3 | M | 45 | 776 |
50 | Kevin Furlonge | 27:15.4 | M | 46 | 820 |
51 | Jabari Jordan | 27:31.9 | M | 47 | 224 |
52 | Lorennys Mendoza Lobo | 27:38.6 | F | 4 | 812 |
53 | Manuel Belfield-Matamoro | 27:46.0 | M | 48 | 203 |
54 | Shanti Sooklal | 27:57.1 | F | 5 | 258 |
55 | Mohan Chotoo | 28:01.4 | M | 49 | 883 |
56 | Naseef mohammed | 28:08.8 | M | 50 | 380 |
57 | Shaakira Gangadeen | 28:16.5 | F | 6 | 178 |
58 | David Greaves | 28:31.4 | M | 51 | 856 |
59 | Anister Howell-Byron | 28:34.9 | M | 52 | 790 |
60 | Khadija Shaliza Baksh-Ali | 28:37.6 | F | 7 | 34 |
61 | Martin Marlon | 28:57.9 | M | 53 | 810 |
62 | Peter Daisley | 29:01.8 | M | 54 | 221 |
63 | Seven Lue Choy | 29:05.8 | M | 55 | 823 |
64 | Charnez Blenman | 29:07.4 | M | 56 | 747 |
65 | Frank Simmons | 29:10.6 | M | 57 | 827 |
66 | Arya Joseph | 29:11.5 | F | 8 | 901 |
67 | Kelly Rampersad | 29:11.6 | F | 9 | 904 |
68 | Jervet Gangan | 29:13.1 | M | 58 | 819 |
69 | Ramkhelewan Deonarine | 29:14.8 | M | 59 | 875 |
70 | Avish Chotoo | 29:16.8 | M | 60 | 886 |
71 | Abiola Pierre Holder | 29:24.2 | F | 10 | 281 |
72 | Onika Philip | 29:40.1 | F | 11 | 864 |
73 | Ronan Newton | 29:41.7 | M | 61 | 206 |
74 | Leon Job | 29:41.9 | M | 62 | 826 |
75 | Asha Sanmoogan | 29:47.0 | F | 12 | 892 |
76 | Neil Ramkhalawan | 29:56.0 | M | 63 | 874 |
77 | Susannah Joefield ๐๐ต | 30:08.0 | F | 13 | 785 |
78 | Arya Joseph | 30:28.9 | F | 14 | 901 |
79 | Ignacio Don Stephen | 30:42.0 | M | 65 | 903 |
80 | Zachary Gabriel | 30:44.6 | M | 66 | 734 |
81 | Tyler Dookeran | 30:57.2 | M | 67 | 223 |
82 | Kyla James | 31:08.4 | F | 15 | 736 |
83 | Darrin LeMaitr | 31:16.5 | M | 68 | 225 |
84 | Jeromy Telemaque | 31:24.0 | M | 69 | 775 |
85 | Chad Cachie | 31:25.0 | M | 70 | 781 |
86 | Keston Jack | 31:27.6 | M | 71 | 237 |
87 | Kerry Ramdeen | 32:03.5 | M | 72 | 801 |
88 | Lisa Paponette | 32:06.6 | F | 16 | 744 |
89 | Sheriffa Ward | 32:36.6 | F | 17 | 902 |
90 | Chevron Baird | 32:38.0 | M | 73 | 241 |
91 | Emaiya Ragbir | 32:40.0 | F | 18 | 796 |
92 | Diandra Grandison | 32:50.6 | F | 19 | 789 |
93 | Shenel Coggins-Duke | 32:58.3 | F | 20 | 863 |
94 | Melanie Richards | 33:20.0 | F | 21 | 791 |
95 | Arnold Miller | 33:20.8 | M | 74 | 784 |
96 | Breanne Cyrus | 33:40.1 | F | 22 | 234 |
97 | Steffan Akow | 33:41.6 | M | 75 | 236 |
98 | RylieseMom | 33:43.1 | F | 23 | 192 |
99 | Adeola Karamoko-Walsh | 33:44.0 | F | 24 | 191 |
100 | John Seepersad | 33:46.1 | M | 76 | 893 |
101 | Lawrence Thomas | 34:06.0 | M | 77 | 882 |
102 | Marlene Paponette | 34:24.5 | F | 25 | 745 |
103 | Chrystal Addison | 34:26.7 | F | 26 | 895 |
104 | Karen Dickson | 34:26.7 | F | 27 | 774 |
105 | Wendell Byron | 34:42.4 | M | 78 | 792 |
106 | Badrudeen Mohammed | 34:46.7 | M | 79 | 201 |
107 | Sarajudeen Mohammed | 35:09.7 | M | 80 | 251 |
108 | Neil Stephens | 35:30.5 | M | 81 | 239 |
109 | Shane Lue Choy | 35:33.7 | M | 82 | 824 |
110 | Errol Harripersad | 35:41.9 | M | 83 | 755 |
111 | Terry Ann Thomas | 35:56.3 | F | 28 | 885 |
112 | KIMBLY MITCHELL | 35:56.5 | F | 29 | 392 |
113 | Lisa Johnson | 36:13.2 | F | 30 | 751 |
114 | Zale Daisley | 36:15.5 | M | 84 | 222 |
115 | shentel clement | 36:15.6 | F | 31 | 890 |
116 | Trudy Daisley | 36:15.6 | F | 32 | 889 |
117 | Gail Prince | 36:34.6 | F | 33 | 799 |
118 | Krystal Proudfoot | 36:43.0 | F | 34 | 879 |
119 | Melissa Charles | 37:15.1 | F | 35 | 250 |
120 | Anushka Sookdeo | 37:23.6 | F | 36 | 777 |
121 | Danielle Sampson | 37:43.9 | F | 37 | 780 |
122 | Ashaki Dore | 37:52.4 | F | 38 | 877 |
123 | Javed Hayban | 37:53.1 | M | 85 | 894 |
124 | Abyah Thorne | 38:21.6 | F | 39 | 779 |
125 | Makayla Garcia ๐๐ง | 38:35.5 | F | 40 | 815 |
126 | Kiah Garcia | 38:35.7 | F | 41 | 814 |
127 | Sharon Garcia | 38:37.5 | F | 42 | 373 |
128 | Clarence Ferdinand | 38:46.3 | M | 86 | 868 |
129 | Ricardo Garcia | 38:57.1 | M | 87 | 816 |
130 | Curlene Bastaldo | 39:00.0 | F | 43 | 867 |
131 | Nicola Mark | 39:02.2 | F | 44 | 247 |
132 | Denice Hodge | 39:03.1 | F | 45 | 876 |
133 | Faith James | 40:07.8 | F | 46 | 802 |
134 | Mellisa Antoine | 40:11.3 | F | 47 | 869 |
135 | Breon Richards | 40:13.6 | F | 48 | 818 |
136 | Lelord Sanmoogan | 40:41.0 | M | 88 | 249 |
137 | John Ramcharitar | 40:43.6 | M | 89 | 742 |
138 | Ria Inniss | 40:51.8 | F | 49 | 881 |
139 | Andrea Nicholas | 41:10.2 | F | 50 | 797 |
140 | Chenelle Taylor | 41:10.5 | F | 51 | 741 |
141 | Yvee Warren | 41:40.4 | F | 52 | 248 |
142 | Quillon Millet | 42:06.6 | F | 53 | 740 |
143 | MARSHA WHARTON | 42:25.6 | F | 54 | 754 |
144 | SherriAnn DeSuze | 43:18.3 | F | 55 | 752 |
145 | Suvir Hardyal | 43:19.8 | M | 90 | 235 |
146 | Varsha Chotoo | 45:12.2 | F | 56 | 884 |
147 | Clive Sugden ๐๐ด | 45:20.7 | M | 91 | 750 |
148 | Candace Bart | 45:30.4 | F | 57 | 852 |
149 | Dianna Baksh | 45:52.5 | F | 58 | 870 |
150 | Kezia Reece | 46:03.3 | F | 59 | 794 |
151 | Joel Modeste | 46:38.6 | M | 92 | 793 |
152 | Malique Modeste | 46:38.6 | M | 93 | 803 |
153 | Jaedon Bascombe ๐๐ฆ | 46:44.9 | M | 94 | 804 |
154 | Allan Garib | 46:45.0 | M | 95 | 872 |
155 | Carla James | 46:52.3 | F | 60 | 798 |
156 | Antonio Ramirez | 47:13.4 | M | 96 | 226 |
157 | Edmon Ramirez | 47:13.6 | M | 97 | 227 |
158 | Gude Quamina | 47:30.2 | F | 61 | 220 |
159 | Myroon Hosein | 47:41.7 | F | 62 | 749 |
160 | Anthony Bourne | 48:08.7 | M | 98 | 900 |
161 | Judith Hinds | 48:29.4 | F | 63 | 289 |
162 | Naseerudeen Mohammed | 48:40.2 | M | 99 | 311 |
163 | Shivana Chankar | 48:46.7 | F | 64 | 788 |
164 | Jesse Williams | 48:47.8 | M | 100 | 787 |
165 | David Greaves | 49:53.6 | M | 101 | 858 |
166 | Kevon Walcott | 50:20.9 | M | 102 | 843 |
167 | Darlene Fleming | 50:27.6 | F | 65 | 871 |
168 | Tiffany Moore | 54:16.3 | F | 66 | 737 |
169 | Sheronne Richardson | 58:42.8 | F | 67 | 229 |
170 | Lydia Richardson | 58:43.4 | F | 68 | 228 |
171 | Asmaa Khan | 58:57.9 | F | 69 | 309 |
172 | Michelle White | 59:17.5 | F | 70 | 739 |
173 | Fiona Greensides | 1:05:02 | F | 70 | 245 |
# | Participant | Time | Gender | Gender# | Bib # |
Celebrating the life of Deryck Nichols (43rd Intake)
Seaman Deryck Nichols was a member of the protective services, a Physical Training Instructor (PTI) with the Coast Guard. Before his untimely passing, โNyckoโ as he was commonly called, contributed to many persons starting and being successful on their health and wellness journeys. Renown for his fitness, youth mentorship and charitable nature, the community chose to honor his memory through a 5K. The race started on Oโmeara Road and ended on Printeryville Road at the home where he lived in Arima.