| Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
|---|---|---|---|---|---|---|
| 35434 | 2021-02-22 | Earlene | Edwards | 1 | ||
| 34827 | 2021-01-07 | Harrypersad | Dhanraj | 1 | ||
| 34788 | 2021-01-05 | Oliver | Norman | 1 | Oliver Norman (Tha Ono) | |
| 34732 | 2020-12-29 | Brumant | Roger | 1 | Roger Lion Brumant | Climarc Fitness and Nutrition |
| 34640 | 2020-12-20 | Boodoosingh | Ramsingh | 1 | ||
| 34617 | 2020-12-18 | Furlonge | Wendy | 1 | Wendy Furlonge | |
| 34556 | 2020-12-13 | Ricardo | Pompey | 1 | Ricardo Pompey | |
| 34440 | 2020-12-06 | Sadler | Simone | 1 | Simone Sadler | RJR |
| 34437 | 2020-12-06 | Shaakira | Gangadeen | 1 | team+oaw | |
| 34391 | 2020-12-03 | Bridgewater | Otis | 1 | ||
| 34305 | 2020-11-27 | Thorne | Leisel | 1 | ||
| 34296 | 2020-11-26 | Boland | Cathyann | 1 | ||
| 34243 | 2020-11-23 | Berment | Donna | 1 | ||
| 34206 | 2020-11-19 | Alexander | Kevah | 1 | ||
| 34190 | 2020-11-15 | John | Sue-Ellen | 1 | Terrel John | |
| 34125 | 2020-11-09 | Ashe-Gouveia | Marcia | 1 | ||
| 34061 | 2020-11-03 | La Touche | Devon | 1 | Devon La Touche | |
| 34060 | 2020-11-03 | Nelshan | Phillips | 1 | Nelshan D Phillips | |
| 34059 | 2020-11-03 | Auguste | Desiree | 1 | Zaria Peters | |
| 34058 | 2020-11-03 | Auguste | Desiree | 1 | Desiree Auguste | |
| 34056 | 2020-11-03 | Rondon | Peter | 1 | ||
| 34051 | 2020-11-03 | Charles | Keisha | 1 | ||
| 34042 | 2020-11-02 | MORA | HAYDEN | 1 | ||
| 34041 | 2020-11-02 | Darryan | Dookhie | 1 | Darryan Dookhie | ARC |
| 34035 | 2020-11-02 | Sadler | Stephen | 1 | Stephen Sadler | RJR |
| 34002 | 2020-10-31 | Balkissoon | Narinedath | 1 | ||
| 33949 | 2020-10-29 | Nanlal | Shasta | 1 | Shasta Nanlal | |
| 33890 | 2020-10-28 | Sampson | Jill | 1 | ||
| 33419 | 2020-10-12 | vasheist | kokaram | 1 | vasheist kokaram | vasheist kokaram |
| 33072 | 2020-10-02 | Sahadath | Ria | 1 |
Total quantity sold : 30

