Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
---|---|---|---|---|---|---|
34788 | 2021-01-05 | Oliver | Norman | 1 | Oliver Norman (Tha Ono) | |
34733 | 2020-12-29 | Denalli | Camille | 1 | +OAW | |
34732 | 2020-12-29 | Brumant | Roger | 1 | Roger Lion Brumant | Climarc Fitness and Nutrition |
34698 | 2020-12-26 | Charles | Reyon | 1 | ||
34537 | 2020-12-12 | Hardeo | Avin | 1 | Avin Hardeo | |
34470 | 2020-12-08 | Donawa | Aisha | 1 | ||
34440 | 2020-12-07 | Sadler | Simone | 1 | Simone Sadler | RJR |
34424 | 2020-12-05 | Bridgewater | Otis | 1 | ||
34344 | 2020-11-30 | Rodulfo | Avelin | 1 | Avelin Rodulfo | |
34328 | 2020-11-29 | Harrypersad | Dhanraj | 1 | ||
34305 | 2020-11-27 | Thorne | Leisel | 1 | ||
34189 | 2020-11-16 | JENNINGS | HANSEL | 1 | ||
34162 | 2020-11-11 | Jillian | Joseph | 1 | JILLIAN JOSEPH | |
34125 | 2020-11-09 | Ashe-Gouveia | Marcia | 1 | ||
34027 | 2020-11-01 | Ramsahai | Analisa | 1 | Analisa Ramsahai | |
34016 | 2020-10-31 | Charles | Keisha | 1 | ||
34015 | 2020-10-31 | Rondon | Peter | 1 | ||
34002 | 2020-10-31 | Balkissoon | Narinedath | 1 | ||
33971 | 2020-10-30 | Persad | Leslie Ann | 1 | Leslie Ann Persad | Leslie Ann Persad |
33901 | 2020-10-29 | Mathura | Darren | 1 | ||
33900 | 2020-10-29 | Shaakira | Gangadeen | 1 | one a week (oaw) | |
33889 | 2020-10-28 | Sampson | Jill | 1 | ||
33845 | 2020-10-28 | Mack | Ninoska | 1 | Ninoska Mack | |
33840 | 2020-10-28 | Bisram | Rehana | 1 | ||
33676 | 2020-10-27 | Libert- Mc Kell | Melissa | 1 | ||
33642 | 2020-10-25 | Boland | Cathyann | 1 | ||
33632 | 2020-10-24 | Cooper | Clare | 1 | ||
33607 | 2020-10-24 | Berment | Donna | 1 | ||
33591 | 2020-10-23 | Dixon | Stacey | 1 | ||
33521 | 2020-10-19 | Scope | Angelo | 1 | ||
33520 | 2020-10-19 | Daniel | Colette | 1 | ||
33514 | 2020-10-19 | Sadler | Simone | 1 | Stephen Sadler | Team RJR |
33510 | 2020-10-18 | Darryan | Dookhie | 1 | Darryan Dookhie | ARC |
33449 | 2020-10-14 | Rose | Hsiao-Ying | 1 | Hsiao-Ying Rose | |
33418 | 2020-10-13 | Dennis-Rodney | Carla | 1 | ||
33403 | 2020-10-12 | Ramdial -Brathwaite | Sheries | 1 | ||
33402 | 2020-10-12 | Charran | Zachary | 1 | ||
33401 | 2020-10-12 | JEFFREY | PETER | 1 | ||
33379 | 2020-10-11 | Auguste | Desiree | 1 | Zaria Peters | |
33378 | 2020-10-11 | Auguste | Desiree | 1 | Desiree Auguste | |
33375 | 2020-10-11 | Nelshan | Phillips | 1 | Devon La Touche | |
33374 | 2020-10-11 | Nelshan | Phillips | 1 | Nelshan D Phillips | |
33367 | 2020-10-11 | Luk Pat | Derek | 1 | Derek E Luk Pat | |
33362 | 2020-10-11 | London- Edwards | Keisha | 1 | Keisha London- Edwards | |
33359 | 2020-10-11 | Edwards | Eric | 1 | Eric Edwards | |
33340 | 2020-10-10 | soodeen | sushmita | 1 | ||
33299 | 2020-10-08 | Beharry | Narvin | 1 | Narvin Beharry | Trinilandman |
33275 | 2020-10-07 | Lalchand | Jeremy | 1 | Jeremy Lalchand | Jeremy Lalchand |
33151 | 2020-10-05 | Earleen | Edwards | 1 | ||
33130 | 2020-10-04 | Boodoosingh | Ramsingh | 1 | ||
33071 | 2020-10-03 | Sahadath | Ria | 1 | ||
33047 | 2020-10-02 | Nanlal | Shasta | 1 | Shasta Nanlal |
Total quantity sold : 52