Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
---|---|---|---|---|---|---|
34830 | 2021-01-07 | Norman | Oliver | 1 | Oliver Norman (Tha Ono) | |
34732 | 2020-12-29 | Brumant | Roger | 1 | Roger Lion Brumant | Climarc Fitness and Nutrition |
34673 | 2020-12-23 | Boland | Cathyann | 1 | ||
34640 | 2020-12-20 | Boodoosingh | Ramsingh | 1 | ||
34615 | 2020-12-18 | Furlonge | Samuel | 1 | ||
34572 | 2020-12-15 | Shaakira | Gangadeen | 1 | Shaakira Gangadeen | team+oaw |
34538 | 2020-12-12 | Thorne | Leisel | 1 | ||
34391 | 2020-12-04 | Bridgewater | Otis | 1 | ||
34335 | 2020-11-29 | Dookhie | Darryan | 1 | Darryan Dookhie | ARC |
34266 | 2020-11-24 | Charles | Keisha | 1 | ||
34262 | 2020-11-24 | Rondon | Peter | 1 | ||
34259 | 2020-11-24 | Berment | Donna | 1 | ||
34128 | 2020-11-09 | Hosein | Waffie | 1 | SIddiqa Khan | |
34102 | 2020-11-07 | Sampson | Jill | 1 | ||
34053 | 2020-11-03 | Narine | Cristal | 1 | Cristal Narine | |
34002 | 2020-10-31 | Balkissoon | Narinedath | 1 | ||
33949 | 2020-10-29 | Nanlal | Shasta | 1 | Shasta Nanlal | |
33886 | 2020-10-28 | Caberrea | Dwayne | 1 | Dwayne Caberrea | |
33419 | 2020-10-13 | vasheist | kokaram | 1 | vasheist kokaram | vasheist kokaram |
33072 | 2020-10-03 | Sahadath | Ria | 1 |
Total quantity sold : 20