Order number | Date | Billing First name | Billing Last name | Order Status | Payment method | Order Qty Total | Order Qty Total column | billing_athlete | participants | billing_participantsinfo | billing_athleteteam | billing_participant | participant_gender | participant_dob | participant_team | billing_participant_b | participant_gender_b | participant_dob_b | participant_team_b | billing_participant_c | participant_gender_c | participant_dob_c | participant_team_c | billing_participant_d | participant_gender_d | participant_dob_d | participant_team_d | billing_participant_e | participant_gender_e | participant_dob_e | participant_team_e | billing_participant_f | participant_gender_f | participant_dob_f | participant_team_f | billing_participant_g | participant_gender_g | participant_dob_g | participant_team_g | billing_participant_h | participant_gender_h | participant_dob_h | participant_team_h | billing_participant_i | participant_gender_i | participant_dob_i | participant_team_i | billing_participant_j | participant_gender_j | participant_dob_j | participant_team_j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551442 | 2023-01-16 | Megan | Kelly | Processing | PayPal | 1 | 62 | Megan Kelly | Female | Ava Kelly | Female | Grant Kelly | Male | Layne Kelly | Female | Hannah Kelly | Female | ||||||||||||||||||||||||||||||||||
551442 | 2023-01-16 | Megan | Kelly | Processing | PayPal | 1 | 62 | Megan Kelly | Female | Ava Kelly | Female | Grant Kelly | Male | Layne Kelly | Female | Hannah Kelly | Female | ||||||||||||||||||||||||||||||||||
551442 | 2023-01-16 | Megan | Kelly | Processing | PayPal | 1 | 62 | Megan Kelly | Female | Ava Kelly | Female | Grant Kelly | Male | Layne Kelly | Female | Hannah Kelly | Female | ||||||||||||||||||||||||||||||||||
551442 | 2023-01-16 | Megan | Kelly | Processing | PayPal | 1 | 62 | Megan Kelly | Female | Ava Kelly | Female | Grant Kelly | Male | Layne Kelly | Female | Hannah Kelly | Female | ||||||||||||||||||||||||||||||||||
551442 | 2023-01-16 | Megan | Kelly | Processing | PayPal | 1 | 62 | Megan Kelly | Female | Ava Kelly | Female | Grant Kelly | Male | Layne Kelly | Female | Hannah Kelly | Female | ||||||||||||||||||||||||||||||||||
551415 | 2023-01-15 | Esmond Jr | Telesford | On hold | Online Bank Transfer | 1 | 62 | Christopher Telesford | Male | 18/03/2023 | |||||||||||||||||||||||||||||||||||||||||
551412 | 2023-01-15 | Vaughn | joshua | On hold | Cash on Pickup | 1 | 62 | Judah Joshua | Male | ||||||||||||||||||||||||||||||||||||||||||
551402 | 2023-01-15 | Danielle | Gobin | On hold | Cash on Pickup | 1 | 62 | Asavari Ramroop | Female | 11/02/2010 | Nikhil Ramroop | Male | 07/01/2014 | Ananya Ramroop | Female | 03/04/2017 | |||||||||||||||||||||||||||||||||||
551402 | 2023-01-15 | Danielle | Gobin | On hold | Cash on Pickup | 1 | 62 | Asavari Ramroop | Female | 11/02/2010 | Nikhil Ramroop | Male | 07/01/2014 | Ananya Ramroop | Female | 03/04/2017 | |||||||||||||||||||||||||||||||||||
551402 | 2023-01-15 | Danielle | Gobin | On hold | Cash on Pickup | 1 | 62 | Asavari Ramroop | Female | 11/02/2010 | Nikhil Ramroop | Male | 07/01/2014 | Ananya Ramroop | Female | 03/04/2017 | |||||||||||||||||||||||||||||||||||
551400 | 2023-01-15 | Karin | Pereira Vazquez | Completed | Credit/Debit Card | 1 | 62 | Violet Pereira Vazquez | Female | 16/12/2013 | |||||||||||||||||||||||||||||||||||||||||
551399 | 2023-01-15 | Rhea | Wilson | Completed | Credit/Debit Card | 1 | 62 | Jordan Wilson | Male | 24/12/2011 | |||||||||||||||||||||||||||||||||||||||||
551397 | 2023-01-15 | Misty | Hamid | Completed | Credit/Debit Card | 1 | 62 | Zidan Hamid | Male | 24/10/2012 | Richard Jones | ||||||||||||||||||||||||||||||||||||||||
551396 | 2023-01-15 | karel | douglas | Completed | Credit/Debit Card | 1 | 62 | ZARA | Female | 18/11/2020 | |||||||||||||||||||||||||||||||||||||||||
551394 | 2023-01-15 | Karel | DOUGLAS | On hold | Online Bank Transfer | 1 | 62 | ZARA | Female | 18/11/2020 | |||||||||||||||||||||||||||||||||||||||||
551392 | 2023-01-15 | John-Paul | Pantin | Completed | Credit/Debit Card | 1 | 62 | John-Paul Pantin | Male | 05/01/2023 | James Pantin | Male | 29/08/2023 | ||||||||||||||||||||||||||||||||||||||
551392 | 2023-01-15 | John-Paul | Pantin | Completed | Credit/Debit Card | 1 | 62 | John-Paul Pantin | Male | 05/01/2023 | James Pantin | Male | 29/08/2023 | ||||||||||||||||||||||||||||||||||||||
551374 | 2023-01-15 | Elbert | Ambrose | Completed | Credit/Debit Card | 1 | 62 | Zion Ambrose | Male | 15/10/2023 | Sabali Ambrose | Female | 16/04/2023 | ||||||||||||||||||||||||||||||||||||||
551374 | 2023-01-15 | Elbert | Ambrose | Completed | Credit/Debit Card | 1 | 62 | Zion Ambrose | Male | 15/10/2023 | Sabali Ambrose | Female | 16/04/2023 | ||||||||||||||||||||||||||||||||||||||
551365 | 2023-01-14 | Kieran | de Freitas | Completed | Credit/Debit Card | 1 | 62 | James de Freitas | Male | 05/02/2014 | RJR | Daniel DE FREITAS | Male | 24/05/2019 | Rainbow Warriors Tri Club | Kieran de Freitas | Male | 18/02/1982 | Rainbow Warriors Tri Club | ||||||||||||||||||||||||||||||||
551365 | 2023-01-14 | Kieran | de Freitas | Completed | Credit/Debit Card | 1 | 62 | James de Freitas | Male | 05/02/2014 | RJR | Daniel DE FREITAS | Male | 24/05/2019 | Rainbow Warriors Tri Club | Kieran de Freitas | Male | 18/02/1982 | Rainbow Warriors Tri Club | ||||||||||||||||||||||||||||||||
551365 | 2023-01-14 | Kieran | de Freitas | Completed | Credit/Debit Card | 1 | 62 | James de Freitas | Male | 05/02/2014 | RJR | Daniel DE FREITAS | Male | 24/05/2019 | Rainbow Warriors Tri Club | Kieran de Freitas | Male | 18/02/1982 | Rainbow Warriors Tri Club | ||||||||||||||||||||||||||||||||
551352 | 2023-01-14 | Rhea | Wilson | Completed | Credit/Debit Card | 1 | 62 | Malika Howe | Female | 16/02/2015 | |||||||||||||||||||||||||||||||||||||||||
551351 | 2023-01-14 | Rhea | Wilson | Completed | Credit/Debit Card | 1 | 62 | Ethan Rodney | Male | 22/06/2016 | |||||||||||||||||||||||||||||||||||||||||
551350 | 2023-01-14 | Christopher | Govia | Completed | Credit/Debit Card | 1 | 62 | Julia Govia | Female | Liam Govia | Male | ||||||||||||||||||||||||||||||||||||||||
551350 | 2023-01-14 | Christopher | Govia | Completed | Credit/Debit Card | 1 | 62 | Julia Govia | Female | Liam Govia | Male | ||||||||||||||||||||||||||||||||||||||||
551348 | 2023-01-14 | Raenika | Butts | Completed | Credit/Debit Card | 1 | 62 | Benyamin Butts | Male | 23/02/2023 | |||||||||||||||||||||||||||||||||||||||||
551342 | 2023-01-14 | Jeunesse | Walters-Wilson | Completed | Credit/Debit Card | 1 | 62 | Che Wilson | Male | 23/07/2014 | |||||||||||||||||||||||||||||||||||||||||
551321 | 2023-01-13 | Collin | Palmer | On hold | Cash on Pickup | 1 | 62 | Malaysia Graham- Palmer | Female | 25/09/2012 | |||||||||||||||||||||||||||||||||||||||||
551320 | 2023-01-13 | Collin | Palmer | On hold | Cash on Pickup | 1 | 62 | Malaysia Graham - Palmer | Female | 15/01/2023 | |||||||||||||||||||||||||||||||||||||||||
551319 | 2023-01-13 | Lisa | Robinson | Completed | Credit/Debit Card | 1 | 62 | Lemuel Douglas | Male | 18/03/2013 | |||||||||||||||||||||||||||||||||||||||||
551315 | 2023-01-13 | Amelia | Martin | Completed | Online Bank Transfer | 1 | 62 | Female | 26/01/2015 | ||||||||||||||||||||||||||||||||||||||||||
551303 | 2023-01-13 | Valarie | George | On hold | Cash on Pickup | 1 | 62 | Tishawn reece | Male | 03/01/2013 | None | ||||||||||||||||||||||||||||||||||||||||
551296 | 2023-01-13 | Mickel | Garraway | Processing | PayPal | 1 | 62 | Jael Garraway | Female | 12/02/2012 | Malia Boney | Female | 10/11/2018 | ||||||||||||||||||||||||||||||||||||||
551296 | 2023-01-13 | Mickel | Garraway | Processing | PayPal | 1 | 62 | Jael Garraway | Female | 12/02/2012 | Malia Boney | Female | 10/11/2018 | ||||||||||||||||||||||||||||||||||||||
551231 | 2023-01-12 | Terry | Johnson-Jeremiah | Completed | Credit/Debit Card | 1 | 62 | Zakai Jeremiah | Male | Sarai Johnson | Female | ||||||||||||||||||||||||||||||||||||||||
551231 | 2023-01-12 | Terry | Johnson-Jeremiah | Completed | Credit/Debit Card | 1 | 62 | Zakai Jeremiah | Male | Sarai Johnson | Female | ||||||||||||||||||||||||||||||||||||||||
551224 | 2023-01-12 | Keisha | Celestine | Processing | PayPal | 1 | 62 | Jaliyah Celestine | Female | 23/10/2009 | |||||||||||||||||||||||||||||||||||||||||
551218 | 2023-01-12 | Khadijah | Abdool | Completed | Cash on Pickup | 1 | 62 | Haadiyah K Baig | Female | 20/09/2015 | Khadijah abdool | Female | |||||||||||||||||||||||||||||||||||||||
551218 | 2023-01-12 | Khadijah | Abdool | Completed | Cash on Pickup | 1 | 62 | Haadiyah K Baig | Female | 20/09/2015 | Khadijah abdool | Female | |||||||||||||||||||||||||||||||||||||||
551216 | 2023-01-12 | Rishi | Maraj | Completed | Credit/Debit Card | 1 | 62 | Rishi Maraj | Male | 07/01/1979 | Nisha Maraj | Female | 16/07/1988 | Urvashi Maraj | Female | 24/12/2013 | Keshav Maraj | Male | 11/05/2015 | ||||||||||||||||||||||||||||||||
551216 | 2023-01-12 | Rishi | Maraj | Completed | Credit/Debit Card | 1 | 62 | Rishi Maraj | Male | 07/01/1979 | Nisha Maraj | Female | 16/07/1988 | Urvashi Maraj | Female | 24/12/2013 | Keshav Maraj | Male | 11/05/2015 | ||||||||||||||||||||||||||||||||
551216 | 2023-01-12 | Rishi | Maraj | Completed | Credit/Debit Card | 1 | 62 | Rishi Maraj | Male | 07/01/1979 | Nisha Maraj | Female | 16/07/1988 | Urvashi Maraj | Female | 24/12/2013 | Keshav Maraj | Male | 11/05/2015 | ||||||||||||||||||||||||||||||||
551216 | 2023-01-12 | Rishi | Maraj | Completed | Credit/Debit Card | 1 | 62 | Rishi Maraj | Male | 07/01/1979 | Nisha Maraj | Female | 16/07/1988 | Urvashi Maraj | Female | 24/12/2013 | Keshav Maraj | Male | 11/05/2015 | ||||||||||||||||||||||||||||||||
551211 | 2023-01-11 | Shalinie | Chung | Completed | Credit/Debit Card | 1 | 62 | Shalinie | Female | 10/11/1988 | Suhana | Female | 11/04/2020 | ||||||||||||||||||||||||||||||||||||||
551211 | 2023-01-11 | Shalinie | Chung | Completed | Credit/Debit Card | 1 | 62 | Shalinie | Female | 10/11/1988 | Suhana | Female | 11/04/2020 | ||||||||||||||||||||||||||||||||||||||
551164 | 2023-01-10 | Mya | Jaggassar | Completed | Credit/Debit Card | 1 | 62 | Mya Jaggassar | Female | 03/09/2015 | |||||||||||||||||||||||||||||||||||||||||
551143 | 2023-01-10 | Terrica | Bertrand | Completed | Credit/Debit Card | 1 | 62 | Terrica Bertrand | Female | 24/03/1974 | Terlexa | Alexa Bertrand | Female | 19/12/2016 | Terlexa | ||||||||||||||||||||||||||||||||||||
551143 | 2023-01-10 | Terrica | Bertrand | Completed | Credit/Debit Card | 1 | 62 | Terrica Bertrand | Female | 24/03/1974 | Terlexa | Alexa Bertrand | Female | 19/12/2016 | Terlexa | ||||||||||||||||||||||||||||||||||||
551114 | 2023-01-10 | Josanne | Cox | Completed | Online Bank Transfer | 1 | 62 | Jurre Cox | Male | 24/08/2023 | Java Cox | Female | 27/08/2013 | Kaila Cox | Female | 06/12/2009 | |||||||||||||||||||||||||||||||||||
551114 | 2023-01-10 | Josanne | Cox | Completed | Online Bank Transfer | 1 | 62 | Jurre Cox | Male | 24/08/2023 | Java Cox | Female | 27/08/2013 | Kaila Cox | Female | 06/12/2009 | |||||||||||||||||||||||||||||||||||
551114 | 2023-01-10 | Josanne | Cox | Completed | Online Bank Transfer | 1 | 62 | Jurre Cox | Male | 24/08/2023 | Java Cox | Female | 27/08/2013 | Kaila Cox | Female | 06/12/2009 | |||||||||||||||||||||||||||||||||||
551081 | 2023-01-09 | Khadijah | Abdool | On hold | Cash on Pickup | 1 | 62 | Haadiyah K Baig | Female | 20/01/2023 | Khadijah abdool | Female | 17/12/1987 | ||||||||||||||||||||||||||||||||||||||
551081 | 2023-01-09 | Khadijah | Abdool | On hold | Cash on Pickup | 1 | 62 | Haadiyah K Baig | Female | 20/01/2023 | Khadijah abdool | Female | 17/12/1987 | ||||||||||||||||||||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 | |||||||||||||||||||||
551078 | 2023-01-09 | Aleemah | Hosein | On hold | Cash on Pickup | 1 | 62 | Khaleel Mohammed | Male | Aleemah hosein | Female | 23/11/1991 | Ubaidullah Mohammed | Male | 28/05/2014 | Saifullah Mohammed | Male | 15/05/2018 | Hafsa Mohammed | Female | 31/08/2019 | Naadiya Mohammed | Female | 06/01/1990 | Faatimah Khan | Female | 24/01/2013 | Zahra Khan | Female | 15/04/2015 |
Total quantity sold : 62