Distance: 5K
Venue: South West Regional Indoor Sporting Facility
Date: Sun 8-Jan-2023

| Place | Gender# | Participant | Gender | Time | Bib # |
|---|---|---|---|---|---|
| 1 | Navin Beharry 🏆 | M | 0:19:42 | 133 | |
| 2 | Adeniken Caesar 🏆 | M | 0:21:54 | 127 | |
| 3 | Ronald Sylvester 🏆 | M | 0:23:10 | 108 | |
| 4 | Tyrese Vialva | M | 0:23:18 | 120 | |
| 5 | Christopher Williams | M | 0:23:22 | 28 | |
| 6 | Kerdel Yearwood | M | 0:23:26 | 5 | |
| 7 | Akim Hunte | M | 0:23:28 | 139 | |
| 8 | Sule Edwards | M | 0:23:31 | 115 | |
| 9 | Jonathan Modeste | M | 0:24:13 | 56 | |
| 10 | Nigel Bellamy | M | 0:24:40 | 114 | |
| 11 | Luis Mendoza | M | 0:24:43 | 132 | |
| 12 | Chennai Moore 🏆 | F | 0:24:45 | 45 | |
| 13 | Lelord Sanmoogan | M | 0:24:49 | 12 | |
| 14 | Ricardo Pompey | M | 0:24:51 | 101 | |
| 15 | Joshua Bernard | M | 0:26:38 | 51 | |
| 16 | Shadiel Moonesar | M | 0:26:44 | 110 | |
| 17 | Carlos Perez | M | 0:26:45 | 25 | |
| 18 | Jason Bernard | M | 0:26:50 | 41 | |
| 19 | Miqayel Garraway | M | 0:27:46 | 125 | |
| 20 | Kosi Phillip | M | 0:27:59 | 75 | |
| 21 | Lennox Sinanan | M | 0:28:43 | 138 | |
| 22 | Shurland Phillip | M | 0:29:06 | 113 | |
| 23 | Brlinda St. Louis 🏆 | F | 0:29:11 | 21 | |
| 24 | Avish Chotoo | M | 0:29:23 | 16 | |
| 25 | Kern Richardson | M | 0:29:32 | 68 | |
| 26 | Mohan Chotoo | M | 0:29:39 | 87 | |
| 27 | Denzel Cumberbatch | M | 0:30:31 | 72 | |
| 28 | Keven Nelson | M | 0:31:54 | 67 | |
| 29 | Michelle Bissoondial 🏆 | F | 0:32:08 | 134 | |
| 30 | Astrel Medina | F | 0:32:23 | 14 | |
| 31 | Asha Sanmoogan | F | 0:32:58 | 11 | |
| 32 | Kerry Kallipersad | M | 0:33:16 | 69 | |
| 33 | Chris Ragobar | M | 0:33:23 | 29 | |
| 34 | Precious Ackee | F | 0:34:02 | 142 | |
| 35 | Natisha Quammie | F | 0:34:06 | 92 | |
| 36 | Afeya Jeffery-Wilkinson | F | 0:34:25 | 1 | |
| 37 | Marlene Paponette | F | 0:34:31 | 46 | |
| 38 | Adrian Cooper | M | 0:35:11 | 2 | |
| 39 | Sarah Ramcharan | F | 0:35:46 | 60 | |
| 40 | Melissa Charles | F | 0:36:23 | 83 | |
| 41 | Petal St. Louis | F | 0:37:42 | 97 | |
| 42 | Kendel Nelson | M | 0:37:43 | 70 | |
| 43 | Curelle Thomas-Rouse | F | 0:37:52 | 31 | |
| 44 | Akeem Noel | M | 0:37:53 | 144 | |
| 45 | Javed Hayban | M | 0:37:53 | 43 | |
| 46 | Kavelle Mohammed | F | 0:38:16 | 61 | |
| 47 | Shanyese Lall | F | 0:38:17 | 62 | |
| 48 | Vaishnavi Maharaj | F | 0:38:30 | 103 | |
| 49 | Sahayli Maharaj | F | 0:38:30 | 104 | |
| 50 | Javan Moses | M | 0:38:30 | 42 | |
| 51 | Junior Dhoray | M | 0:38:48 | 52 | |
| 52 | Bianca Garcia | F | 0:39:10 | 137 | |
| 53 | Yash Maharaj | M | 0:39:10 | 105 | |
| 54 | Govinda Ramlakhan | M | 0:39:25 | 126 | |
| 55 | Therese Cummings | F | 0:39:46 | 116 | |
| 56 | Neisha Ramkissoon | F | 0:40:09 | 93 | |
| 57 | Cassandra Khan | F | 0:40:14 | 91 | |
| 58 | Terrence Khan | M | 0:40:15 | 90 | |
| 59 | Idesa Moreiga | F | 0:40:46 | 40 | |
| 60 | Michael Christopher | M | 0:40:48 | 48 | |
| 61 | Josann Mulchansingh-Christopher | F | 0:41:04 | 47 | |
| 62 | Anjili Seereeram | F | 0:41:04 | 58 | |
| 63 | Joan Thomas | F | 0:41:11 | 13 | |
| 64 | Ronald Seepersad | M | 0:41:24 | 107 | |
| 65 | Rishi Maharaj | M | 0:41:26 | 102 | |
| 66 | Alexander Kayreen | M | 0:41:39 | 63 | |
| 67 | Kalifa Miller-Modeste | F | 0:41:54 | 57 | |
| 68 | Onika Logie | F | 0:42:03 | 94 | |
| 69 | Brent Marchan | M | 0:42:15 | 19 | |
| 70 | Niquita Marchan | F | 0:42:15 | 20 | |
| 71 | Radica Atloo | F | 0:42:20 | 143 | |
| 72 | A Tajudeen | M | 0:42:21 | 59 | |
| 73 | Tineisha Cobham | F | 0:42:47 | 140 | |
| 74 | Mickel Garraway | M | 0:43:32 | 85 | |
| 75 | Chrisland Leekin | M | 0:43:33 | 86 | |
| 76 | Kalon Wiltshire | M | 0:43:44 | 54 | |
| 77 | Narish Rampersad | M | 0:43:46 | 88 | |
| 78 | Gabriella Booker | F | 0:43:47 | 82 | |
| 79 | Krizia-Lee Chang | F | 0:44:12 | 30 | |
| 80 | John Kwanieze | M | 0:44:44 | 76 | |
| 81 | Melissa Booker | F | 0:45:12 | 81 | |
| 82 | Varsha Chotoo | F | 0:45:13 | 121 | |
| 83 | Claudette Booker | F | 0:45:17 | 145 | |
| 84 | Akuma Jerome | M | 0:45:33 | 3 | |
| 85 | Natasha Khan | F | 0:45:46 | 89 | |
| 86 | Angel Marecheau | F | 0:45:54 | 10 | |
| 87 | Carisa Davis | F | 0:46:10 | 24 | |
| 88 | Carson Wiltshire | M | 0:46:41 | 55 | |
| 89 | Kala Wiltshire | F | 0:46:55 | 53 | |
| 90 | Terrance Khan | M | 0:47:13 | 6 | |
| 91 | Dionne Guischard | F | 0:47:58 | 35 | |
| 92 | Kavita Maharaj | F | 0:48:12 | 106 | |
| 93 | Shakela Sumai | F | 0:48:13 | 111 | |
| 94 | Quillon Millet | M | 0:48:32 | 98 | |
| 95 | Calisha Harry | F | 0:48:33 | 22 | |
| 96 | Allana Kallipersad | F | 0:48:41 | 7 | |
| 97 | Vernessa Darius | F | 0:49:12 | 122 | |
| 98 | Sydney Darius | F | 0:49:12 | 123 | |
| 99 | Rickel Charles | F | 0:50:41 | 4 | |
| 100 | Antonia David | F | 0:51:25 | 135 | |
| 101 | Chriselle Pierre | F | 0:51:25 | 136 | |
| 102 | Sharen Lloyd-Trim | F | 0:52:09 | 112 | |
| 103 | Fidel Castagne | M | 0:53:14 | 38 | |
| 104 | Kion Roberts | M | 0:54:52 | 74 | |
| 105 | Nailah Homer | F | 0:55:44 | 50 | |
| 106 | Josanne Edwards | F | 0:55:44 | 49 | |
| 107 | Randy Lewis | M | 0:56:12 | 100 | |
| 108 | Rishi Maraj | M | 0:57:09 | 141 | |
| 109 | Malika Burke Charles | F | 0:57:27 | 9 | |
| 110 | Amina Courtney | F | 0:57:27 | 8 | |
| 111 | Daniel Dowlat | M | 0:58:32 | 32 | |
| 112 | Sanaya Dhanraj | F | 0:58:36 | 128 | |
| 113 | Surendra Dhanraj | M | 0:58:36 | 131 | |
| 114 | Suveer Dhanraj | M | 1hr 01:19 | 129 | |
| 115 | Shelly Ann Dhanraj | F | 1hr 01:20 | 130 | |
| 116 | Michael Garraway | M | TBD | 124 | |
| 117 | Akil Davis | M | TBD | 71 | |
| Place | Gender# | Participant | Gender | Time | Bib # |
