Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
---|---|---|---|---|---|---|
28833 | 2019-12-07 | Ragoonanan | Vashishta | 1 | Linda Ragoonanan | Metronomes |
28832 | 2019-12-07 | Ragoonanan | Vashishta | 1 | VASHISHTA RAGOONANAN | Metronomes |
28815 | 2019-12-06 | Lue Choy | Shane | 1 | Starbuck | +OAW |
28791 | 2019-12-06 | TAYLOR | DANA | 1 | CLYNTON MANN | SOUTHCROSS |
28763 | 2019-12-05 | Deosaran | Shimon | 1 | ||
28759 | 2019-12-05 | Errol | Williams | 1 | ||
28700 | 2019-12-04 | Gooding | Ifeula | 1 | ||
28645 | 2019-12-02 | Singh | Mahadoo | 1 | Singho | |
28643 | 2019-12-02 | Salim | Joel | 1 | The Buzz | |
28613 | 2019-12-02 | Hassell-Gopaul | Paula | 1 | Trini moms health and fitness | |
28608 | 2019-12-02 | Badall | Shurlan | 1 | Shurlan | #CRAZYRUNNERS |
28607 | 2019-12-02 | Boodoo | Horace | 1 | Horace | #CRAZYRUNNERS |
28585 | 2019-12-01 | Daniel | Feisal | 1 | EndoscopyTT | |
28507 | 2019-11-28 | Maynard | Joanne | 1 | ||
28444 | 2019-11-26 | Stacey | Nedd | 1 | ||
28415 | 2019-11-24 | Seecharan | Ria | 1 | Ria |
Total quantity sold : 16