| Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
|---|---|---|---|---|---|---|
| 28808 | 2019-12-06 | Taylor | Dana | 1 | Shermya Williams | Southcross |
| 28750 | 2019-12-05 | Osborne | Danielle | 1 | Pebbles | |
| 28749 | 2019-12-05 | Marshall | Wendy | 1 | Beauty | |
| 28725 | 2019-12-04 | Ramkissoon | Yudika | 1 | ||
| 28724 | 2019-12-04 | Priscilla | De Verteuil | 1 | Prissy | |
| 28693 | 2019-12-03 | Kuizon | Jessie | 1 | Jessie | |
| 28691 | 2019-12-03 | Kuizon | Milana | 1 | Lana |
Total quantity sold : 7

