| Order number | Date | Billing First name | Billing Last name | Order Qty Total | Order Qty Total column | billing_athletename | billing_athleteteam |
|---|---|---|---|---|---|---|---|
| 550934 | 2023-01-07 | Curelle | Thomas-Rouse | 1 | 39 | ||
| 550930 | 2023-01-07 | Stacy | St. Louis | 1 | 39 | ||
| 550919 | 2023-01-07 | Quillon | Millet | 2 | 39 | ||
| 550904 | 2023-01-07 | Leah | Benjamin | 1 | 39 | ||
| 550900 | 2023-01-07 | Adrian | Cooper | 1 | 39 | ||
| 550892 | 2023-01-06 | Junior | Dhoray | 1 | 39 | ||
| 550876 | 2023-01-06 | Asha | Sanmoogan | 3 | 39 | ||
| 550864 | 2023-01-06 | Onika | Logie | 1 | 39 | ||
| 550863 | 2023-01-06 | Onika | Logie | 1 | 39 | ||
| 550852 | 2023-01-06 | Rishi | Maharaj | 5 | 39 | ||
| 550743 | 2023-01-03 | Maliyah | Grant | 1 | 39 | ||
| 550728 | 2023-01-03 | Kelly | Rampersad | 3 | 39 | One A Week | |
| 550718 | 2023-01-03 | Kosi | Phillip | 1 | 39 | ||
| 50690 | 2023-01-02 | Marièna | Chester | 1 | 39 | ||
| 50688 | 2023-01-02 | Caran | Kirk | 1 | 39 | ||
| 50682 | 2023-01-02 | Avril | Marcelle | 2 | 39 | ||
| 50671 | 2023-01-02 | Trini | Landman | 2 | 39 | Trinilandman Clarity = Power | |
| 50649 | 2023-01-01 | Tineisha | Cobham | 1 | 39 | ||
| 50631 | 2022-12-31 | Larissa | Phillip | 1 | 39 | ||
| 50615 | 2022-12-30 | Melissa | Charles | 1 | 39 | ||
| 50612 | 2022-12-30 | Natisha | Quammie | 1 | 39 | ||
| 50538 | 2022-12-28 | Josann | Mulchansingh-Christopher | 2 | 39 | ||
| 50533 | 2022-12-28 | Elizabeth | Julien | 1 | 39 | ||
| 50519 | 2022-12-27 | bafatest | tester | 1 | 39 | ||
| 50509 | 2022-12-27 | Jayselle | McFarlane | 1 | 39 | ||
| 50330 | 2022-12-19 | Cassandra | Lackpat | 1 | 39 | ||
| 50329 | 2022-12-19 | Cassandra | Lackpat | 1 | 39 |
Total quantity sold : 39

