Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team | billing_athleteteam |
---|---|---|---|---|---|---|---|
45107 | 2022-07-27 | Susannah | Joefield | 1 | TTRRC | ||
45084 | 2022-07-21 | Oliver | Norman | 1 | |||
44984 | 2022-07-15 | Anil | Sieukumar | 1 | +OAW | ||
44912 | 2022-07-13 | Anderson-Jagradatt | Sonnysingh | 2 | Supersonics | ||
44899 | 2022-07-12 | Nikesha | Jagroop | 1 | |||
44781 | 2022-07-05 | Daniel | Dowlat | 1 | |||
44753 | 2022-07-02 | Fardeen | Ali | 1 | Nil | ||
44747 | 2022-07-01 | Jennilynn | Howe-Dopwell | 2 | Club +OAW | ||
44740 | 2022-07-01 | Nikesha | Jagroop | 1 | |||
44737 | 2022-07-01 | Sectie | Singh | 1 | |||
44736 | 2022-07-01 | Kerri-Lyn | Medera | 1 | OAW | ||
44735 | 2022-07-01 | Rashena | Ali | 1 |
Total quantity sold : 14