Distance: 5K
Venue: Desperadoes Pan Yard (Tragarete Road)
Date: Sun 16-Oct-2022
Link to Race Photos:
Album 1
Album 2
Album 3
# | Participant | Time | Gender | Gender# | Bib # |
---|---|---|---|---|---|
1 | Kelvin Johnson 🏆 | 16:56.4 | M | 1 | 671 |
2 | Dillon Pierre 🏆 | 18:09.7 | M | 2 | 746 |
3 | Shevon Yorke 🏆 | 18:44.9 | M | 3 | 903 |
4 | Isaiah Alder | 19:00.1 | M | 4 | 529 |
5 | Antonio Arenas | 19:03.7 | M | 5 | 766 |
6 | Akil Ragbir | 19:04.2 | M | 6 | 743 |
7 | Fitzalan Villafanna | 20:06.5 | M | 7 | 656 |
8 | Robinson Manswell | 20:09.0 | M | 8 | 742 |
9 | Varoun Harrimungal | 20:25.3 | M | 9 | 803 |
10 | Aedan Joseph | 20:26.2 | M | 10 | 752 |
11 | Girma-sion Alleyne | 20:56.3 | M | 11 | 587 |
12 | Shardie Mahabir 🏆 | 20:56.8 | F | 1 | 510 |
13 | Joel Joseph | 21:14.8 | M | 12 | 751 |
14 | Phillip Nelson | 21:29.2 | M | 13 | 678 |
15 | Joshua Obrien | 21:41.6 | M | 14 | 682 |
16 | Chantell Le Maitre 🏆 | 21:41.9 | F | 2 | 668 |
17 | Alimayu Bowen | 22:42.3 | M | 15 | 602 |
18 | Luke Best'Cardinez | 22:42.7 | M | 16 | 526 |
19 | Edwin Smart | 22:44.0 | M | 18 | 658 |
20 | Peter Ragoonanan | 22:45.0 | M | 19 | 822 |
21 | Megan Kelly 🏆 | 22:48.1 | F | 3 | 862 |
22 | Aldwyn King | 22:52.0 | M | 20 | 511 |
23 | Amos Antoine | 23:01.3 | M | 21 | 565 |
24 | Christopher Williams | 23:08.5 | M | 22 | 796 |
25 | Nigel Bellamy | 23:16.3 | M | 23 | 1,001 |
26 | Judith Petrie | 23:23.5 | F | 4 | 600 |
27 | Chad Morgan | 23:36.8 | M | 24 | 641 |
28 | Shane Ragoobar | 23:44.9 | M | 25 | 618 |
29 | Antonio Coryatt | 23:52.8 | M | 26 | 792 |
30 | Karel Douglas | 24:00.5 | M | 27 | 797 |
31 | Mather Dael | 24:12.6 | M | 28 | 777 |
32 | Rupert Jones | 24:26.6 | M | 29 | 872 |
33 | Kirstin Ramroop | 24:40.6 | M | 30 | 612 |
34 | Deon Jeffers | 24:52.0 | M | 31 | 824 |
35 | Michael Davis | 24:52.3 | M | 32 | 676 |
36 | Hayden Mora | 24:52.6 | M | 33 | 719 |
37 | Ethan Hunte | 25:03.3 | M | 34 | 868 |
38 | Rod | 25:13.7 | M | 35 | 620 |
39 | Jesus Abraham | 25:18.7 | M | 36 | 769 |
40 | Lorennys Mendoza | 25:30.9 | F | 5 | 767 |
41 | Jr Telesford | 25:40.4 | M | 37 | 509 |
42 | Jonathan Kacal | 25:40.8 | M | 38 | 564 |
43 | Carlos Perez | 25:52.0 | M | 39 | 795 |
44 | Dundee Thomas | 26:07.2 | M | 40 | 1,002 |
45 | Anderson Dasent | 26:10.8 | M | 41 | 831 |
46 | Jessica Billingy | 26:11.1 | F | 6 | 721 |
47 | Michael Boodoo | 26:24.6 | M | 42 | 561 |
48 | Devika Rhakumar | 26:28.4 | M | 43 | 667 |
49 | Javan Alfred | 26:30.2 | M | 44 | 816 |
50 | Dwayne Thomas | 26:33.4 | M | 45 | 613 |
51 | Javon Cummins | 26:40.3 | M | 46 | 786 |
52 | Seven Lue Choy | 26:43.3 | M | 47 | 772 |
53 | Zavion Joseph | 26:43.9 | M | 48 | 753 |
54 | Enid Ramirez-Jacob | 26:50.5 | F | 7 | 733 |
55 | Kevin Kowlessar | 26:54.8 | M | 49 | 559 |
56 | Leigh-Ann Benjamin-Campbell | 26:55.2 | F | 8 | 635 |
57 | Matthew Leach | 26:59.2 | M | 50 | 634 |
58 | Sheron Doly | 27:09.6 | M | 51 | 525 |
59 | Brent Alexander | 27:12.6 | M | 52 | 615 |
60 | Wayne Roberts | 27:12.9 | M | 53 | 854 |
61 | Anne Robinson | 27:13.1 | F | 9 | 680 |
62 | David Greaves | 27:33.9 | M | 54 | 665 |
63 | Marlon Emmanuel | 27:48.8 | M | 55 | 534 |
64 | Hafeez Mohammed | 27:55.1 | M | 56 | 514 |
65 | Deon Tidd | 28:02.6 | M | 57 | 577 |
66 | Yarin Goesein | 28:03.0 | M | 58 | 711 |
67 | Marc Manswell | 28:03.6 | M | 59 | 750 |
68 | Ryan Singh | 28:04.3 | M | 60 | 588 |
69 | Adriel Benjamin | 28:32.3 | M | 61 | 856 |
70 | Astrid Casimire | 28:35.9 | F | 10 | 842 |
71 | Faraad yarsien | 28:43.1 | M | 62 | 584 |
72 | Shivam Rampersad | 28:46.4 | M | 63 | 578 |
73 | Errol Hospedales | 28:49.1 | M | 64 | 902 |
74 | Michael Chatoor | 28:50.2 | M | 65 | 518 |
75 | Luanne Springer | 28:52.4 | F | 11 | 648 |
76 | Adrian Duke | 29:01.2 | M | 66 | 522 |
77 | Maria Allette-Ramkissoon | 29:01.7 | F | 12 | 531 |
78 | Mykie Cape | 29:08.8 | M | 67 | 754 |
79 | Janette Archer | 29:14.7 | F | 13 | 870 |
80 | Rafael Cortes | 29:15.4 | M | 68 | 847 |
81 | Michelle Bissoondial | 29:17.4 | F | 14 | 825 |
82 | Avinash Rambissoon | 29:20.2 | M | 69 | 560 |
83 | Debra Agong | 29:22.7 | F | 15 | 927 |
84 | Levi Duncan | 29:28.2 | M | 70 | 707 |
85 | Ramon Figueira | 29:31.8 | M | 71 | 536 |
86 | Danielle Cazabon | 29:34.0 | F | 16 | 637 |
87 | Khelice Rennie | 29:36.0 | F | 17 | 841 |
88 | Darielle King Fook | 29:38.4 | F | 18 | 901 |
89 | Lennox Sinanan | 29:44.4 | M | 72 | 780 |
90 | Kaddon Fox | 29:49.9 | M | 73 | 832 |
91 | Christoff Jr Bertrand | 29:53.3 | M | 74 | 627 |
92 | Cindy Diouf | 29:59.5 | F | 19 | 633 |
93 | Steve Bissoon | 30:03.5 | M | 75 | 605 |
94 | Nickola Johnson | 30:04.1 | F | 20 | 655 |
95 | Mohan Chotoo | 30:05.0 | M | 76 | 516 |
96 | Daniel Hood | 30:05.4 | M | 77 | 762 |
97 | Chinyere Roberts | 30:11.2 | F | 21 | 557 |
98 | Joy Ryan | 30:11.6 | F | 22 | 778 |
99 | Asha Beharry | 30:14.1 | F | 23 | 606 |
100 | Navin Beharry | 30:16.9 | M | 78 | 607 |
101 | Al Murray | 30:18.7 | M | 79 | 906 |
102 | Jeromy Telemaque | 30:20.7 | M | 80 | 504 |
103 | Feisal Daniel | 30:21.8 | M | 81 | 581 |
104 | Joshua Lee Chong | 30:22.4 | M | 82 | 608 |
105 | Delesse Francis | 30:23.4 | F | 24 | 571 |
106 | Andre Sobers | 30:30.9 | M | 83 | 521 |
107 | Camille Thomas | 30:47.6 | F | 25 | 657 |
108 | Trevor Ramkissoon | 30:49.7 | M | 84 | 530 |
109 | Vanessa Poyer-Dipnarine | 30:51.3 | F | 26 | 644 |
110 | Wayne Dipnarine | 30:51.8 | M | 85 | 643 |
111 | Crystal De Shong | 30:54.5 | F | 27 | 683 |
112 | Otis Payne | 30:57.1 | M | 86 | 568 |
113 | Sara Romero | 30:59.7 | F | 28 | 541 |
114 | Finbar Fletcher | 31:03.1 | M | 87 | 727 |
115 | Nigel Seepaul | 31:09.5 | M | 88 | 911 |
116 | Angela Webster | 31:28.0 | F | 29 | 799 |
117 | Dave Paterson | 31:58.0 | M | 89 | 748 |
118 | Ricardo Rawlins | 31:58.1 | M | 90 | 758 |
119 | Keston Jack | 32:14.1 | M | 91 | 642 |
120 | Aneesa Lutchman-Gajadhar | 32:14.4 | F | 30 | 852 |
121 | Riad Gajadhar | 32:14.7 | M | 92 | 851 |
122 | Cameron Phillips | 32:17.1 | M | 93 | 873 |
123 | Ian Thompson | 32:17.4 | M | 94 | 630 |
124 | Christine Sinanan | 32:19.4 | F | 31 | 638 |
125 | Sheriffa Ward | 32:25.5 | F | 32 | 705 |
126 | Gina Garcia | 32:34.6 | F | 33 | 603 |
127 | Richard Garcia | 32:36.8 | M | 95 | 604 |
128 | Stephen Timothy | 32:48.4 | M | 96 | 636 |
129 | MELISSA LYNCH WAITHE | 32:50.8 | F | 34 | 519 |
130 | Giselle Subero | 32:51.4 | F | 35 | 712 |
131 | Asha Garib | 32:59.7 | F | 36 | 728 |
132 | Chad Cachie | 33:00.0 | M | 97 | 833 |
133 | Mekiell Edwards | 33:00.3 | M | 98 | 829 |
134 | Dennison Nanan | 33:00.4 | M | 99 | 830 |
135 | Jomo Johnson | 33:15.8 | M | 100 | 710 |
136 | Kristen Figueira | 33:26.2 | F | 37 | 537 |
137 | Vishal Mahabir | 33:41.1 | M | 101 | 793 |
138 | Ronald Ferguson | 33:48.4 | M | 102 | 817 |
139 | Trina Casimire | 33:55.7 | F | 38 | 840 |
140 | Colette Hosten | 34:09.7 | F | 39 | 523 |
141 | Shelifa Mohammed | 34:12.2 | F | 40 | 897 |
142 | Zion Benjamin | 34:12.5 | M | 103 | 631 |
143 | Melissa Charles | 34:24.6 | F | 41 | 540 |
144 | Leslie ann Clarke | 34:25.5 | M | 104 | 846 |
145 | Andy William | 34:31.6 | M | 105 | 661 |
146 | Karen Joseph-Dickenson | 34:39.5 | F | 42 | 505 |
147 | Warren Blake | 34:42.6 | M | 106 | 876 |
148 | Luis Chacon | 34:49.6 | F | 43 | 765 |
149 | Melissa Homer | 34:54.3 | F | 44 | 800 |
150 | Kerry Kallipersad | 35:12.6 | M | 107 | 586 |
151 | Anilya Hosein | 35:16.9 | F | 45 | 908 |
152 | Alexis Jr. Mc Pherson | 35:21.9 | M | 108 | 912 |
153 | Cheryl Martyr | 35:22.8 | F | 46 | 715 |
154 | Allan Ramgoolan | 35:30.5 | M | 109 | 594 |
155 | Hata Kazuyoshi | 35:33.3 | M | 110 | 628 |
156 | Reshma Nandlal | 35:34.1 | F | 47 | 597 |
157 | Lynelle Marcano | 35:43.4 | F | 48 | 591 |
158 | Marissa Johnson | 35:45.8 | F | 49 | 533 |
159 | Maria Pollard | 35:57.7 | F | 50 | 763 |
160 | Latoya Thom | 36:00.5 | F | 51 | 858 |
161 | Kariym Hinds | 36:01.8 | M | 111 | 524 |
162 | Terrance Worell | 36:07.8 | M | 112 | 562 |
163 | Jahia Thomas | 36:11.3 | M | 113 | 718 |
164 | Sherry-Ann Persad | 36:13.6 | F | 52 | 791 |
165 | Mirza Mohammed | 36:14.3 | M | 114 | 590 |
166 | Jonathon Lee Yuen | 36:34.2 | M | 115 | 551 |
167 | Tiffon Hamilton | 36:42.2 | F | 53 | 802 |
168 | Chioke Pierre Pierre | 36:42.5 | M | 116 | 622 |
169 | Christina Xavier | 36:53.0 | F | 54 | 815 |
170 | Sarajudeen Mohammed | 37:11.5 | M | 117 | 925 |
171 | Karishma Maharaj | 37:12.2 | F | 55 | 601 |
172 | Badrudeen Mohammed | 37:14.0 | M | 118 | 928 |
173 | Denize Basarath | 37:15.0 | F | 56 | 596 |
174 | Ria Inniss | 37:38.3 | F | 57 | 639 |
175 | Melissa Lee Lum | 37:47.0 | F | 58 | 771 |
176 | Michael Reece | 38:00.7 | M | 119 | 625 |
177 | Marlene White | 38:10.6 | F | 59 | 747 |
178 | Myrnelle Bobb | 38:11.6 | M | 120 | 812 |
179 | Hata Tomoya | 38:14.3 | M | 121 | 629 |
180 | Hata Masaharu | 38:14.9 | M | 122 | 632 |
181 | Ike Pierre | 38:26.4 | M | 123 | 621 |
182 | Shane Lue Choy | 38:38.2 | M | 124 | 770 |
183 | Zahra Alleyne | 38:41.6 | F | 60 | 875 |
184 | Kirlyn Martyr | 38:42.5 | F | 61 | 716 |
185 | Kafi Copeland | 38:44.9 | M | 125 | 819 |
186 | Allison Harper | 38:53.6 | F | 62 | 706 |
187 | Ariel Ramdial | 38:58.8 | F | 63 | 593 |
188 | Bridget Garcia | 39:00.1 | F | 64 | 619 |
189 | Crystal Anderson | 39:02.0 | F | 65 | 838 |
190 | Avery Ammon | 39:02.0 | M | 126 | 855 |
191 | Zenna Smart | 39:04.0 | F | 66 | 659 |
192 | Ronald Seepersad | 39:06.0 | M | 127 | 814 |
193 | Gloria Jones | 39:11.4 | F | 67 | 818 |
194 | Tony Richardson | 39:13.0 | M | 128 | 669 |
195 | Melissa Lynch-Waithe | 39:14.9 | F | 68 | 520 |
196 | Samirah Edoo | 39:16.4 | F | 69 | 898 |
197 | Javed Hayban | 39:19.0 | M | 129 | 731 |
198 | Cassandra Wharton | 39:40.4 | F | 70 | 674 |
199 | Beverly Barrow | 39:44.0 | F | 71 | 857 |
200 | Trisha Davis | 39:46.5 | F | 72 | 552 |
201 | Melissa Tardieu | 39:48.2 | F | 73 | 880 |
202 | Laurel Lezama-Lee Sing | 39:49.5 | F | 74 | 879 |
203 | La Toya George | 39:49.7 | F | 75 | 563 |
204 | Gabriella Dinnoo | 39:50.0 | F | 76 | 660 |
205 | Jenny Noel-Daniel | 39:51.0 | F | 77 | 809 |
206 | Avinash Rambissoon | 39:54.3 | M | 130 | 560 |
207 | David Collymore | 39:55.5 | M | 131 | 692 |
208 | Donna-lisa Dinnoo | 39:56.0 | F | 78 | 546 |
209 | Reina Prudent | 39:58.9 | F | 79 | 779 |
210 | Nichol Narwani | 39:59.9 | F | 80 | 550 |
211 | Randell Ali | 40:06.8 | M | 132 | 589 |
212 | Nicole Brown | 40:10.5 | F | 81 | 843 |
213 | Amanda Jonhson | 40:10.8 | F | 82 | 532 |
214 | Williams Clayton | 40:11.2 | M | 133 | 576 |
215 | Ian Boneo | 40:25.0 | M | 134 | 853 |
216 | Narisa Rampersad | 40:32.5 | F | 83 | 811 |
217 | Stacy Murphy | 40:32.9 | F | 84 | 570 |
218 | Justin Lett | 40:38.6 | M | 135 | 734 |
219 | Frances Whitling | 40:40.7 | F | 85 | 760 |
220 | Leanne Dookhi | 40:47.4 | F | 86 | 784 |
221 | Juliet Nancoo | 40:47.9 | F | 87 | 783 |
222 | Junior Dhoray | 41:05.6 | M | 136 | 737 |
223 | Dominic Wallace | 41:06.9 | M | 137 | 729 |
224 | Tami Wei Lung Chung | 41:22.0 | F | 88 | 610 |
225 | Anton Wei Lung Chung | 41:22.4 | M | 138 | 611 |
226 | Rodrick Boodram | 41:37.9 | M | 139 | 580 |
227 | Wayne Harewood | 41:43.5 | M | 140 | 835 |
228 | Naima Mohammed | 41:50.1 | F | 89 | 859 |
229 | Annabell Ramgoolam | 41:50.9 | M | 141 | 595 |
230 | Thomas Gregory | 42:03.5 | M | 142 | 574 |
231 | Graciela Boodo | 42:26.5 | F | 90 | 547 |
232 | Danica Livingston | 42:29.2 | F | 91 | 867 |
233 | Jahia Thomas | 42:40.8 | M | 143 | 781 |
234 | Sandy Catchman | 42:49.2 | F | 92 | 614 |
235 | Erica George | 42:57.5 | F | 93 | 865 |
236 | Bobby Kanhai | 43:03.1 | M | 144 | 739 |
237 | Devanand Latchman | 43:04.6 | M | 145 | 738 |
238 | Aaliya Mahabir | 43:05.0 | F | 94 | 785 |
239 | Desailly Paul | 43:10.1 | F | 95 | 910 |
240 | Mervyn St Martin | 43:10.7 | M | 146 | 735 |
241 | Glenford Wallace | 43:18.2 | F | 96 | 776 |
242 | Joey Richardson | 43:18.8 | M | 147 | 756 |
243 | Glenn Yallery | 43:20.3 | M | 148 | 666 |
244 | Tonya Silverthorne | 43:22.6 | F | 97 | 686 |
245 | Miguel Homer | 43:23.2 | M | 149 | 687 |
246 | Israel Ramjohn | 43:29.2 | M | 150 | 920 |
247 | Terry Bernard | 43:30.7 | M | 151 | 871 |
248 | Stacy clarke | 43:31.8 | F | 98 | 845 |
249 | Amanda Vencent | 43:34.2 | F | 99 | 834 |
250 | Dean Ammon | 43:37.6 | M | 152 | 548 |
251 | Natasha Khan | 43:45.1 | F | 100 | 583 |
252 | Olivia Smith-Shaw | 43:53.6 | F | 101 | 527 |
253 | Andy Maunce | 43:57.1 | M | 153 | 689 |
254 | Claudette Martyr | 44:03.1 | F | 102 | 717 |
255 | Mark Hood | 44:25.2 | F | 103 | 761 |
256 | Fiona Greensides | 44:32.1 | F | 104 | 535 |
257 | Jillian Joseph | 44:33.2 | F | 105 | 764 |
258 | Neil Dingwall | 44:49.8 | M | 154 | 788 |
259 | Hollick Rajkumar | 44:50.7 | M | 155 | 688 |
260 | Sastri Ali | 44:51.5 | F | 106 | 647 |
261 | Kelly-Ann Benjamin | 45:05.2 | F | 107 | 554 |
262 | Feisal Daniel | 45:06.2 | F | 108 | 581 |
263 | Jillian Hutchinson | 45:10.7 | F | 109 | 549 |
264 | Marsha Thompson | 45:19.9 | F | 110 | 553 |
265 | Susan Mahase | 45:21.6 | F | 111 | 502 |
266 | Brenda Mark | 45:26.4 | F | 112 | 555 |
267 | Em Jay | 45:29.3 | F | 113 | 874 |
268 | Varsha Chotoo | 45:32.9 | F | 114 | 517 |
269 | Cleve Leonard | 46:02.2 | M | 156 | 773 |
270 | June Atwel | 46:13.0 | F | 115 | 775 |
271 | Cleve Leonard | 46:16.0 | M | 157 | 773 |
272 | Jude Quamina | 46:21.5 | M | 158 | 823 |
273 | Roshni Hardyal | 46:25.5 | F | 116 | 616 |
274 | Clive Sugden | 46:28.9 | M | 159 | 579 |
275 | Nicole Brown* | 46:29.7 | F | 117 | 844 |
276 | Rasna Sikumar | 46:39.3 | F | 118 | 572 |
277 | Melissa Coryatt | 46:41.8 | F | 119 | 789 |
278 | Hamid Joseph | 47:01.1 | M | 160 | 813 |
279 | Judith Hinds | 47:02.1 | F | 120 | 759 |
280 | Surendra Dhanraj | 47:04.3 | F | 121 | 598 |
281 | Julia Prescod | 47:04.5 | F | 122 | 713 |
282 | Julian Prescott | 47:05.5 | M | 161 | 714 |
283 | Eva-Marie Pouchet | 47:08.8 | F | 123 | 827 |
284 | Lauren Pierre | 47:09.2 | F | 124 | 826 |
285 | Alexia Dookhi | 47:22.1 | F | 125 | 724 |
286 | Averon Dookhi | 47:23.1 | M | 162 | 725 |
287 | Damian Luk Pat | 47:26.5 | M | 163 | 663 |
288 | Theola Hutchinson | 47:30.8 | F | 126 | 850 |
289 | Aneisa Khan | 47:32.6 | F | 127 | 900 |
290 | Anthony Bourne | 47:33.6 | M | 164 | 675 |
291 | Denise Grappie | 47:56.9 | F | 128 | 805 |
292 | Annette Douglas | 48:03.6 | F | 129 | 515 |
293 | Lims Mohammed | 48:10.5 | M | 165 | 860 |
294 | Samorne Singh | 48:14.7 | F | 130 | 861 |
295 | Trina Casimire | 48:16.1 | F | 131 | 840 |
296 | Nicholas Deabreau | 48:19.0 | M | 166 | 828 |
297 | Afiya Francis | 48:21.7 | F | 132 | 821 |
298 | Sherel De Shong | 48:22.2 | F | 133 | 569 |
299 | Robet Jeremie | 48:28.9 | M | 167 | 700 |
300 | Christianne Zakour | 48:45.0 | F | 134 | 690 |
301 | Wynette Harewood | 48:53.2 | M | 168 | 558 |
302 | Soraya LeMaitre | 49:03.9 | F | 135 | 513 |
303 | Leroy Wilson | 49:04.3 | M | 169 | 512 |
304 | Jon Tagallie | 49:07.7 | M | 170 | 652 |
305 | Gabrielle Balgobin | 49:08.0 | F | 136 | 651 |
306 | Sarah Naipaupsingh | 49:13.3 | F | 137 | 837 |
307 | Tyron Raghonanan | 49:14.1 | M | 171 | 836 |
308 | Karen Guevara | 49:16.0 | F | 138 | 506 |
309 | Jennet George | 49:23.7 | F | 139 | 909 |
310 | Sharen Badal-Ahyew | 49:27.1 | F | 140 | 794 |
311 | Nathan Hunte | 49:29.3 | M | 172 | 869 |
312 | Jason Quashie | 49:30.3 | M | 173 | 670 |
313 | Rianne Paponette | 49:31.2 | F | 141 | 863 |
314 | Leroy Nurse | 49:31.7 | M | 174 | 673 |
315 | Ayanna Neison | 49:34.7 | F | 142 | 672 |
316 | Kirtt Mc Call | 49:40.4 | M | 175 | 685 |
317 | Abubakar Paponette | 49:42.8 | M | 176 | 864 |
318 | Curtis Hinkson | 49:45.3 | M | 177 | 907 |
319 | Ann Singh | 49:48.7 | F | 143 | 653 |
320 | Shadiel Moonsesar | 49:50.1 | M | 178 | 679 |
321 | Terrence Hosten | 49:58.2 | M | 179 | 904 |
322 | Anthony Mayers | 49:59.7 | M | 180 | 745 |
323 | Darrel George | 50:03.9 | M | 181 | 650 |
324 | Allison Whitter | 50:05.5 | F | 144 | 649 |
325 | Lystr Francis | 50:13.3 | F | 145 | 820 |
326 | Vashti Harrimungal | 50:13.5 | F | 146 | 807 |
327 | Ornella Lall | 50:13.6 | F | 147 | 664 |
328 | Jewan Harrimungal | 50:35.9 | M | 182 | 808 |
329 | Naseerudeen Mohammed | 50:47.1 | M | 183 | 926 |
330 | Franklyn Bishop | 50:54.5 | M | 184 | 730 |
331 | Thandiwe Telesford | 50:56.1 | F | 148 | 507 |
332 | Verlana Garcia | 51:09.0 | F | 149 | 782 |
333 | Michael Franco | 51:14.1 | M | 185 | 768 |
334 | Kevry Spencer | 51:14.6 | M | 186 | 684 |
335 | Anton Laford | 51:22.6 | M | 187 | 923 |
336 | Jennifer Rouse | 51:25.3 | F | 150 | 924 |
337 | Julianna Mc Erwin | 51:26.1 | F | 151 | 804 |
338 | Jeniffer Grappie | 51:29.8 | F | 152 | 806 |
339 | Curtis Forde | 51:30.8 | M | 188 | 723 |
340 | Deborah De La Bastide | 51:45.6 | F | 153 | 740 |
341 | Karameland Kungal | 52:56.3 | M | 189 | 744 |
342 | Keisha Basarath | 53:30.4 | F | 154 | 538 |
343 | Nicholas Hoyte | 53:33.4 | M | 190 | 539 |
344 | Candy Morgan | 53:38.5 | F | 155 | 623 |
345 | Annmaria Alleyne | 53:38.6 | F | 156 | 922 |
346 | Karameland Kungal | 53:38.7 | M | 191 | 744 |
347 | Tineal Mohammed | 53:38.8 | M | 192 | 592 |
348 | Cleve Escandon | 53:39.8 | F | 157 | 774 |
349 | Williams Raymond | 53:40.8 | M | 193 | 575 |
350 | Patrice Charles | 53:41.8 | F | 158 | 697 |
351 | Hugh Griffith | 53:57.5 | M | 194 | 582 |
352 | Isis Benn | 53:57.8 | F | 159 | 528 |
353 | Onaella Toon | 54:00.4 | F | 160 | 585 |
354 | Dianne (Sian) Martinez | 54:07.1 | F | 161 | 567 |
355 | Elone Davis | 55:02.6 | F | 162 | 749 |
356 | Jennifer Reece | 55:25.2 | F | 163 | 626 |
357 | Racquel Moses | 55:34.5 | F | 164 | 677 |
358 | Dayna Dingwall | 56:11.3 | F | 165 | 790 |
359 | Darion Ramdahin | 56:12.3 | M | 195 | 732 |
360 | Karlene Dingwall | 56:13.1 | F | 166 | 787 |
361 | Varoun Harrimungal | 57:12.5 | M | 196 | 801 |
362 | Shoba Bedasie | 57:13.3 | F | 167 | 617 |
363 | K W | 57:54.2 | M | 197 | 726 |
364 | Michelle Belcon | 58:01.2 | F | 168 | 720 |
365 | Coral Walker | 58:02.2 | F | 169 | 921 |
366 | Natalie Hernandez | 58:53.8 | F | 170 | 915 |
367 | Juanita Libert | 59:20.1 | F | 171 | 542 |
368 | Saphia Khan | 59:28.8 | F | 172 | 899 |
369 | Chariste Joseph | 1hr 01:00.0 | F | 173 | 708 |
370 | Giselle Joseph | 1hr 01:00.1 | F | 174 | 709 |
371 | Gail Turpin | 1hr 01:54.2 | F | 175 | 573 |
372 | Shelly Ann Skinner | 1hr 01:55.3 | F | 176 | 918 |
373 | Kathy Oudit | 1hr 05:00.4 | F | 177 | 913 |
374 | Jemiya Davidson | 1hr 05:10.6 | F | 178 | 696 |
375 | Jeryelisse Davidson | 1hr 06:02.7 | F | 179 | 695 |
376 | Harilanna Davidson | 1hr 06:06.9 | F | 180 | 694 |
377 | Dale Harbajan | 1hr 08:02.1 | M | 198 | 645 |
378 | Annabella Thorne | 1hr 08:08.1 | F | 181 | 646 |
379 | Bernadette Browne | 1hr 13:13.3 | F | 182 | 882 |
380 | Esther Catkter | 1hr 13:19.4 | F | 183 | 755 |
381 | Gillian Young | 1hr 13:28.1 | F | 184 | 757 |
# | Participant | Time | Gender | Gender# | Bib # |
“Release De Tension!”
Desperadoes’ 5K Run/Walk on October 16th, 2022, followed by Brunch and a Pan Jam featuring guest performances by Shell Invaders, First Citizens Supernovas, HADCO Phase II Pan Groove and more.