Distance: 5K
Venue: Brentwood
Date: Sat 19-Nov-2022

Link to Race Photos:
Album 1
Album 3
Chuck E. Cheese 1K Results (12 & Under)
Boy’s Division
1st: Aedan Khan ![]()
2nd: Lemuel Douglas ![]()
3rd: Maceo Lindsay ![]()
Girl’s Division
1st: Keanna Cummings ![]()
2nd:Leah De Freitas ![]()
3rd: Destiny Dougan ![]()
Chuck E. Cheese 5K Results – Open
Men’s Division
Kelvin Johnson
16:04.9
Antonio Arena
17:31.6
Kieve Gibson
18:19.4
Women’s Division
Shardie Mahabir
20:00.8
Cherise Stauble
23:01.3
Jessica Billingy
24:16.1
| # | Participant | Time | Gender | Gender# | Bib # |
|---|---|---|---|---|---|
| 1 | Kelvin Johnson π | 16:04.9 | M | 1 | 92 |
| 2 | Antonio Arena π | 17:31.6 | M | 2 | 257 |
| 3 | Kieve Gibson π | 18:19.4 | M | 3 | 117 |
| 4 | Robinson Manswel | 19:06.5 | M | 4 | 982 |
| 5 | Naresh Dean | 19:40.2 | M | 5 | 311 |
| 6 | Aedan Joseph | 19:40.7 | M | 6 | 364 |
| 7 | Shardie Mahabir π | 20:00.8 | F | 1 | 358 |
| 8 | Kiyon Lightbourne | 20:34.9 | M | 7 | 262 |
| 9 | Luke Cardinez | 20:47.4 | M | 8 | 420 |
| 10 | David Rampersad | 21:39.0 | M | 9 | 986 |
| 11 | Keanu Otero | 21:40.9 | M | 10 | 486 |
| 12 | Fardeen Ali | 21:47.4 | M | 11 | 62 |
| 13 | Kevin Le Maitre | 22:04.4 | M | 12 | 91 |
| 14 | Michael Davis | 22:04.7 | M | 13 | 361 |
| 15 | Aldwyn King | 22:35.5 | M | 14 | 359 |
| 16 | Cherise Stauble π | 23:01.3 | F | 2 | 191 |
| 17 | Jason Rampersad | 23:04.5 | M | 15 | 984 |
| 18 | Joel Joseph | 23:15.9 | M | 16 | 363 |
| 19 | Damon Patel | 23:17.7 | M | 17 | 198 |
| 20 | Lelord Sanmoogan | 23:24.5 | M | 18 | |
| 21 | Shem Soogrim | 23:46.5 | M | 19 | 427 |
| 22 | Riad Gajadhar | 23:55.5 | M | 20 | 174 |
| 23 | Shaka Pilgrim | 24:01.9 | M | 21 | 121 |
| 24 | Jessica Billingy π | 24:16.1 | F | 3 | |
| 25 | Keifer Gibson | 24:46.7 | M | 22 | 244 |
| 26 | Kelly Rampersad | 24:56.0 | F | 4 | 985 |
| 27 | Cion Millington | 25:16.3 | M | 23 | 90 |
| 28 | Reyad Hosein | 25:56.3 | M | 24 | 118 |
| 29 | Dillon Lackhai | 26:27.2 | M | 25 | 367 |
| 30 | Alexi Patel | 26:31.0 | M | 26 | 200 |
| 31 | Avish Chotoo | 26:40.4 | M | 27 | 249 |
| 32 | Krystynn Ali | 26:42.1 | M | 28 | 270 |
| 33 | Jennice Price | 26:47.2 | F | 5 | 482 |
| 34 | Shaakira Gangadeen | 26:52.0 | F | 6 | 85 |
| 35 | Mohan Chotoo | 27:06.8 | M | 29 | 152 |
| 36 | Kaveer Soom SOOM | 27:18.2 | M | 30 | 343 |
| 37 | Marc Manswell | 27:18.5 | M | 31 | 983 |
| 38 | Shurland Phillip | 27:19.7 | M | 32 | 24 |
| 39 | Neil Lakhan | 27:26.0 | M | 33 | 291 |
| 40 | Jayde Toolsee | 27:37.6 | F | 7 | 370 |
| 41 | Neil Juman | 27:54.6 | M | 34 | 293 |
| 42 | Dr Jacqueline Sabga | 27:59.9 | F | 8 | 26 |
| 43 | Aerin Jackoo | 28:05.5 | M | 35 | 437 |
| 44 | Ethan Harrinanan | 28:05.6 | M | 36 | 67 |
| 45 | Levi Trim | 28:06.6 | M | 37 | 137 |
| 46 | Zachary Trim | 28:10.2 | M | 38 | 139 |
| 47 | Michael Chatoor | 28:13.1 | M | 39 | 127 |
| 48 | Zavion Joseph | 28:15.3 | M | 40 | |
| 49 | Caleb Cottle | 28:24.6 | M | 41 | 210 |
| 50 | Michelle Bisoondial | 28:31.4 | F | 9 | |
| 51 | Lennox Sinanan | 28:34.2 | M | 42 | 477 |
| 52 | Carlisle McKay | 28:37.3 | M | 43 | 473 |
| 53 | Kieran De freitas | 28:55.3 | M | 44 | 228 |
| 54 | James De freitas | 28:55.6 | M | 45 | 217 |
| 55 | Stephen Chadee | 29:11.4 | M | 46 | 465 |
| 56 | Asha Sanmoogan | 29:21.9 | F | 10 | |
| 57 | Melissa Homer | 29:22.4 | F | 11 | 19 |
| 58 | Neil Juman | 29:29.7 | M | 47 | 103 |
| 59 | Brenton Trim | 29:40.2 | M | 48 | 136 |
| 60 | Anil Sonny | 29:46.6 | M | 49 | 439 |
| 61 | kima lemessy | 29:49.3 | F | 12 | 52 |
| 62 | Faaiq Mohammed | 30:09.0 | M | 50 | 1 |
| 63 | Rodney Anastisia | 30:18.6 | M | 51 | 59 |
| 64 | Adeola Karamoko-Walsh | 30:49.3 | F | 13 | 132 |
| 65 | Abdul Khan | 30:59.0 | M | 52 | 369 |
| 66 | Joel Salim | 31:16.9 | M | 53 | 78 |
| 67 | Colin Clarke | 31:38.0 | M | 54 | 485 |
| 68 | Ethan Clarke | 31:38.3 | M | 55 | 484 |
| 69 | Alexis Mc Pherson | 31:39.3 | M | 56 | 990 |
| 70 | Kason Patel | 31:47.1 | M | 57 | 199 |
| 71 | Boris Garcia | 31:53.0 | M | 58 | 398 |
| 72 | Deborah Cassar | 31:53.4 | F | 14 | 195 |
| 73 | Ridgelee Francis | 32:08.1 | M | 59 | 211 |
| 74 | zayn Francis | 32:08.5 | M | 60 | 212 |
| 75 | Rishi Rampersad | 32:17.6 | M | 61 | 83 |
| 76 | KISHAN DHANIRAM | 32:21.4 | M | 62 | 434 |
| 77 | Alicia Cooper | 32:27.9 | F | 15 | 426 |
| 78 | Myles Felix | 32:33.4 | M | 63 | 472 |
| 79 | Melissa Charles | 32:37.3 | F | 16 | 27 |
| 80 | Kashta Ome | 32:41.1 | M | 64 | 452 |
| 81 | Sheriffa Ward | 32:54.7 | F | 17 | 362 |
| 82 | Kandice Marcus | 32:55.7 | F | 18 | 77 |
| 83 | Ricalda Dean | 32:58.1 | F | 19 | 310 |
| 84 | Ifeula Gooding | 32:59.1 | F | 20 | 455 |
| 85 | Andy Williams | 33:33.5 | M | 65 | 453 |
| 86 | Shinelle Henry | 33:33.7 | F | 21 | 120 |
| 87 | Kerry Kallipersad | 33:45.8 | M | 66 | 94 |
| 88 | Luis Chacon | 33:46.2 | M | 67 | 258 |
| 89 | Keevin Patel | 33:49.9 | M | 68 | 196 |
| 90 | Sachin Choon | 33:52.6 | M | 69 | 207 |
| 91 | Errol Harripersad | 33:54.4 | M | 70 | 419 |
| 92 | Kieve Gibson | 33:56.4 | M | 71 | 58 |
| 93 | Peterson Mc David | 34:05.0 | M | 72 | 463 |
| 94 | Karishma Maharaj | 34:20.3 | F | 22 | 256 |
| 95 | Anastasia Noel | 34:32.0 | F | 23 | 458 |
| 96 | Latchchman Timotheus | 34:33.7 | M | 73 | 457 |
| 97 | Kimberly Subhanie | 34:40.0 | F | 24 | 235 |
| 98 | Justin Ramcharan | 34:48.8 | M | 74 | 53 |
| 99 | Junior Dhoray | 34:54.5 | M | 75 | 480 |
| 100 | Rebecca Edwards | 34:56.8 | F | 25 | 387 |
| 101 | Saeed Mohammed | 35:53.4 | M | 76 | 178 |
| 102 | Shane Lue Choy | 36:20.4 | M | 77 | |
| 103 | Wendell Hewitt | 36:41.4 | M | 78 | 171 |
| 104 | Chad Luk Pat | 36:42.4 | M | 79 | 357 |
| 105 | Shiva Moona | 36:45.3 | M | 80 | 176 |
| 106 | Ray Khan | 36:49.9 | M | 81 | 110 |
| 107 | Aikida Jeffers | 37:03.8 | F | 26 | 423 |
| 108 | Shelly Anne Mendez-Joseph | 37:12.2 | F | 27 | 481 |
| 109 | Eva Stewart | 37:14.5 | F | 28 | 428 |
| 110 | Sumintra Seepersad | 37:27.5 | F | 29 | 324 |
| 111 | Vishesh Supersad | 37:28.6 | M | 82 | 147 |
| 112 | Ace Peters | 37:31.3 | M | 83 | 479 |
| 113 | Fallon Sookraj | 37:34.6 | M | 84 | 471 |
| 114 | Nicholas Rampersad | 37:36.6 | M | 85 | 202 |
| 115 | Mickel Garraway | 37:37.0 | M | 86 | 15 |
| 116 | Sean Deen | 38:32.1 | M | 87 | 131 |
| 117 | Khadijah Mohammed | 38:37.8 | F | 30 | 318 |
| 118 | Bristol Samaroo* | 38:39.8 | F | 31 | 76 |
| 119 | Marsha Mendez | 38:40.8 | F | 32 | 442 |
| 120 | Naadiya Mohammed | 38:46.8 | F | 33 | 317 |
| 121 | Ahmed Ali | 38:48.8 | M | 88 | 243 |
| 122 | Karuna Hardyal | 38:50.5 | F | 34 | 413 |
| 123 | Davin Persad | 39:11.7 | M | 89 | 240 |
| 124 | Alexi Patel | 39:18.4 | M | 90 | 200 |
| 125 | Amanda Patel | 39:18.6 | F | 35 | 197 |
| 126 | Crystal Andrews | 39:52.7 | F | 36 | 6 |
| 127 | Tristan Samaroo | 40:25.0 | M | 91 | 75 |
| 128 | Laurisa Bristol-Samaroo | 40:25.0 | F | 37 | 122 |
| 129 | Xavier Chapman | 40:28.4 | M | 92 | 65 |
| 130 | Amrita Lal | 40:50.7 | F | 38 | 416 |
| 131 | Rasna Sikumar | 40:55.1 | F | 39 | 49 |
| 132 | Natasha Khan | 41:24.6 | F | 40 | 10 |
| 133 | Aden Lafleur | 41:32.5 | M | 93 | 163 |
| 134 | Amari Brooks | 41:32.7 | F | 41 | 160 |
| 135 | Melissa Cobham | 41:36.7 | F | 42 | 161 |
| 136 | Sarah Ramkhalawan | 41:43.6 | F | 43 | 254 |
| 137 | Darian Bhooloor | 41:50.8 | M | 94 | 230 |
| 138 | Alex Ganpat | 41:51.5 | M | 95 | 232 |
| 139 | Rhea Rahman | 42:03.7 | F | 44 | 247 |
| 140 | Uchechi Okezie | 42:12.2 | F | 45 | 999 |
| 141 | Christiana Samaroo | 42:12.5 | F | 46 | 998 |
| 142 | Kian Ballantine | 42:34.6 | M | 96 | 259 |
| 143 | Roderick Boodram | 42:35.6 | M | 97 | 11 |
| 144 | Susan Mahase | 42:55.6 | F | 47 | 100 |
| 145 | Varsha Chotoo | 42:56.4 | F | 48 | 476 |
| 146 | Ashria Singh | 43:02.5 | F | 49 | 158 |
| 147 | Jayden Nanan | 43:07.2 | M | 98 | 409 |
| 148 | Nicole Emrit | 43:26.4 | F | 50 | 467 |
| 149 | Imran Hosein | 43:33.0 | M | 99 | 61 |
| 150 | Crystal De Gannes | 43:39.2 | F | 51 | 23 |
| 151 | Yvonne Cobham | 43:41.7 | F | 52 | 162 |
| 152 | Julie Lue Choy | 43:43.1 | F | 53 | 309 |
| 153 | Geeta Teemal | 43:47.9 | F | 54 | 425 |
| 154 | Claudette-Mairi Ramlal | 44:08.7 | F | 55 | 66 |
| 155 | Afi Elliot | 44:25.0 | F | 56 | 25 |
| 156 | Kala Wiltshire | 44:39.4 | F | 57 | 446 |
| 157 | Lisdra-Anne Ramlal | 44:54.7 | F | 58 | 64 |
| 158 | Timothy Charran | 44:56.8 | M | 100 | 250 |
| 159 | Arie Peters | 45:02.1 | F | 59 | 478 |
| 160 | Jessika Emrit | 45:12.2 | F | 60 | 468 |
| 161 | Kim khan | 45:36.1 | F | 61 | 299 |
| 162 | Idris Khan | 45:36.4 | M | 101 | 300 |
| 163 | Ray Khan | 45:36.7 | M | 102 | 110 |
| 164 | Reshma Chouthi | 45:39.7 | F | 62 | 492 |
| 165 | Sean Moolchan | 45:40.0 | M | 103 | 411 |
| 166 | Anthony Bourne | 45:43.7 | M | 104 | 360 |
| 167 | Nabeel Mohammed Mohammed | 46:16.0 | M | 105 | 337 |
| 168 | Neila Ranjattan | 46:17.0 | F | 63 | 47 |
| 169 | Allana Kallipersad | 46:22.0 | F | 64 | 93 |
| 170 | Oscar Mc kenzie | 46:33.0 | M | 106 | 22 |
| 171 | Beard Caleb | 46:36.5 | M | 107 | 355 |
| 172 | Avinash Deonarine | 47:06.0 | M | 108 | 306 |
| 173 | Amanda Seewah | 47:07.6 | F | 65 | 307 |
| 174 | Kareem Wharwood | 47:22.3 | M | 109 | 32 |
| 175 | Tyrus Raghonanan | 47:31.7 | M | 110 | 268 |
| 176 | Tyron Raghonanan | 47:32.1 | M | 111 | 267 |
| 177 | Christy Ruben | 47:59.7 | F | 66 | 208 |
| 178 | Sarah Naipaulsingh | 48:11.1 | F | 67 | 269 |
| 179 | Tabitah Gour | 48:21.0 | M | 112 | 201 |
| 180 | Shazia Mohammed | 48:21.3 | F | 68 | 60 |
| 181 | Sean Imtiaz Ali | 49:10.0 | M | 113 | 406 |
| 182 | Sadia Ali-Bassin | 49:12.3 | F | 69 | 407 |
| 183 | Tisha Ballantine | 49:29.2 | F | 70 | 260 |
| 184 | Alana Jagroop | 50:10.8 | F | 71 | 57 |
| 185 | Vindira Cheerangie | 50:32.1 | F | 72 | 418 |
| 186 | Florence Jagroo | 50:49.9 | M | 114 | 494 |
| 187 | Shane Sammy | 50:50.3 | F | 73 | 203 |
| 188 | Rayhaan Ramcharitar | 50:50.8 | F | 74 | 248 |
| 189 | Natasha Bastaldo | 52:02.2 | F | 75 | 460 |
| 190 | Nikesha Jagroop | 52:07.6 | F | 76 | 50 |
| 191 | Daniel Dowlat | 52:16.5 | M | 115 | 48 |
| 192 | AMEED MOHAMMED Mohammed | 53:03.7 | M | 116 | 339 |
| 193 | Afraz Mohammed | 53:05.6 | M | 117 | 336 |
| 194 | Renwick Mathura | 53:09.1 | M | 118 | 239 |
| 195 | Shirley Ramharack | 53:28.4 | F | 77 | 280 |
| 196 | Natasha Trim | 53:45.7 | F | 78 | 141 |
| 197 | Preston Trim | 53:58.8 | M | 119 | 138 |
| 198 | Levi Trim | 54:07.4 | M | 120 | 137 |
| 199 | Rayna Mathura | 54:19.7 | F | 79 | 238 |
| 200 | Kerrie Ann Subhanie | 55:26.8 | F | 80 | 236 |
| 201 | Stephen Abhiraj | 55:39.1 | M | 121 | 456 |
| 202 | Carrol Cachie | 55:42.0 | F | 81 | 142 |
| 203 | Romilla Maraj | 55:44.9 | F | 82 | 454 |
| 204 | sherryann bridgemohan | 56:34.1 | F | 83 | 245 |
| 205 | Ravon Rajpaul | 56:34.4 | M | 122 | 45 |
| 206 | Alyssa Ranjattan | 56:44.3 | F | 84 | 46 |
| 207 | Arlene Joseph | 56:44.4 | F | 85 | 489 |
| 208 | Neela Rambharose | 56:44.5 | F | 86 | 487 |
| 209 | Mercedes Harridan | 58:16.6 | M | 123 | 216 |
| 210 | KRISTA MOHAMMED | 58:16.8 | F | 87 | 215 |
| 211 | Shreya Leladharsingh | 59:03.9 | F | 88 | 104 |
| 212 | Kairi Alexander | 1 hr 00:49 | F | 89 | 55 |
| 213 | Rianna Paul | 1 hr 00:49 | F | 90 | 54 |
| 214 | Nikeita Boodoosingh | 1 hr 01:50 | F | 91 | 108 |
| 215 | Hafeez Mohammed | 1 hr 02:16 | M | 124 | 241 |
| 216 | La Toya Caracciolo | 1 hr 02:17 | F | 92 | 80 |
| 217 | Anushka Singh | 1 hr 02:43 | F | 93 | 279 |
| 218 | SherryAnn Singh | 1 hr 02:43 | F | 94 | 277 |
| 219 | Aditya Leladharsingh | 1 hr 02:57 | F | 95 | 105 |
| 220 | Marc de Montbrun | 1 hr 08:22 | M | 125 | 21 |
| 221 | Ann Maria Chow Lin On | 1 hr 08:22 | F | 96 | 20 |
| # | Participant | Time | Gender | Gender# | Bib # |
