Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
---|---|---|---|---|---|---|
564735 | 2023-12-03 | Krishna | Banahar | 1 | ||
42208 | 2022-02-23 | Usha | Mohammed | 2 | ||
41252 | 2022-01-18 | Shoba | Look Kin | 5 | ||
40900 | 2021-12-27 | LISA | LOBIN | 1 | ||
40534 | 2021-12-12 | Esther | Jaskaran | 1 | ||
40431 | 2021-12-08 | Isa | Mohammed | 1 | ||
40430 | 2021-12-08 | Zaheer | Mohammed | 1 | ||
40401 | 2021-12-05 | Cathy Ann | Cyrus | 1 | ||
39623 | 2021-11-17 | Nigel | Griffith | 1 | ||
39609 | 2021-11-16 | Calderon | Anthony | 1 | ||
39591 | 2021-11-16 | Jillian | Karan | 1 | ||
39340 | 2021-11-05 | Victoria | Victoria | 1 | Victoria Lamétrie | |
39259 | 2021-10-31 | Bachew | Brad | 1 | ||
38404 | 2021-09-11 | RIchards | Melanie | 1 | Melanie RIchards | |
38252 | 2021-05-30 | PERSAD | TEJA | 1 | TEJA PERSAD | |
38251 | 2021-05-30 | GANNESS PERSAD | CINDY | 1 | CINDY GANNESS PERSAD | |
38250 | 2021-05-30 | PERSAD | ADITI | 1 | ADITI PERSAD | |
36577 | 2021-04-12 | Osborne | Damian | 1 | Damian | |
36419 | 2021-04-04 | Noel | Iliana | 1 | Lee Noel | |
36387 | 2021-04-03 | Ali | Jody-Ann | 1 | Jody-Ann Ali | |
36322 | 2021-04-01 | KHAN | NABILAH | 1 | ADITYA RAGBIR | |
36321 | 2021-04-01 | KHAN | NABILAH | 1 | MAEDA ALI JOHN | |
36320 | 2021-04-01 | KHAN | NABILAH | 1 | ZUBAIR ALI JOHN | |
36319 | 2021-04-01 | KHAN | AQEELA | 1 | AQEELA KHAN | |
35906 | 2021-03-24 | Ribeiro | Gary | 1 | Gary | |
35857 | 2021-03-20 | Amanda | McMillan Group | 11 | ||
35796 | 2021-03-16 | Vivek | Rambarran | 1 | Vivek Anant Rambarran | |
35750 | 2021-03-14 | Paltoo | Vania | 1 | OAW | |
35662 | 2021-03-12 | Le Blanc | Aimee | 1 | ||
35661 | 2021-03-12 | Aaron | Stuart | 1 | ||
35660 | 2021-03-12 | Kiara | Goodridge | 1 | ||
35659 | 2021-03-12 | Gresha | Gonzales | 1 | ||
35658 | 2021-03-12 | Andrea | Acosta | 1 | ||
35657 | 2021-03-12 | Acosta | Igor | 1 | ||
35544 | 2021-03-02 | Mercedes | Prevatt | 1 | ||
35543 | 2021-03-02 | Bianca | Prevatt | 1 | ||
35542 | 2021-03-02 | Rejane | De Four | 1 | ||
35541 | 2021-03-02 | Prevatt | Colin | 1 | ||
35491 | 2021-02-26 | Lopez | Delia | 1 | ||
35426 | 2021-02-22 | Edoo | Samirah | 1 | ||
35416 | 2021-02-22 | Milan | Julien | 1 | Milan Julien | TeamJulien |
35415 | 2021-02-22 | Camille | Julien | 1 | Jason Julien | TeamJulien |
35414 | 2021-02-22 | Jason | Julien | 1 | Jason Julien | TeamJulien |
35370 | 2021-02-19 | Marissa | Gomez | 1 | Marissa Amanda Gomez | Rodney's Revolution 12-12-12 |
35355 | 2021-02-17 | Grant-Mohammed | Stacy | 1 | Stacy Grant-Mohammed | |
35347 | 2021-02-17 | Sootim | Melissa | 1 | ||
35291 | 2021-02-12 | Nicole | Brown | 1 | Nicole Brown | |
35274 | 2021-02-10 | Boochoon | Sharda | 1 | Sharda Boochoon | |
35273 | 2021-02-10 | Sahadeo | Lennox | 1 | Lennox Sahadeo | |
35264 | 2021-02-10 | Moses | Anike | 1 | Anike Moses | |
35151 | 2021-02-04 | Denalli | Camille | 1 | ||
35141 | 2021-02-04 | Kimberly | Chan | 1 | ||
35112 | 2021-02-02 | Farfan | Marsha | 1 | ||
35092 | 2021-02-02 | Mahabir | Neesha | 1 | Neesha Mahabir | Neesha Mahabir |
35087 | 2021-02-01 | Ragoonath | Nicole | 1 | ||
35075 | 2021-01-31 | Mohammed-Baychoo | Zorida | 1 | ||
35072 | 2021-01-30 | Granderson | Jean-Marc | 1 | Jean-Marc Granderson | BDSC |
35063 | 2021-01-30 | Narisa | Rampersad | 1 | Narisa Rampersad | |
35060 | 2021-01-30 | Bisram | Tamara | 1 | Team +OAW Dracarys | |
35058 | 2021-01-30 | Patricia | Patricia | 1 | Patricia Granderson | BDSC |
35057 | 2021-01-30 | Granderson | Jean-Marc | 1 | Jean-Marc Granderson | BDSC |
35038 | 2021-01-28 | Bowen | Alimayu | 1 | Alimayu Bowen | +OAW Dracarys |
35029 | 2021-01-28 | Ramirez | Emily | 1 | ||
35028 | 2021-01-28 | Charles | Lisa Marie | 1 | Lisa Marie Charles | |
35027 | 2021-01-27 | Charles | Lisa Marie | 1 | Leanne Charles | Blue Dolphins Swim Club |
34994 | 2021-01-24 | Greensides | Fiona | 1 | Fiona Greensides | Fiona Greensides |
34980 | 2021-01-22 | Rishi | Rampersad | 1 | ||
34978 | 2021-01-22 | Girja | Singh | 1 | ||
34976 | 2021-01-22 | Kim | Mohammed | 1 | ||
34974 | 2021-01-22 | Yashpal | Singh | 1 | ||
34968 | 2021-01-22 | Mahadoo | Singh | 1 | ||
34962 | 2021-01-21 | Greaves | Cayla | 1 | ||
34934 | 2021-01-18 | Williams | Jiselle | 1 | Jiselle Laing-Williams | |
34931 | 2021-01-18 | Vialva Brumant | Claudia | 1 | Claudia Vialva Brumant | |
34916 | 2021-01-17 | Ramirez | Edmond | 1 | Club +OAW | |
34910 | 2021-01-16 | Shermin | Peters | 1 | Shermin Peters | Shermin Peters |
34900 | 2021-01-14 | Larissa | Phillip | 1 | ||
34892 | 2021-01-14 | Alexander | Kayreen | 1 | ||
34886 | 2021-01-13 | PERSAD | SHERRY ANN | 1 | ||
34878 | 2021-01-12 | Frank-Pierre | Donna | 1 | Donna Frank-Pierre | |
34872 | 2021-01-11 | Gayah | Nandie | 1 | ||
34852 | 2021-01-09 | Chadee | Stephen | 1 | ||
34851 | 2021-01-09 | Sarjeant | Geraldine | 1 | ||
34848 | 2021-01-09 | Nedd | Stacey | 1 | ||
34838 | 2021-01-08 | Boland | Cathyann | 1 | ||
34825 | 2021-01-07 | Mohammed | Alisa | 1 | Alisa Mohammed | |
34824 | 2021-01-07 | Soomarie | Jagdath | 1 | Jagdath Soomarie | |
34820 | 2021-01-07 | Ramkissoom | Neisha | 1 | ||
34804 | 2021-01-06 | Gookool | Carissa | 1 | Carissa Gookool | |
34790 | 2021-01-05 | Rajesh | Ramkissoon | 1 | ||
34783 | 2021-01-04 | Garcia | Gina | 1 | GINA GARCIA | OAW |
34780 | 2021-01-04 | George | Terrace | 1 | Same | |
34779 | 2021-01-04 | George | Elizabeth | 1 | Same | |
34756 | 2021-01-02 | Luk Pat | Damian | 1 | Damian Luk Pat | Damian Luk Pat |
34755 | 2021-01-02 | Maharaj | Shrimatee P. | 1 | Shrimatee P. Maharaj | |
34754 | 2021-01-01 | Nunes | Christopher | 1 | Marsha Nunes- Abraham | |
34753 | 2021-01-01 | Nunes | Christopher | 1 | ||
34748 | 2020-12-31 | Paroo | Rishma | 1 | Rishma | |
34723 | 2020-12-28 | Jardine | Andrew | 1 | Andrew Jardine | Andrew Jardine |
34718 | 2020-12-28 | Borely | Jillian | 1 | ||
34706 | 2020-12-27 | Thompson | Ayana | 1 | Otis Bridgewater | |
34704 | 2020-12-27 | Nero | Alana | 1 | Alana Nero | |
34702 | 2020-12-26 | Lutchman-Walter | Sharda | 1 | Kendal Walter | |
34701 | 2020-12-26 | Lutchman-Walter | Sharda | 1 | Sharda Lutchman-Walter | |
34639 | 2020-12-20 | Bissoon | Shastri | 1 | ||
34628 | 2020-12-19 | Francis | Claudia | 1 | Claudia Francis | |
34599 | 2020-12-17 | Jacqui | Joseph-Hazell | 1 | ||
34598 | 2020-12-17 | John | Sue-Ellen | 1 | ||
34591 | 2020-12-16 | Mohammed | Sacha | 1 | Sacha | Nil |
34590 | 2020-12-16 | Ali | Fardeen | 1 | Bruce | Nil |
34581 | 2020-12-15 | Howe-Dopwell | Jennilynn | 1 | Jennilynn Howe-Dopwell | |
34579 | 2020-12-15 | Marks | Cathy-Anne | 1 | Cathy-Anne Marks | |
34574 | 2020-12-15 | De Sormeaux-Jaundoo | Camille | 1 | Camille De Sormeaux-Jaundoo | |
34569 | 2020-12-14 | Brache | Andrea | 1 | Andrea Brache | |
34563 | 2020-12-14 | Debesette | Khadisha | 1 | ||
34561 | 2020-12-14 | Debesette | Khadidra | 1 | ||
34560 | 2020-12-14 | Bethel | Shaunte | 1 | ||
34552 | 2020-12-13 | J'Que | Williams | 1 | Ebony Williams | We Willz |
34550 | 2020-12-12 | Dhoray | Junior | 1 | Junior Dhoray | |
34548 | 2020-12-12 | White | Marlene | 1 | Marlene White | |
34535 | 2020-12-11 | Rogers | Tremaine | 1 | ||
34474 | 2020-12-09 | Ali | Farah N | 1 | Farah Nadia Ali | Farah Nadia Ali |
34455 | 2020-12-07 | Brown | Nicole | 1 | Nicole Brown | |
34400 | 2020-12-04 | Mc Millan | Amanda | 1 | Jordon Mc Millan | Blue dolphins |
34388 | 2020-12-03 | Paul-Dunbar | Rosemarie | 1 | Rosemarie Paul-Dunbar | |
34387 | 2020-12-03 | Rambally | Kevin | 1 | ||
34375 | 2020-12-02 | Shawn | Shawn | 1 | Shawn Pouchet | Blue Dolphin |
34368 | 2020-12-01 | Sampson | Jill | 1 | ||
34344 | 2020-11-30 | Rodulfo | Avelin | 1 | Avelin Rodulfo | |
34283 | 2020-11-26 | Acosta | Andrea | 1 | Gabriella Acosta | Blue Dolphins Swim Club |
34273 | 2020-11-25 | SINGH | VHEEKASH | 1 | VHEEKASH SINGH | |
34272 | 2020-11-25 | SINGH | SRISTI | 1 | SRISTI SINGH | |
34269 | 2020-11-25 | Anthony | Esla | 1 | ||
34267 | 2020-11-24 | Comach | Debra | 1 | Laura Comach | |
34265 | 2020-11-24 | Scott | Salina | 1 | Corey Joseph-Samaroo | |
34264 | 2020-11-24 | Scott | Salina | 1 | Salina Scott | |
34261 | 2020-11-24 | Diaz | Allister | 1 | ||
34239 | 2020-11-22 | Cathy | Brewster | 1 | Cathy Brewster-Foncette | |
34238 | 2020-11-22 | Cathy | Brewster | 1 | Jade Foncette | Blue Dolphins |
34237 | 2020-11-22 | Brumant | Roger | 1 | ROGER BRUMANT | Clicmarc Sports and Nutrition |
34200 | 2020-11-18 | Shaakira | Gangadeen | 1 | Club +oaw | |
34194 | 2020-11-17 | Sydney | Natalie | 1 | ||
34191 | 2020-11-16 | Mahadeo-Seekumar | Cyma | 1 | Cyma Mahadeo-Seekumar | |
34183 | 2020-11-15 | Khan-Joseph | Stacey | 1 | ||
34150 | 2020-11-11 | Ali | Rashena | 1 | ||
34149 | 2020-11-11 | Karan | Jillian | 1 | Jillian Karan | |
34131 | 2020-11-09 | Khan | Javid | 1 | Javid Khan | |
34121 | 2020-11-09 | Cummings | Therese | 1 | ||
34119 | 2020-11-09 | Kallipersad | Kerry | 1 | Kerry Kallipersad | Race Junkies |
34116 | 2020-11-09 | Seepaul | Nigel | 1 | Nigel Seepaul | Club +oaw |
34115 | 2020-11-08 | Boodoosingh | Ramsingh | 1 | ||
34095 | 2020-11-06 | Norman | Oliver | 1 | Oliver Norman (Tha Ono) |
Total quantity sold : 167