| Order number | Date | Billing First name | Billing Last name | Variation | Order Qty Total | Order Qty Total column | billing_athletename | billing_athleteteam |
|---|---|---|---|---|---|---|---|---|
| 44087 | 2022-04-21 | Wesley | Scott | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | N/A | |
| 44083 | 2022-04-21 | Asha | Pemberton-Gaskin | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Isis Gaskin | Raiders Multisport |
| 44078 | 2022-04-20 | Teheli | Sealey | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Getfitspired | |
| 44077 | 2022-04-20 | Pancho | Gittens | Variation Name: TTTF-Aquathlon age-group-distance: 11 to 12 (250m swim / 1.25k run) | 1 | 45 | Rori Gittens | RWTC |
| 44071 | 2022-04-20 | Susan | Russell | Variation Name: TTTF-Aquathlon age-group-distance: 11 to 12 (250m swim / 1.25k run) | 1 | 45 | Christopher Sammy | |
| 44070 | 2022-04-20 | Frances-Anne | Murphy-Clarke | Variation Name: TTTF-Aquathlon age-group-distance: 16+ Mini-sprint (500 swim / 2.5 run) | 1 | 45 | Frances-Anne Murphy-Clarke | XO Multi Sport Club |
| 44052 | 2022-04-20 | Liam | Tuberoso | Variation Name: TTTF-Aquathlon age-group-distance: 13 to 15 (500m swim / 2.5 run) | 1 | 45 | ||
| 44051 | 2022-04-20 | Isaac | Tuberoso | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 44049 | 2022-04-20 | Wendy | Cudjoe-Bishop | Variation Name: TTTF-Aquathlon age-group-distance: 13 to 15 (500m swim / 2.5 run) | 1 | 45 | Rainbow Warriors Triathlon Club | |
| 44049 | 2022-04-20 | Wendy | Cudjoe-Bishop | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Rainbow Warriors Triathlon Club | |
| 44045 | 2022-04-19 | Natalie | O'Brien | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | 868 Triathlon | |
| 44044 | 2022-04-19 | Nyasha | O'Brien | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | 868 Triathlon | |
| 44043 | 2022-04-19 | Swayne | Oscar | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 44042 | 2022-04-19 | Kyra | Mc Gowan Santana | Variation Name: TTTF-Aquathlon age-group-distance: 13 to 15 (500m swim / 2.5 run) | 2 | 45 | Alexander Santana and Xavier Bodkyn | XO |
| 44038 | 2022-04-19 | David | Cockburn | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | XO Multisport | |
| 44023 | 2022-04-18 | Everett | Ramdeo | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Everett Ramdeo | 868 triathlon |
| 44022 | 2022-04-18 | Kirstin | Ramroop | Variation Name: TTTF-Aquathlon age-group-distance: 16+ Mini-sprint (500 swim / 2.5 run) | 1 | 45 | 868 Triathlon | |
| 44021 | 2022-04-18 | Kristy | Ragoonanan | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | 868 | |
| 44020 | 2022-04-18 | Rawle | Ragoonanan | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Rawle Ragoonanan | SABRES MULTI-SPORT CLUB |
| 44018 | 2022-04-18 | Vera | Ramsaran | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Vera Ramsaran | 868 TRIATHLON |
| 44017 | 2022-04-18 | Anushka | Sookdeo | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | 868 triathlon | |
| 44015 | 2022-04-18 | Dwayne | Roach | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 44005 | 2022-04-17 | Khrystanne | George | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | RJR | |
| 44003 | 2022-04-17 | Ron | Mollineau | Variation Name: TTTF-Aquathlon age-group-distance: 16+ Mini-sprint (500 swim / 2.5 run) | 1 | 45 | XO Multisport | |
| 44002 | 2022-04-16 | arlene | francis | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 2 | 45 | Arlene francis Glenn Ramadharsingh | XO Multi sport |
| 44000 | 2022-04-16 | Kevin | Ramcharan | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Kevin Ramcharan | XO Multisport |
| 43988 | 2022-04-15 | Jenna | Ross | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Jenna Ross | |
| 43986 | 2022-04-15 | Nadiya | Gower de Chabert | Variation Name: TTTF-Aquathlon age-group-distance: 16+ Mini-sprint (500 swim / 2.5 run) | 1 | 45 | ||
| 43963 | 2022-04-13 | Gianna | Sabga | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 43953 | 2022-04-13 | Kristy | Ramsumair | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Raiders Cycle and Multisport Club | |
| 43944 | 2022-04-12 | Liam | d’Abadie | Variation Name: TTTF-Aquathlon age-group-distance: 13 to 15 (500m swim / 2.5 run) | 1 | 45 | Giants | |
| 43938 | 2022-04-12 | Tristan | Scott | Variation Name: TTTF-Aquathlon age-group-distance: 13 to 15 (500m swim / 2.5 run) | 1 | 45 | ||
| 43933 | 2022-04-11 | Isabel | Castagne-Hay | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Douglas Hay | The Braves |
| 43932 | 2022-04-11 | Isabel | Castagne-Hay | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | James Castagne-Hay | The Braves |
| 43930 | 2022-04-11 | Riana | Harrinauth | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Riana Harrinauth | 868 Triathlon |
| 43929 | 2022-04-11 | Saara | Ghany | Variation Name: TTTF-Aquathlon age-group-distance: 11 to 12 (250m swim / 1.25k run) | 1 | 45 | Leah de Freitas | RWTC |
| 43927 | 2022-04-11 | Calvin | Belmontes | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 43897 | 2022-04-11 | Kiyomi | Rankine | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 43896 | 2022-04-11 | Kaya | Rankine Beadle | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 43872 | 2022-04-08 | Janelle | Celestine | Variation Name: TTTF-Aquathlon age-group-distance: 11 to 12 (250m swim / 1.25k run) | 1 | 45 | Josiah Alexander | Raiders |
| 43866 | 2022-04-08 | Renee | Darwent | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | ||
| 43863 | 2022-04-08 | Michael | Collis | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 | Michael Collis | |
| 43862 | 2022-04-08 | Ken | Manohar | Variation Name: TTTF-Aquathlon age-group-distance: 16+ (750 swim / 5k run) | 1 | 45 |
Total quantity sold : 45

