Competitors, please submit your 1 mile completion time below. Submissions close on Saturday 26th of Feb 2022 at 11:59 PM
Virtual Submissions for the 1 mile are now closed
Full Name | Time | Gender | Age Group | Date of Run |
---|---|---|---|---|
Avril Robinson | 20.00 | Female | 50-59 | 03/06/2022 |
Chantell Barry | 15.40 | Female | 20-29 | |
Susannah Joefield | 12.22 | Female | 60-69 | |
Derek Luk Pat | 7.07 | Male | 50-59 | |
Rebecca Bhola | 7.42 | Female | 30-39 | |
Rebecca Bhola | 7.42 | Female | 30-39 | |
Gigi Bellamy | 9.46 | Female | 30-39 | 02/12/2022 |
Ted John | 5.26 | Male | 30-39 | |
Gillian Cupidore | 9.41 | Female | 50-59 | |
Edmond Ramirez | 5.40 | Male | 30-39 | |
Michelle Bissoondial | 8.33 | Female | 30-39 | |
Nathifa Lowman | 7.10 | Female | 30-39 | |
Rebecca Bhola | 7.42 | Female | 30-39 | |
Alimayu Bowen | 6.08 | Male | 30-39 | |
Asha Sanmoogan | 8.43 | Female | 40-49 | |
Verne Eddwards | 7.31 | Male | 40-49 | |
Julie Lum Young-Ashman | 10.54 | Female | 50-59 | |
NARVIN BEHARRY | 5.38 | Male | 40-49 | |
Jennilynn Howe-Dopwell | 9.33 | Female | 40-49 | 02/12/2022 |
Shermin Peters | 16.00 | Female | 50-59 | |
Diego Poon | 6.38 | Male | 30-39 | |
Clyde marin | 7.01 | Male | 30-39 | |
Allan Garib | 7.37 | Male | 50-59 | |
Daniela Poon Meneses | 9.57 | Female | 30-39 | |
Christopher Williams | 6.34 | Male | 30-39 | |
Letitia Sobers | 10.09 | Female | 30-39 | |
Susan Russell | 7.34 | Female | 50-59 | |
Jason Costelloe | 5.55 | Male | 30-39 | |
Jonathan Kacal | 8.56 | Male | 50-59 | |
Jillian Joseph | 9.36 | Female | 40-49 | |
Randy Peters | 6.08 | Male | 40-49 | |
Curelle Thomas-Rouse | 10.27 | Female | 30-39 | |
Shrimatee P. Maharaj | 8.00 | Female | 30-39 | 02/03/2022 |
Suya Samuel | 12.53 | Female | 20-29 | 02/12/2022 |
Calvin Belmontes | 6.50 | Male | 20-29 | |
Rachael Maugé | 9.41 | Female | 40-49 | |
Roger Lion Brumant | 18.54 | Male | 40-49 | 02/12/2022 |
Naresh sukhu | 6.41 | Male | 40-49 | 02/12/2022 |
Veera Abass | 17.35 | Female | 30-39 | 02/12/2022 |
Allana Simpson | 8.00 | Female | 40-49 | 02/12/2022 |
Allana Simpson | 28.00 | Female | 40-49 | 02/12/2022 |
Shaakira Gangadeen | 9.06 | Female | 30-39 | 02/12/2022 |
Nigel Bellamy | 6.13 | Male | 40-49 | 02/12/2022 |
Full Name | Time | Gender | Age Group | Date of Run |
Looking for more virtuals? You can find them here: https://www.bafasports.com/virtuals