| Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team | billing_athleteteam |
|---|---|---|---|---|---|---|---|
| 45670 | 2022-08-27 | Jerry | Armour | 1 | |||
| 45653 | 2022-08-27 | Kirstin | Ramroop | 4 | + OAW | ||
| 45648 | 2022-08-26 | abiola | pierre holder munroe | 1 | club +oaw | ||
| 45644 | 2022-08-26 | Judith | Petrie | 1 | |||
| 45643 | 2022-08-26 | Joan | Williams | 1 | |||
| 45641 | 2022-08-26 | Richard | JOnes | 1 | RJR | ||
| 45640 | 2022-08-26 | sule | edwards | 3 | Fitgasm | ||
| 45638 | 2022-08-26 | Zaheer | Mohammed | 1 | |||
| 45634 | 2022-08-26 | Leah | De freitas | 3 | RWTC | ||
| 45623 | 2022-08-25 | Ayaana | Cumberbatch | 1 | |||
| 45622 | 2022-08-25 | Ajani | Titus-Baynes | 1 | Siparia youths | ||
| 45621 | 2022-08-25 | Ajani | Titus-Baynes | 1 | Siparia youths | ||
| 45620 | 2022-08-25 | Ajani | Titus-Baynes | 1 | Siparia youths | ||
| 45619 | 2022-08-25 | RICKEY | BERNARD | 1 | club | ||
| 45609 | 2022-08-24 | Blanca | Rampersad | 3 | |||
| 45608 | 2022-08-24 | John | Littlepage | 1 | Arizona140 | ||
| 45597 | 2022-08-23 | Alimayu | Bowen | 2 | Club +OAW | ||
| 45596 | 2022-08-23 | Narisa | Rampersad | 1 | |||
| 45595 | 2022-08-22 | Robinson | Manswell | 2 | OAW | ||
| 45593 | 2022-08-22 | Richard | Garcia | 1 | CLUB +OAW | ||
| 45592 | 2022-08-22 | Gina | Garcia | 1 | CLUB +OAW | ||
| 45590 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team 9 | ||
| 45589 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy Smallies 2 Team 8 | ||
| 45588 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy Smallies Team 7 | ||
| 45587 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team 6 (open) | ||
| 45586 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team 5 (male) | ||
| 45585 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team 4 (male) | ||
| 45584 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team 3 (male) | ||
| 45583 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team #2 (male) | ||
| 45582 | 2022-08-22 | Luna | Santo | 1 | Club +OAW Youth Academy - Team #1 (female) | ||
| 45566 | 2022-08-22 | Keilah | Abraham | 1 | |||
| 45549 | 2022-08-20 | Anister | Howell-Byron | 1 | Byron Family | ||
| 45456 | 2022-08-16 | Chantell | Barry | 1 | +OAW |
Total quantity sold : 44
