| Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
|---|---|---|---|---|---|---|
| 34641 | 2020-12-20 | Ayana | Thompson | 1 | Otis Bridgewater | |
| 34636 | 2020-12-19 | Khan | Javid | 1 | Javid Khan | |
| 34531 | 2020-12-11 | Brumant | Roger | 1 | Roger Lion Brumant | Climarc Fitness and Nutrition |
| 34441 | 2020-12-06 | Mahadeo-Seekumar | Cyma | 1 | Cyma Mahadeo-Seekumar | |
| 34202 | 2020-11-18 | Karan | Jillian | 1 | Jillian Karan | |
| 34161 | 2020-11-11 | Paul-Dunbar | Rosemarie | 1 | Rosemarie Paul-Dunbar | |
| 33976 | 2020-10-30 | Nigel | Seepaul | 1 | Nigel Seepaul | Club +oaw |
| 32912 | 2020-09-28 | Rodulfo | Avelin | 1 | Avelin Rodulfo | |
| 32811 | 2020-09-24 | Paltoo | Vania | 1 | ||
| 32797 | 2020-09-23 | Norman | Oliver | 1 | Oliver Norman (Tha Ono) | |
| 32640 | 2020-09-18 | Sampson | Jill | 1 | ||
| 29605 | 2020-01-29 | Thorne | Leisel | 1 | Lydia Vincent | LnL |
| 29604 | 2020-01-29 | Thorne | Leisel | 1 | LnL | |
| 29048 | 2019-12-17 | Boodoosingh | Ramsingh | 1 | ||
| 28910 | 2019-12-10 | SINGH | VHEEKASH | 1 | ||
| 28885 | 2019-12-08 | Boodram | Winston | 1 | Winston Boodram | |
| 28510 | 2019-11-28 | Greensides | Fiona | 1 | ||
| 28508 | 2019-11-28 | Brumant | Roger | 1 | Roger Lion Brumant | XO Multisports Club |
| 28452 | 2019-11-26 | John | Sue-Ellen | 1 | ||
| 28442 | 2019-11-25 | Lezama | Teresa | 1 | Teresa | |
| 28427 | 2019-11-24 | Kandice | Kandice | 1 | Spencer | |
| 28409 | 2019-11-23 | Castagne | Anabelle | 1 | Anabelle castagne | |
| 28407 | 2019-11-23 | Phillip | Sharon | 1 | Sharon Phillip | |
| 28355 | 2019-11-20 | BAKSH-RAZACK | SALISHA | 1 | SALISHA | TMHF |
| 28199 | 2019-11-18 | Tang Nian | Amanda | 1 | Amanda Tang Nian | |
| 28115 | 2019-11-17 | Ramsawak | Indira | 1 | ||
| 27920 | 2019-11-15 | SINGH | VHEEKASH | 1 | ||
| 27724 | 2019-11-13 | Hayban | Javed | 1 | Subway Solemates | |
| 27701 | 2019-11-13 | Ramsawak | Nirmala | 1 | Subway Solemates | |
| 27675 | 2019-11-13 | Seon | Aisha | 1 | ||
| 27494 | 2019-11-10 | Haynes | Royel | 1 | Royel Haynes | |
| 27419 | 2019-11-09 | Lalchansingh | Vishnu | 1 | ||
| 26759 | 2019-10-31 | Donawa | Atiba | 1 | ||
| 26679 | 2019-10-30 | Bisram | Rehana | 1 | ||
| 26645 | 2019-10-30 | Drayton | Runako | 1 | ||
| 26227 | 2019-10-24 | Gangadeen | shaakira | 1 | ||
| 26167 | 2019-10-24 | Dhoray | Junior | 1 | Junior | |
| 25926 | 2019-10-22 | Borely | Jillian | 1 | ||
| 25885 | 2019-10-22 | Nadine | Bhagan | 1 | ||
| 25866 | 2019-10-21 | Badal-Ahyew | Sharen | 1 | Fitness First Tabaquite | |
| 25812 | 2019-10-21 | Michael | Chatoor | 1 | Subway Sole Mates | |
| 25663 | 2019-10-19 | Abdul | Afzal | 1 | Afzal Abdul | |
| 25435 | 2019-10-17 | Ali Hamid | Nadia | 1 | Recreational Hazards | |
| 25356 | 2019-10-15 | Hosein | Waheeda | 1 | ||
| 25348 | 2019-10-15 | Hughes | Mark | 1 | Incognito | +oaw |
| 25343 | 2019-10-15 | Charles | Donella | 1 | +oaw | |
| 25333 | 2019-10-15 | supersad | roger | 1 | SURE Foundation | |
| 25075 | 2019-10-12 | Williams | Crystal | 1 | Crystal L Williams | Fitness Funatics |
| 24800 | 2019-10-08 | Dookeeram | Onilla | 1 | ||
| 24768 | 2019-10-07 | Rose | Hsiao-Ying | 1 | Hsiao-Ying Rose | |
| 24473 | 2019-10-04 | Boodram | Roderick | 1 | ||
| 24244 | 2019-10-01 | Nancoo | Anesa | 1 | ||
| 24195 | 2019-10-01 | Moo King | Lou Ann | 1 | ||
| 23679 | 2019-09-23 | Blackman | Roger | 1 | ||
| 23376 | 2019-09-19 | Marchand | Clara | 1 | ||
| 23137 | 2019-09-16 | Hamilton | Roland | 1 | ||
| 22915 | 2019-09-13 | Evans | Sjaelan | 1 | Sjaelan | |
| 22635 | 2019-09-11 | Maharaj | Varoun | 1 | Varoun maharaj | Lok jack runners |
| 22323 | 2019-09-08 | Thomas | Josanne | 1 | ||
| 19175 | 2019-08-25 | Sealy | Anya | 1 | ||
| 18936 | 2019-08-23 | De freitas | Savannah | 1 | Savannah | T&T NATIONAL HOCKEY PROGRAM |
| 18452 | 2019-08-19 | Kallipersad | Allana | 1 | Allana | Race Junkies |
| 18450 | 2019-08-19 | Kallipersad | Kerry | 1 | Kerry | Race Junkies |
| 18212 | 2019-08-17 | Sydney | Sydney | 1 | Stacey Khan-Joseph | |
| 18209 | 2019-08-17 | Sydney | Sydney | 1 | Acran Khan | |
| 18158 | 2019-08-17 | Sydney | Sydney | 1 | ||
| 17910 | 2019-08-15 | Young Pow | Kathrine | 1 | Kathrine Young Pow | Nats Team |
| 17644 | 2019-08-14 | Stacey | Nedd | 1 | S. A. Nedd | |
| 17463 | 2019-08-13 | Nieves | Sean | 1 | Sean Nieves | Nats Team |
| 16937 | 2019-08-10 | Whiteman | Carol | 1 | Nicholas Whiteman | Notre Dame |
| 16934 | 2019-08-10 | Whiteman | Carol | 1 | Nicole Whiteman | Notre Dame |
| 16920 | 2019-08-10 | Rowe | Sylvia | 1 | ||
| 16722 | 2019-08-09 | Farquhar | Lynne | 1 | ||
| 16702 | 2019-08-09 | Rochford | Denean | 1 | TMHF | |
| 15949 | 2019-08-03 | Bradshaw | Nicole | 1 | Nicki Bradshaw | Nats team |
| 15944 | 2019-08-03 | John | Tinneal | 1 | ||
| 15939 | 2019-08-03 | Harry | Calisha | 1 | Calisha | Trini health fitness moms |
| 15594 | 2019-07-31 | Gomes Andrews | Salisha | 1 | ||
| 15518 | 2019-07-30 | Campbell-Warren | Valerie-Ann | 1 | Patrick Warren | |
| 15035 | 2019-07-26 | De freitas | Sharon | 1 | Manage | T&T NATIONAL HOCKEY PROGRAM |
| 15011 | 2019-07-26 | Nieves | Natalie | 1 | ||
| 15008 | 2019-07-26 | Campbell-Warren | Valerie-Ann | 1 | Toni Campbell-Warren | |
| 15006 | 2019-07-26 | Campbell-Warren | Valerie-Ann | 1 | Valerie-Ann Campbell-Warren |
Total quantity sold : 83

