2026 Season 3 Leaderboards
Kvng Ayo β Points Log
2026 Season 3 Β· Total 61 pts
| Date | Pts | How earned |
|---|---|---|
| Nov 11 | 5 | RED October achievement bonus |
| Nov 5 | 2 | In-person training β Thursday |
| Nov 4 | 0 | Virtual training β Wednesday β Weekly max reached |
| Nov 3 | 1 | Virtual training β Tuesday |
| Nov 2 | 1 | Virtual training β Monday |
| Oct 30 | 0 | Virtual training β Friday β Weekly max reached |
| Oct 29 | 0 | Virtual training β Thursday β Weekly max reached |
| Oct 28 | 1 | Virtual training β Wednesday |
| Oct 27 | 1 | Virtual training β Tuesday |
| Oct 26 | 1 | Virtual training β Monday |
| Oct 25 | 1 | Trinidad and Tobago Midnight 10K Magdalena β Age Group 20-29 2nd |
| Oct 25 | 0 | Virtual training β Sunday β Weekly max reached |
| Oct 25 | 14 | Trinidad and Tobago Midnight 10K Magdalena β Race placement #2 in Male|Tobago |
| Oct 24 | 0 | Virtual training β Saturday β Weekly max reached |
| Oct 23 | 0 | Virtual training β Friday β Weekly max reached |
| Oct 22 | 0 | Virtual training β Thursday β Weekly max reached |
| Oct 21 | 1 | Training in club uniform (weekly bonus) β weekly bonus |
| Oct 21 | 2 | In-person training β Wednesday |
| Oct 20 | 1 | Virtual training β Tuesday |
| Oct 19 | 1 | Virtual training β Monday |
| Oct 18 | 0 | Virtual training β Sunday β Weekly max reached |
| Oct 17 | 0 | Virtual training β Saturday β Weekly max reached |
| Oct 16 | 0 | Virtual training β Friday β Weekly max reached |
| Oct 15 | 0 | Virtual training β Thursday β Weekly max reached |
| Oct 14 | 1 | Virtual training β Wednesday |
| Oct 13 | 1 | Virtual training β Tuesday |
| Oct 12 | 1 | Virtual training β Monday |
| Oct 11 | 0 | Virtual training β Sunday β Weekly max reached |
| Oct 10 | 0 | Virtual training β Saturday β Weekly max reached |
| Oct 9 | 0 | Virtual training β Friday β Weekly max reached |
| Oct 8 | 1 | Training in club uniform (weekly bonus) β weekly bonus |
| Oct 8 | 2 | In-person training β Thursday |
| Oct 7 | 1 | Race uniform bonus |
| Oct 7 | 0 | Virtual training β Wednesday β Weekly max reached |
| Oct 7 | 14 | 2026 Season 2 Time Trial β Race placement #2 in Male|Tobago |
| Oct 6 | 1 | Virtual training β Tuesday |
| Oct 5 | 1 | Virtual training β Monday |
| Oct 4 | 1 | Mas and Miles 5k β Overall 3rd |
| Oct 4 | 1 | Subway 6k-Tobago β Age Group 20-29 3rd |
| Oct 4 | 0 | Virtual training β Sunday β Weekly max reached |
| Oct 3 | 1 | Virtual training β Saturday |
| Oct 2 | 1 | Virtual training β Friday |
| Oct 1 | 1 | Virtual training β Thursday |
| Sep 3 | 1 | D.E.S.I. Glow Run 5k β Overall 3rd |
π¦π¬ Antigua & Barbuda β Male
3 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Brycen Bellamy | 82 | ||
| 2 | Brannon Bellamy | 35 | ||
| 3 | Shamar268 | 3 |
π¦π¬ Antigua & Barbuda β Female
4 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Doc | 113 | 11:16/mi | C |
| 2 | Naemat | 63 | ||
| 3 | nircreemills | 47 | 12:26/mi | C |
| 4 | Cosria | 26 |
πΉπΉ Trinidad - North West β Male
3 membersπΉπΉ Trinidad - North West β Female
7 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Charms | 55 | ||
| 2 | Pera | 36 | ||
| 3 | challenger | 32 | ||
| 4 | Eva Templado | 27 | ||
| 5 | Zohra on the Run | 6 | ||
| 6 | Coffee | 5 | ||
| 7 | MINT | 4 |
πΉπΉ Trinidad - MEE β Male
1 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Han Solo | 32 |
πΉπΉ Trinidad - MEE β Female
2 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Demi God | 30 | ||
| 2 | Noelle Archer | 2 |
πΉπΉ Tobago β Male
6 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Thunder Strike | 65 | 10:20/mi | C |
| 2 | Silent Runner | 45 | ||
| 3 | Solo Lobo | 36 | ||
| 4 | Kashifblakk | 32 | ||
| 5 | Strider | 8 | ||
| 6 | Mr.Robot | 1 |
πΉπΉ Tobago β Female
2 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Empress Endurance | 54 | ||
| 2 | Caribbeanqueen | 6 |
Elites β Male
10 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Xaeno | 97 | 11:29/mi | C |
| 2 | Blak Bullet | 72 | 6:38/mi | A |
| 3 | Kvng Ayo | 61 | 6:40/mi | A |
| 4 | Neon | 52 | ||
| 5 | Akil Ragbir | 41 | ||
| 5 | Basanji Neter | 41 | ||
| 7 | Marc Manswell | 39 | ||
| 8 | Best in the world | 29 | ||
| 9 | Ed | 28 | ||
| 10 | AdriΓ‘n PΓ©rez | 3 |
Elites β Female
1 members| # | Member | Pts | Fastest Pace | Pace Group |
|---|---|---|---|---|
| 1 | Neferta | 20 |
RED October
30 of 31 daysChallenge complete. Showing members who achieved at least 30 distinct training days in October.
| # | Member | Region | Progress | Status |
|---|---|---|---|---|
| 1 | Abby | πΉπΉ Trinidad - Central | 31/30 | Completed |
| 2 | Basanji Neter | πΉπΉ Trinidad - North West | 31/30 | Completed |
| 3 | Blak Bullet | πΉπΉ Tobago | 31/30 | Completed |
| 4 | Bruce | πΉπΉ Trinidad - North West | 31/30 | Completed |
| 5 | Charms | πΉπΉ Trinidad - North West | 31/30 | Completed |
| 6 | Demi God | πΉπΉ Trinidad - MEE | 31/30 | Completed |
| 7 | Doc | π¦π¬ Antigua & Barbuda | 31/30 | Completed |
| 8 | Ed | πΉπΉ Trinidad - Central | 31/30 | Completed |
| 9 | Empress Endurance | πΉπΉ Tobago | 31/30 | Completed |
| 10 | Eva Templado | πΉπΉ Trinidad - North West | 31/30 | Completed |
| 11 | KiyaFire | πΉπΉ Trinidad - South | 31/30 | Completed |
| 12 | Luc | πΉπΉ Trinidad - South | 31/30 | Completed |
| 13 | Mierra | πΉπΉ Trinidad - South | 31/30 | Completed |
| 14 | Neon | πΉπΉ Trinidad - South | 31/30 | Completed |
| 15 | Nireenity | πΉπΉ Trinidad - South | 31/30 | Completed |
| 16 | Pera | πΉπΉ Trinidad - North West | 31/30 | Completed |
| 17 | Solo Lobo | πΉπΉ Tobago | 31/30 | Completed |
| 18 | Xaeno | π¦π¬ Antigua & Barbuda | 31/30 | Completed |
| 19 | Zack | πΉπΉ Trinidad - South | 31/30 | Completed |
| 20 | nircreemills | π¦π¬ Antigua & Barbuda | 31/30 | Completed |
| 21 | Ade | πΉπΉ Trinidad - Central | 30/30 | Completed |
| 22 | Akil Ragbir | πΉπΉ Trinidad - MEE | 30/30 | Completed |
| 23 | Han Solo | πΉπΉ Trinidad - MEE | 30/30 | Completed |
| 24 | KA$HMAN | πΉπΉ Trinidad - Central | 30/30 | Completed |
| 25 | Kvng Ayo | πΉπΉ Tobago | 30/30 | Completed |
| 26 | Naemat | π¦π¬ Antigua & Barbuda | 30/30 | Completed |
| 27 | Neferta | πΉπΉ Trinidad - MEE | 30/30 | Completed |
| 28 | Thunder Strike | πΉπΉ Tobago | 30/30 | Completed |
| 29 | challenger | πΉπΉ Trinidad - North West | 30/30 | Completed |
BLU November
29 of 30 daysOnly members who earned RED October qualify. On track means they have missed no more than one completed November training day. Today is not counted until it has finished.
| # | Member | Region | Progress | Status |
|---|---|---|---|---|
| 1 | Ade | πΉπΉ Trinidad - Central | 12/29 | On track |
| 2 | Demi God | πΉπΉ Trinidad - MEE | 12/29 | On track |
| 3 | Eva Templado | πΉπΉ Trinidad - North West | 12/29 | On track |
| 4 | Abby | πΉπΉ Trinidad - Central | 11/29 | On track |
| 5 | Bruce | πΉπΉ Trinidad - North West | 11/29 | On track |
| 6 | Charms | πΉπΉ Trinidad - North West | 11/29 | On track |
| 7 | Empress Endurance | πΉπΉ Tobago | 11/29 | On track |
| 8 | Han Solo | πΉπΉ Trinidad - MEE | 11/29 | On track |
| 9 | Neon | πΉπΉ Trinidad - South | 11/29 | On track |
| 10 | Solo Lobo | πΉπΉ Tobago | 11/29 | On track |
| 11 | Xaeno | π¦π¬ Antigua & Barbuda | 11/29 | On track |
| 12 | Nireenity | πΉπΉ Trinidad - South | 10/29 | On track |
| 13 | Thunder Strike | πΉπΉ Tobago | 10/29 | On track |
| 14 | challenger | πΉπΉ Trinidad - North West | 10/29 | On track |
Official Races
Official Races are listed by date within each island. Select any race to view member results.
πΉπΉ Tobago
Wed 07-Oct-20262026 Season 2 Time TrialSun 25-Oct-2026Trinidad and Tobago Midnight 10K MagdalenaSat 28-Nov-2026KFC 5K Chase the Taste 2026Sun 29-Nov-2026Equality 5KSun 06-Dec-2026Starbucks 5K 2026
πΉπΉ Trinidad
Sun 18-Oct-2026TECU 5K 2026Sun 15-Nov-2026Arrive Alive 5K 2026Sat 21-Nov-2026CIC 5K 2026Sat 28-Nov-2026KFC 5K Chase the Taste 2026Sun 06-Dec-2026Starbucks 5K 2026Sat 26-Dec-2026Sleigh your PJs 5K 2026
π¦π¬ Antigua & Barbuda
Sun 27-Sep-2026ABAA 1 Mile Road Race Sep 2026Sat 10-Oct-20262026 Season 2 Time TrialSat 17-Oct-2026Bafasports Beach Mile ANU 17-Oct-2026Sat 07-Nov-2026ABDF Poppy Run 5.5KSat 21-Nov-2026ABAA 2 Mile Road Race 2026
PPF DRACARYS PARTNERS
Proudly supported by
Most Improved by Region & Gender
A previous season is required before Most Improved can be calculated. Only Official Races of 3.1 miles (5K) or longer qualify.
π¦π¬ Antigua & Barbuda
Male: β
Female: β
πΉπΉ Tobago
Male: β
Female: β
πΉπΉ Trinidad - North West
Male: β
Female: β
πΉπΉ Trinidad - South
Male: β
Female: β
πΉπΉ Trinidad - Central
Male: β
Female: β
πΉπΉ Trinidad - MEE
Male: β
Female: β
Elites
Male: β
Female: β
