Total 10,259.60
of 1,000,000 miles submitted
32
32

Name Miles Team Adeola Karamoko-Walsh 509.20 Club +OAW Sheriffa Ward 355.25 Club +OAW kevin Rambally 327.35 (No Team) Junior Dhoray 271.88 SoleMates Varun Rambally 260.42 (No Team) Loraine Phillip 209.08 CARIFIN Latoya Thompson-Jacob 198.42 (No Team) Ariana Jeannine Parma 171.72 (No Team) Rubby Moraine 122.11 (No Team) Natasha Simon-John 120.66 Pink Reign Panthers Randell Ali 103.36 (No Team) Soletia Raymond 102.56 (No Team) Damion Ramdial 101.58 National Trust Barry Gill 91.64 GATT Ancil Moreno 83.27 Trinebox Camille Basdeo-Lutchman 77.20 (No Team) Samara lezama 76.61 (No Team) Eva Thomas 75.67 C.A.P. Foundation Vanessa Poyer-Dipnarine 68.31 (No Team) Renee Ramdhanie 68.23 (No Team) Salisha Ali 67.90 (No Team) Crystal Fernandez 67.31 (No Team) Jermice Clarke 66.78 Pink Reign Panthers Therese Cummings 63.37 (No Team) Corene Procope 60.80 One More Mile Amanda Joseph 60.17 GATT Michael Persad 57.31 (No Team) Koeeece Graham 55.00 (No Team) Margaret Wong Chong 54.51 (No Team) Melissa Mohammed 52.81 (No Team) Bernadette Edmund 51.82 (No Team) Fitzalan Villafana 50.34 C.A.P. Foundation Edmond Ramirez 50.00 Club +OAW Daphne Parris 49.83 (No Team) Kelly Ann Traboulay 49.68 (No Team) Elizabeth Margaret Alexander 48.60 Club +OAW Veera Abass 48.35 (No Team) Petronella Solomon 45.55 Pink Reign Panthers Janelle Jeffrey-Joseph 41.90 Pink Reign Panthers Omattee Mathura 41.22 (No Team) Davi Ramkallawan 40.10 (No Team) Shelifa mohammed 39.50 (No Team) Lenin Jones 39.14 National Trust Krystal Mitchell 38.02 (No Team) Gloren Williams 36.93 (No Team) Naadiya Mohammed 36.61 (No Team) Michelle Bissoondial 35.96 Club +OAW Maureen Hamilton 35.11 One More Mile Curelle Thomas-Rouse 34.22 (No Team) Enid Ramirez-Jacob 33.43 (No Team) Alicia Cooper 32.87 (No Team) Julie Lum Young-Ashman 32.65 Team Poon Alectra John 31.84 (No Team) Ingrid Murrell 30.71 (No Team) Zara Suite-Stewart 30.63 (No Team) Sirblin de Bique 29.75 (No Team) Sita Benjamin 29.53 (No Team) Christiana williams 29.23 (No Team) Asha Sanmoogan 28.70 Club +OAW Koreece Graham 28.00 (No Team) Afifah Abdul-Qadir 27.95 Natural Lee Kelly Rampersad 27.25 Club +OAW Shardie Mahabir 26.73 Club +OAW Christin Kerrie-Ann Parma 26.60 (No Team) Lynette Mills 26.30 (No Team) Eva Stewart 26.24 (No Team) Rebecca Bhola 26.17 (No Team) Alicia Pierre John 25.73 (No Team) Kimlin Austin 25.67 (No Team) Gloria Williams 25.09 (No Team) Keitha Charles 24.88 (No Team) Ray-Ann Sebro 24.87 (No Team) Tabitah Gour 24.75 (No Team) Daniel Dowlat 24.74 (No Team) Aldwyn King 24.63 Club +OAW Mary Cuffy 23.46 Pink Reign Panthers Kaitlin Chung 23.40 (No Team) Wendel-leena Ahye 23.20 (No Team) Cheryl Ali 23.00 National Trust Jamie Hadeed 22.93 Rodney's Revolution 12-12-12 Jenai Durant 22.71 Pink Reign Panthers Nia Thomas 22.70 (No Team) Ruth Alexander 22.62 (No Team) Sion Gachette 22.54 (No Team) Mohinni Rampersad 22.03 (No Team) Phoebe Phillip 21.64 (No Team) Nishaanie Mohammed 21.63 (No Team) Shoba Look Kin 21.57 (No Team) Geniel Bailey 21.10 Pink Reign Panthers Michelle K Agard 20.53 Pink Reign Panthers Amanda Reason 20.41 (No Team) Janelle Noel 20.30 (No Team) Gabrielle Kingston 20.07 (No Team) Evangeline G Gobin 20.01 (No Team) Ana-Lissa Jack 19.99 (No Team) Michal Valentine 19.14 (No Team) Jeannie Samlalsingh 18.70 Team Poon Alisha A-Llanos 18.67 (No Team) Alfreda Pascall Charles 18.66 Natural Lee Steven Blanc 18.65 (No Team) Tineisha Cobham 17.44 (No Team) Shanice Haynes 17.32 (No Team) Kavita Mangaroo-Rampaul 17.28 (No Team) Kristle Gangadeen 17.15 (No Team) Sarupa Jaffier 17.09 (No Team) Elaine Humphrey 17.06 (No Team) Sweden Hewitt 17.01 (No Team) Shazia Mohammed 17.00 (No Team) Chrystal Addison 16.51 (No Team) Waheeda Alexander 16.48 (No Team) Paige Oliver 16.19 (No Team) Arkeemma Thomas 16.18 (No Team) Claire de Bourg 15.99 (No Team) Krystal Calbio-Badall 15.93 (No Team) Divine Benjamin 15.78 (No Team) Valentine Lum Young 15.56 Team Poon Nadia Kelly 15.26 (No Team) Sheron Legall-Dixon 15.18 (No Team) Arya Joseph 15.17 Club +OAW Alejandria Mollineau 14.90 (No Team) Rachel Ramdhan 14.83 (No Team) Keziah Benjamin 14.68 (No Team) Niala Ramkallawan 14.50 (No Team) Roxanne heera 14.36 (No Team) John Mohammed 14.35 (No Team) Anushka Kattick-Mahabirsingh 14.29 (No Team) Sharlima Mohammed 14.06 (No Team) Charelle Chin King 13.00 (No Team) Letitia sobers 12.99 (No Team) Leah Evans 12.34 (No Team) Melissa Nesty 12.30 (No Team) Curlissa Nesty 12.30 (No Team) ASIA ANDREWS 12.09 (No Team) Anieyah Samuel 12.09 Pink Reign Panthers Shantell Baptiste 11.97 (No Team) Ayanna Augustus-Joseph 11.94 (No Team) Amara Rogers 11.49 (No Team) Frances Lum Young 11.00 Team Poon Patricia Johnson 10.95 (No Team) Jamila Anthony 10.59 C.A.P. Foundation Kerleen Adams 10.52 (No Team) Joanna Mohammed 10.35 (No Team) Basilicia Clair Mejias 10.03 (No Team) Leah-Marie Swamber 10.00 (No Team) Tracey Price 9.90 Pink Reign Panthers Ariel Richardson 9.66 (No Team) Damian Luk Pat 9.35 Club +OAW Alyssa Adams 9.16 (No Team) Aditi Persad 9.08 (No Team) Ashaki Elliott 9.07 (No Team) Melanie Pierre 9.00 One More Mile Jillian Thomas 9.00 (No Team) Alicia Hospedales 8.95 Pink Reign Panthers Annalisa Suchit-Pragg 8.82 (No Team) Sharlene Haniff 8.22 (No Team) Quanzaa Bruno 8.17 Natural Lee Chelsie Cox 7.79 (No Team) Tamika Shanice Peters 7.64 (No Team) Zuriel Antoine 7.56 Pink Reign Panthers Anita Haynes 7.21 (No Team) Breanne Cyrus 6.92 (No Team) Camille Denalli 6.76 Club +OAW Breanna Joseph 6.58 (No Team) Jessica lewis 6.30 Pink Reign Panthers Nigel Bellamy 6.15 Club +OAW Jenelle Moore 5.98 Natural Lee Riane Morren 5.85 Pink Reign Panthers Vernessa Hilaire 5.70 (No Team) Skye-Marie Gomes 5.62 (No Team) Daniela Poon Meneses 5.51 Team Poon Kelly-Ann Traboulay 5.40 (No Team) Abigail Sirju 5.40 (No Team) Patrice Trim 5.37 (No Team) Quista Harry-Richards 5.33 (No Team) Jennifer Sirju 5.10 (No Team) Kurrisha Aberdeen 5.00 (No Team) Cherry Warner 5.00 (No Team) Nayden Valdez 4.53 Club +OAW Shanelle Felix 4.18 (No Team) Kara Richards 4.12 (No Team) Kaelle Richards 4.12 (No Team) Shannon Louison-Richards 4.11 (No Team) Paula Pierre 3.98 (No Team) Rihanne Hosten 3.91 (No Team) Emerley Singh 3.52 (No Team) Alicia Edwards 3.50 One More Mile Samantha Alleyne 3.46 (No Team) Anike Moses 3.45 (No Team) Barry Giii 3.44 GATT Karen Awah-Gioannetti 3.40 (No Team) Solange De Silva 3.32 (No Team) Debra Auguste 3.22 (No Team) Shaniqua Mann 3.10 Pink Reign Panthers Brigid Poon-Lewis 3.10 Team Poon Samantha Salandy 3.09 (No Team) SAMANTHA POON 3.00 (No Team) Nahyahmkah Collymore 3.00 (No Team) Allana Simpson 3.00 (No Team) Stacey Khan-Joseph 2.58 TWD R 2.46 (No Team) Gabrielle Barkley 2.44 (No Team) Angelique Sitahal 2.28 (No Team) Kalaiyah Rouse 2.27 (No Team) Denise Brown 2.26 (No Team) Kimberly Bird 2.20 (No Team) Niki Mahabir 2.14 TeamClumsy Danielle Osborne 2.10 (No Team) Trocel Ransome 2.04 (No Team) Samantha Sharma 2.01 TeamClumsy Kervina Deanna Persad 2.00 (No Team) Asma Charles 1.80 Club +OAW Bernadine Parris 1.76 (No Team) Akinola Winchester 1.68 Natural Lee Janine Lutchman 1.59 (No Team) Remie mason 1.44 (No Team) Victoria Avian Rajkumar 1.29 (No Team) Vandela Paltoo 1.00 (No Team) Shianne Ramdhan 1.00 (No Team) Shanaya Ramirez 1.00 (No Team) Aneisa khan 1.00 (No Team) Adiva Kelly 1.00 (No Team) Ayola Cooper 0.99 (No Team) Joanna Fiddler 0.81 Pink Reign Panthers Shahada Paltoo 0.80 (No Team) Varsha Chotoo 0.53 SoleMates Halle Berry 0.00 Boom Name Miles Team Total 7,047.03
Name | Miles | Team |
---|---|---|
Adeola Karamoko-Walsh | 509.20 | Club +OAW |
Sheriffa Ward | 355.25 | Club +OAW |
kevin Rambally | 327.35 | (No Team) |
Junior Dhoray | 271.88 | SoleMates |
Varun Rambally | 260.42 | (No Team) |
Loraine Phillip | 209.08 | CARIFIN |
Latoya Thompson-Jacob | 198.42 | (No Team) |
Ariana Jeannine Parma | 171.72 | (No Team) |
Rubby Moraine | 122.11 | (No Team) |
Natasha Simon-John | 120.66 | Pink Reign Panthers |
Randell Ali | 103.36 | (No Team) |
Soletia Raymond | 102.56 | (No Team) |
Damion Ramdial | 101.58 | National Trust |
Barry Gill | 91.64 | GATT |
Ancil Moreno | 83.27 | Trinebox |
Camille Basdeo-Lutchman | 77.20 | (No Team) |
Samara lezama | 76.61 | (No Team) |
Eva Thomas | 75.67 | C.A.P. Foundation |
Vanessa Poyer-Dipnarine | 68.31 | (No Team) |
Renee Ramdhanie | 68.23 | (No Team) |
Salisha Ali | 67.90 | (No Team) |
Crystal Fernandez | 67.31 | (No Team) |
Jermice Clarke | 66.78 | Pink Reign Panthers |
Therese Cummings | 63.37 | (No Team) |
Corene Procope | 60.80 | One More Mile |
Amanda Joseph | 60.17 | GATT |
Michael Persad | 57.31 | (No Team) |
Koeeece Graham | 55.00 | (No Team) |
Margaret Wong Chong | 54.51 | (No Team) |
Melissa Mohammed | 52.81 | (No Team) |
Bernadette Edmund | 51.82 | (No Team) |
Fitzalan Villafana | 50.34 | C.A.P. Foundation |
Edmond Ramirez | 50.00 | Club +OAW |
Daphne Parris | 49.83 | (No Team) |
Kelly Ann Traboulay | 49.68 | (No Team) |
Elizabeth Margaret Alexander | 48.60 | Club +OAW |
Veera Abass | 48.35 | (No Team) |
Petronella Solomon | 45.55 | Pink Reign Panthers |
Janelle Jeffrey-Joseph | 41.90 | Pink Reign Panthers |
Omattee Mathura | 41.22 | (No Team) |
Davi Ramkallawan | 40.10 | (No Team) |
Shelifa mohammed | 39.50 | (No Team) |
Lenin Jones | 39.14 | National Trust |
Krystal Mitchell | 38.02 | (No Team) |
Gloren Williams | 36.93 | (No Team) |
Naadiya Mohammed | 36.61 | (No Team) |
Michelle Bissoondial | 35.96 | Club +OAW |
Maureen Hamilton | 35.11 | One More Mile |
Curelle Thomas-Rouse | 34.22 | (No Team) |
Enid Ramirez-Jacob | 33.43 | (No Team) |
Alicia Cooper | 32.87 | (No Team) |
Julie Lum Young-Ashman | 32.65 | Team Poon |
Alectra John | 31.84 | (No Team) |
Ingrid Murrell | 30.71 | (No Team) |
Zara Suite-Stewart | 30.63 | (No Team) |
Sirblin de Bique | 29.75 | (No Team) |
Sita Benjamin | 29.53 | (No Team) |
Christiana williams | 29.23 | (No Team) |
Asha Sanmoogan | 28.70 | Club +OAW |
Koreece Graham | 28.00 | (No Team) |
Afifah Abdul-Qadir | 27.95 | Natural Lee |
Kelly Rampersad | 27.25 | Club +OAW |
Shardie Mahabir | 26.73 | Club +OAW |
Christin Kerrie-Ann Parma | 26.60 | (No Team) |
Lynette Mills | 26.30 | (No Team) |
Eva Stewart | 26.24 | (No Team) |
Rebecca Bhola | 26.17 | (No Team) |
Alicia Pierre John | 25.73 | (No Team) |
Kimlin Austin | 25.67 | (No Team) |
Gloria Williams | 25.09 | (No Team) |
Keitha Charles | 24.88 | (No Team) |
Ray-Ann Sebro | 24.87 | (No Team) |
Tabitah Gour | 24.75 | (No Team) |
Daniel Dowlat | 24.74 | (No Team) |
Aldwyn King | 24.63 | Club +OAW |
Mary Cuffy | 23.46 | Pink Reign Panthers |
Kaitlin Chung | 23.40 | (No Team) |
Wendel-leena Ahye | 23.20 | (No Team) |
Cheryl Ali | 23.00 | National Trust |
Jamie Hadeed | 22.93 | Rodney's Revolution 12-12-12 |
Jenai Durant | 22.71 | Pink Reign Panthers |
Nia Thomas | 22.70 | (No Team) |
Ruth Alexander | 22.62 | (No Team) |
Sion Gachette | 22.54 | (No Team) |
Mohinni Rampersad | 22.03 | (No Team) |
Phoebe Phillip | 21.64 | (No Team) |
Nishaanie Mohammed | 21.63 | (No Team) |
Shoba Look Kin | 21.57 | (No Team) |
Geniel Bailey | 21.10 | Pink Reign Panthers |
Michelle K Agard | 20.53 | Pink Reign Panthers |
Amanda Reason | 20.41 | (No Team) |
Janelle Noel | 20.30 | (No Team) |
Gabrielle Kingston | 20.07 | (No Team) |
Evangeline G Gobin | 20.01 | (No Team) |
Ana-Lissa Jack | 19.99 | (No Team) |
Michal Valentine | 19.14 | (No Team) |
Jeannie Samlalsingh | 18.70 | Team Poon |
Alisha A-Llanos | 18.67 | (No Team) |
Alfreda Pascall Charles | 18.66 | Natural Lee |
Steven Blanc | 18.65 | (No Team) |
Tineisha Cobham | 17.44 | (No Team) |
Shanice Haynes | 17.32 | (No Team) |
Kavita Mangaroo-Rampaul | 17.28 | (No Team) |
Kristle Gangadeen | 17.15 | (No Team) |
Sarupa Jaffier | 17.09 | (No Team) |
Elaine Humphrey | 17.06 | (No Team) |
Sweden Hewitt | 17.01 | (No Team) |
Shazia Mohammed | 17.00 | (No Team) |
Chrystal Addison | 16.51 | (No Team) |
Waheeda Alexander | 16.48 | (No Team) |
Paige Oliver | 16.19 | (No Team) |
Arkeemma Thomas | 16.18 | (No Team) |
Claire de Bourg | 15.99 | (No Team) |
Krystal Calbio-Badall | 15.93 | (No Team) |
Divine Benjamin | 15.78 | (No Team) |
Valentine Lum Young | 15.56 | Team Poon |
Nadia Kelly | 15.26 | (No Team) |
Sheron Legall-Dixon | 15.18 | (No Team) |
Arya Joseph | 15.17 | Club +OAW |
Alejandria Mollineau | 14.90 | (No Team) |
Rachel Ramdhan | 14.83 | (No Team) |
Keziah Benjamin | 14.68 | (No Team) |
Niala Ramkallawan | 14.50 | (No Team) |
Roxanne heera | 14.36 | (No Team) |
John Mohammed | 14.35 | (No Team) |
Anushka Kattick-Mahabirsingh | 14.29 | (No Team) |
Sharlima Mohammed | 14.06 | (No Team) |
Charelle Chin King | 13.00 | (No Team) |
Letitia sobers | 12.99 | (No Team) |
Leah Evans | 12.34 | (No Team) |
Melissa Nesty | 12.30 | (No Team) |
Curlissa Nesty | 12.30 | (No Team) |
ASIA ANDREWS | 12.09 | (No Team) |
Anieyah Samuel | 12.09 | Pink Reign Panthers |
Shantell Baptiste | 11.97 | (No Team) |
Ayanna Augustus-Joseph | 11.94 | (No Team) |
Amara Rogers | 11.49 | (No Team) |
Frances Lum Young | 11.00 | Team Poon |
Patricia Johnson | 10.95 | (No Team) |
Jamila Anthony | 10.59 | C.A.P. Foundation |
Kerleen Adams | 10.52 | (No Team) |
Joanna Mohammed | 10.35 | (No Team) |
Basilicia Clair Mejias | 10.03 | (No Team) |
Leah-Marie Swamber | 10.00 | (No Team) |
Tracey Price | 9.90 | Pink Reign Panthers |
Ariel Richardson | 9.66 | (No Team) |
Damian Luk Pat | 9.35 | Club +OAW |
Alyssa Adams | 9.16 | (No Team) |
Aditi Persad | 9.08 | (No Team) |
Ashaki Elliott | 9.07 | (No Team) |
Melanie Pierre | 9.00 | One More Mile |
Jillian Thomas | 9.00 | (No Team) |
Alicia Hospedales | 8.95 | Pink Reign Panthers |
Annalisa Suchit-Pragg | 8.82 | (No Team) |
Sharlene Haniff | 8.22 | (No Team) |
Quanzaa Bruno | 8.17 | Natural Lee |
Chelsie Cox | 7.79 | (No Team) |
Tamika Shanice Peters | 7.64 | (No Team) |
Zuriel Antoine | 7.56 | Pink Reign Panthers |
Anita Haynes | 7.21 | (No Team) |
Breanne Cyrus | 6.92 | (No Team) |
Camille Denalli | 6.76 | Club +OAW |
Breanna Joseph | 6.58 | (No Team) |
Jessica lewis | 6.30 | Pink Reign Panthers |
Nigel Bellamy | 6.15 | Club +OAW |
Jenelle Moore | 5.98 | Natural Lee |
Riane Morren | 5.85 | Pink Reign Panthers |
Vernessa Hilaire | 5.70 | (No Team) |
Skye-Marie Gomes | 5.62 | (No Team) |
Daniela Poon Meneses | 5.51 | Team Poon |
Kelly-Ann Traboulay | 5.40 | (No Team) |
Abigail Sirju | 5.40 | (No Team) |
Patrice Trim | 5.37 | (No Team) |
Quista Harry-Richards | 5.33 | (No Team) |
Jennifer Sirju | 5.10 | (No Team) |
Kurrisha Aberdeen | 5.00 | (No Team) |
Cherry Warner | 5.00 | (No Team) |
Nayden Valdez | 4.53 | Club +OAW |
Shanelle Felix | 4.18 | (No Team) |
Kara Richards | 4.12 | (No Team) |
Kaelle Richards | 4.12 | (No Team) |
Shannon Louison-Richards | 4.11 | (No Team) |
Paula Pierre | 3.98 | (No Team) |
Rihanne Hosten | 3.91 | (No Team) |
Emerley Singh | 3.52 | (No Team) |
Alicia Edwards | 3.50 | One More Mile |
Samantha Alleyne | 3.46 | (No Team) |
Anike Moses | 3.45 | (No Team) |
Barry Giii | 3.44 | GATT |
Karen Awah-Gioannetti | 3.40 | (No Team) |
Solange De Silva | 3.32 | (No Team) |
Debra Auguste | 3.22 | (No Team) |
Shaniqua Mann | 3.10 | Pink Reign Panthers |
Brigid Poon-Lewis | 3.10 | Team Poon |
Samantha Salandy | 3.09 | (No Team) |
SAMANTHA POON | 3.00 | (No Team) |
Nahyahmkah Collymore | 3.00 | (No Team) |
Allana Simpson | 3.00 | (No Team) |
Stacey Khan-Joseph | 2.58 | TWD |
R | 2.46 | (No Team) |
Gabrielle Barkley | 2.44 | (No Team) |
Angelique Sitahal | 2.28 | (No Team) |
Kalaiyah Rouse | 2.27 | (No Team) |
Denise Brown | 2.26 | (No Team) |
Kimberly Bird | 2.20 | (No Team) |
Niki Mahabir | 2.14 | TeamClumsy |
Danielle Osborne | 2.10 | (No Team) |
Trocel Ransome | 2.04 | (No Team) |
Samantha Sharma | 2.01 | TeamClumsy |
Kervina Deanna Persad | 2.00 | (No Team) |
Asma Charles | 1.80 | Club +OAW |
Bernadine Parris | 1.76 | (No Team) |
Akinola Winchester | 1.68 | Natural Lee |
Janine Lutchman | 1.59 | (No Team) |
Remie mason | 1.44 | (No Team) |
Victoria Avian Rajkumar | 1.29 | (No Team) |
Vandela Paltoo | 1.00 | (No Team) |
Shianne Ramdhan | 1.00 | (No Team) |
Shanaya Ramirez | 1.00 | (No Team) |
Aneisa khan | 1.00 | (No Team) |
Adiva Kelly | 1.00 | (No Team) |
Ayola Cooper | 0.99 | (No Team) |
Joanna Fiddler | 0.81 | Pink Reign Panthers |
Shahada Paltoo | 0.80 | (No Team) |
Varsha Chotoo | 0.53 | SoleMates |
Halle Berry | 0.00 | Boom |
Name | Miles | Team |
Total 7,047.03 |
Charities competing for the 1 Million Dollar Prize Pool

