| Order number | Date | Billing First name | Billing Last name | Order Qty Total | athlete_name | athlete_team |
|---|---|---|---|---|---|---|
| 24462 | 2019-10-04 | Tuberoso | Liam | 1 | Liam | |
| 24459 | 2019-10-04 | Tuberoso | Isaac | 1 | Isaac | |
| 24265 | 2019-10-01 | Hosein | Colin | 1 | Chad | The Braves Racing Team |
| 24208 | 2019-10-01 | Hay | Lee | 1 | Lee Hay | |
| 24091 | 2019-09-30 | Mohammed | Idris | 1 | Kazera | RWTC |
| 23960 | 2019-09-28 | Llanos | Christian | 1 | Troy Llanos | Braves |
| 23703 | 2019-09-23 | Jeremy | Lalchand | 1 | CBB | |
| 23035 | 2019-09-15 | Castagne-Hay | Isabel | 1 | Douglas Hay | The Braves |
| 23030 | 2019-09-15 | Castagne-Hay | Isabel | 1 | James Castagne-Hay | The Braves |
| 22577 | 2019-09-11 | Mohammed | Gail | 1 | Emile Mohammed | |
| 22575 | 2019-09-11 | Mohammed | Gail | 1 | Joshua Mohammed | The Braves |
| 22002 | 2019-09-06 | Samuel | Robin | 1 | Robin | Braves |
| 21539 | 2019-09-05 | Ramcharan | Kevin | 1 | Kevin Ramcharan | XO Multisport |
| 19889 | 2019-08-28 | Bassie | Yogisharam | 1 | Yogi | T&T Aquatics |
| 19831 | 2019-08-28 | Stacey | Nedd | 1 | ||
| 19799 | 2019-08-28 | mohammed | Idris | 1 | Kazera SV | RWTC |
Total quantity sold : 16

